|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Winter4 |
| Date: | 15/6/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 9.9 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 12.8 | 0 |
| Taipan 4.9 Cat | 295 | 12.8 | 0 |
| Dinghy | 98939 | 20.2 | 5.15 |
| Sabre | 1675 | 24.7 | 4.2 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 141 | TAIPAN 4.9 CAT | Yes | 76.5 | GED PEPPING | 2 | Fin | 15.93 | 12.93 | 13.15 | 14.80 | 14.23 | 0.00 | 71.05 | 14.299 | 18.692 | 75.91 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 16.40 | 12.82 | 13.03 | 14.82 | 14.28 | 0.00 | 71.35 | 14.36 | 18.771 | 76.23 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.5 | BILL PEPPING | 2 | Fin | 15.48 | 13.47 | 13.40 | 15.10 | 14.15 | 0.00 | 71.60 | 14.41 | 18.837 | 76.5 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 16.27 | 13.10 | 13.18 | 15.28 | 15.38 | 0.00 | 73.22 | 14.735 | 19.261 | 78.22 | |
| 1422 | ARROW | 92.0 | GEOFF CARTER | 2 | Fin | 24.45 | 17.78 | 22.65 | 18.83 | 0.00 | 83.72 | 21.094 | 22.928 | 111.98 | |||
| 155 | TAIPAN 4.9 CAT | Yes | 76.5 | CHRIS TUCKER | 2 | OD | |||||||||||
| 147 | TAIPAN 4.9 CAT | Yes | 76.5 | DENIS SPOONER | 2 | DNF | 21.45 | 18.07 | 24.58 | 18.93 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 21 Registered Boats: 24 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 98939 | LASER | 113.0 | DALE WATSON | 3 | Fin | 23.32 | 20.15 | 22.60 | 0.00 | 66.07 | 22.254 | 19.694 | 108.85 | ||||
| 151966R | LASER RADIAL | 116.0 | TIM DEEN | 3 | Fin | 23.77 | 20.72 | 25.03 | 0.00 | 69.52 | 23.416 | 20.186 | 114.53 | ||||
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 26.53 | 24.97 | 25.58 | 0.00 | 77.08 | 25.965 | 20.445 | 127 | |||
| ACCESSRA | ACCESS 2.3 DINGHY | 209* | RICHARD AITCHISON | 3 | Fin | 41.33 | 43.03 | 0.00 | 84.37 | 42.852 | 20.525 | 209.6 | |||||
| 1675 | SABRE | 127.0 | PAUL HAWKINS | 3 | Fin | 26.77 | 24.72 | 25.92 | 0.00 | 77.40 | 26.071 | 20.528 | 127.52 | ||||
| 206379 | LASER RADIAL | 116.0 | CHRIS SCHEY | 3 | Fin | 25.45 | 22.03 | 23.45 | 0.00 | 70.93 | 23.893 | 20.597 | 116.86 | ||||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 28.05 | 26.03 | 25.95 | 0.00 | 80.03 | 26.958 | 21.227 | 131.86 | ||||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 28.25 | 26.85 | 27.23 | 0.00 | 82.33 | 27.733 | 21.837 | 135.65 | |||
| 661 | ACCESS 2.3 SERVO | 220* | MARTIN WALLER | 3 | Fin | 56.05 | 38.53 | 0.00 | 94.58 | 48.041 | 21.859 | 234.98 | |||||
| 178652 | LASER RADIAL | 116.0 | TINA CHAPMAN | 3 | Fin | 26.75 | 23.40 | 25.15 | 0.00 | 75.30 | 25.364 | 21.866 | 124.06 | ||||
| 1647 | SABRE | 127.0 | ANDREW KEIL | 3 | Fin | 27.87 | 28.20 | 26.52 | 0.00 | 82.58 | 27.817 | 21.903 | 136.06 | ||||
| 987 | MINNOW | 168.5 | LUCAS SCHEY | 3 | Fin | 36.73 | 36.65 | 0.00 | 73.38 | 37.273 | 22.120 | 182.31 | |||||
| 526 | SABRE | 127.0 | HANS BROCKER | 3 | Fin | 28.58 | 27.25 | 27.72 | 0.00 | 83.55 | 28.143 | 22.160 | 137.65 | ||||
| 1196 | MINNOW | 168.5 | LACHLAN SCHEY | 3 | Fin | 37.13 | 36.48 | 0.00 | 73.62 | 37.392 | 22.191 | 182.89 | |||||
| 1141 | MINNOW | 168.5 | JOEL SCHEY | 3 | Fin | 39.57 | 37.60 | 0.00 | 77.17 | 39.195 | 23.261 | 191.71 | |||||
| 151 | GP14 | 119.0 | JOHN DOYLE | 3 | Fin | 29.53 | 27.00 | 27.20 | 0.00 | 83.73 | 28.205 | 23.702 | 137.96 | ||||
| 955 | MINNOW | 168.5 | MORGAN POTGIETER | 3 | Fin | 40.93 | 40.27 | 0.00 | 81.20 | 41.244 | 24.477 | 201.73 | |||||
| 418 | CORSAIR | Yes | 119.5 | JOHN HUDGSON | 3 | Fin | 33.78 | 26.95 | 27.67 | 0.00 | 88.40 | 29.776 | 24.917 | 145.64 | |||
| 267 | SABRE | 127.0 | JOHN GRIFFIN | 3 | Fin | 32.03 | 32.78 | 33.37 | 0.00 | 98.18 | 33.072 | 26.041 | 161.76 | ||||
| 188 | IMPULSE | 118.5 | ALAN PHILLIPS | 3 | Fin | 37.73 | 33.32 | 33.20 | 0.00 | 104.25 | 35.115 | 29.633 | 171.75 | ||||
| 5042OY | OPEN BIC | 150.0 | ORLANDO YEN | 3 | DNF | ||||||||||||
| SWINGLP | SWINGER | 130.0 | LORENZO PREMOSELLI | 3 | DNF | 40.38 | 34.87 | ||||||||||
| 569OU | NATIONAL E ONE UP | 108.0 | RICK DE JONG | 3 | DNF | 23.02 | 20.98 | 22.85 | |||||||||
| 1300 | SABRE | 127.0 | JOHN NYE | 3 | OD |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987 | MINNOW | 168.5 | LUCAS SCHEY | 3 | Fin | 36.73 | 36.65 | 0.00 | 73.38 | 37.273 | 22.120 | 182.31 | |||||
| 1196 | MINNOW | 168.5 | LACHLAN SCHEY | 3 | Fin | 37.13 | 36.48 | 0.00 | 73.62 | 37.392 | 22.191 | 182.89 | |||||
| 1141 | MINNOW | 168.5 | JOEL SCHEY | 3 | Fin | 39.57 | 37.60 | 0.00 | 77.17 | 39.195 | 23.261 | 191.71 | |||||
| 955 | MINNOW | 168.5 | MORGAN POTGIETER | 3 | Fin | 40.93 | 40.27 | 0.00 | 81.20 | 41.244 | 24.477 | 201.73 | |||||
| 5042OY | OPEN BIC | 150.0 | ORLANDO YEN | 3 | DNF |