Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2012/2013
Race:

Winter4

Date:17/6/2012
Course:CBG
Wind Direction:W
Avg Wind Speed (Knts):5.5
Water Level (%):96.00
Short Leg Start:Yes
Shortened:No
Dinghy Laps:
Cat Laps:
Handicap:Yardstick

Race Notes:
Following a Sailing Instruction change to Dinghy starts (now all Div 3) on 20/6/2012, that affects the calculation of past results, 5 minutes has been added to previous Div 3 boats, SGJD and 5042, to maintain their correct finishing positions in this race.

- Winter4 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 12
Registered Boats: 13
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
173TAIPAN 4.9 CATYes76.5LACHLAN CAMERON2 Fin4.7526.1214.2719.0216.8018.650.0099.6019.92 156.24 12.31
141TAIPAN 4.9 CATYes76.5GED PEPPING2 Fin3.1826.3015.5220.2717.1219.070.00101.4520.29 159.14 12.53
113TAIPAN 4.9 CATYes76.5COLIN GOW2 Fin3.8025.6314.8221.0217.7020.220.00103.1820.64 161.88 12.75
1805MOSQUITO (ALL)84.0TREVOR ARMSTRONG1 Fin3.4330.8216.0821.3819.0025.400.00116.1223.22 165.86 14.34
90TAIPAN 4.9 CAT76.5BILL PEPPING2 Fin3.5526.7815.2220.9019.4025.530.00111.3822.28 174.75 13.76
296TAIPAN 4.9 CATYes76.5DAVID MCBAIN2 Fin3.7525.9516.0719.8319.6826.720.00112.0022.4 175.69 13.84
295TAIPAN 4.9 CATYes76.5GREIG BANNISTER2 Fin4.1725.7815.6721.5818.7327.050.00112.9822.6 177.25 13.96
803A CLASS70.5JAYDEN MALLEN2 Fin3.5227.5815.5221.8818.1727.770.00114.4322.89 194.81 14.14
91TAIPAN 4.9 CAT76.5CHRIS CAINES2 Fin4.1328.4819.2722.1721.3832.600.00128.0325.61 200.86 15.82
MARICATLHMARICAT 4 CAT111.0LEE HUTSON2 Fin9.7229.6233.7746.930.00120.0340.01 216.27 24.72
147TAIPAN 4.9 CAT76.5DENIS SPOONER2 Fin5.0827.2220.6522.7226.3036.120.00138.0827.62 216.63 17.06
1762MOSQUITO (ALL)84.0SAM LYONS1 Fin5.6232.7526.8730.4339.9229.370.00164.9532.99 235.64 20.38
1660MOSQUITO (ALL)84.0BEN GRISTWOODKit Templeton1 DNF4.9332.3720.8322.8526.2735.93


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 22
Registered Boats: 22
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1778SABRE127.0CHRIS DANCE3 Fin9.8727.7528.6827.800.0094.1031.37 148.20 19.76
1879 SABRE127.0P HACKETTT 3 Fin10.1727.6229.0829.620.0096.4832.16 151.94 20.25
1858SABRE127.0JOHN DIXON3 Fin10.4028.1029.6032.730.00100.8333.61 158.79 21.17
1647SABRE127.0ANDREW KEIL3 Fin10.9827.8830.4237.570.00106.8535.62 168.28 22.43
1551SABREYes127.0DAVID EDWARDS3 Fin10.7828.6531.3237.320.00108.0736.02 170.17 22.68
1759SABRE127.0G SOLONARO3 Fin11.8027.0029.7240.500.00109.0236.34 171.69 22.89
1803SABRE127.0HAROLD MEDD3 Fin12.8027.5731.0538.070.00109.4836.49 172.39 22.98
1300SABRE127.0JOHN NYE3 Fin11.8028.2831.8537.920.00109.8536.62 173.01 23.06
1572SABRE127.0KEN SPEEDY3 Fin13.1827.3732.3037.600.00110.4536.82 173.95 23.19
1021 SABRE 127.0WENDY WILSON 3 Fin12.7828.3232.6338.380.00112.1237.37 176.55 23.53
1837 SABRE 127.0GEOFF DRESSER 3 Fin14.1027.8731.3239.030.00112.3237.44 176.88 23.58
1354SABREYes127.0FRANK LANDY3 Fin11.4829.5032.6539.170.00112.8037.6 177.64 23.68
434CORSAIR119.5CHRIS SCHEYLaura, Lucas, Joel & Lachlan3 Fin10.4026.5735.7233.650.00106.3335.44 177.94 22.32
SGJDSAVAGE DOLPHIN157.0JOHN DOYLEJudy Howe3 Fin14.9233.1040.235.0093.2546.63 178.20 29.37
1427SABRE127.0ALAN DEVLIN3 Fin10.4029.9733.6040.070.00114.0338.01 179.57 23.94
418CORSAIR ONE UPYes114.0JOHN HUDGSON3 Fin13.5325.7230.7338.530.00108.5236.17 190.37 22.78
12SABRE 127.0GEOFF VICKERS 3 Fin15.1228.1732.8046.270.00122.3540.78 192.66 25.68
1607SABRE127.0JOHN NEED3 Fin14.8728.1031.6248.280.00122.8740.96 193.51 25.8
SABREGLSABRE127.0GLENN LAWRENCE3 Fin15.1231.7334.2752.450.00133.5744.52 210.33 28.04
661ACCESS 2.3 SERVO32*MARTIN WALLER3 Fin18.3750.6570.030.00139.0569.53 215.56 43.79
5042 OPEN BIC150.0TINA CHAPMAN3 Fin14.8050.1564.3744.785.00179.1059.7 238.80 37.6
526SABRE127.0HANS BROCKER3 OD




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 1
Registered Boats: 1
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1762MOSQUITO (ALL)84.0SAM LYONS1 Fin5.6232.7526.8730.4339.9229.370.00164.9532.99 235.64 20.38


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2012_2013/2012 Winter4 scratch.html