|
|||
![]() |
|
||
| Season: | 2023/2024 |
| Race: |
Winter3 |
| Date: | 2/6/2024 | |
| Course: | CGB | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 10.4 | Water Level (%): | 89.60 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113CC | 15.4 | 7.31 |
| Taipan 4.9 Cat | 113CC | 15.4 | 7.31 |
| Dinghy | 2587 | 21.8 | 5.18 |
| Sabre | 1977 | 23.6 | 4.32 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 10.35 kts: The corrected time calculation includes 86 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 23.60 | 24.92 | 0.00 | 48.52 | 1.97 | 1.00 | 24.65 | 19.409 | 127 | |||
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | Fin | 23.65 | 25.65 | 0.00 | 49.30 | 1.97 | 1.00 | 25.048 | 19.723 | 129.05 | |||
| 1551 | SABRE | 127.00 | STEPHEN DICKSON | Red | 2 | Fin | 25.00 | 27.28 | 0.00 | 52.28 | 1.97 | 1.00 | 26.564 | 20.917 | 136.86 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 113CC | TAIPAN 4.9 CAT | 76.00 | CARL CUBITT | Blue | 1 | Fin | 16.05 | 15.42 | 16.48 | 0.00 | 47.95 | 2.97 | 0.90 | 14.583 | 19.188 | 67.73 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | Fin | 15.93 | 15.80 | 18.30 | 0.00 | 50.03 | 2.97 | 0.90 | 15.217 | 20.022 | 70.68 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.00 | DAVID MCBAIN | Blue | 1 | Fin | 17.73 | 16.47 | 19.60 | 0.00 | 53.80 | 2.97 | 0.90 | 16.363 | 21.530 | 76 | |
| 334 | TAIPAN 4.9 CAT | 78.00 | COLIN GOW | Blue | 1 | Fin | 20.43 | 17.25 | 18.57 | 0.00 | 56.25 | 2.97 | 0.90 | 17.108 | 21.933 | 79.46 | ||
| 863 | A CLASS CLASSIC | 65.50 | DAVID CARTY | Blue | 1 | OD | 1.96 | 0.90 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 661 | ACCESS 2.3 SERVO | 272* | MARTIN WALLER | Yellow | 2 | Fin | 27.58 | 37.97 | 0.00 | 65.55 | 1.96 | 1.38 | 46.261 | 16.992 | 238.35 | |||
| 2587/1204 | RS Aero 7 | 112.50 | ANTONY HOWARD | Blue | 3 | Fin | 21.77 | 24.95 | 0.00 | 46.72 | 1.97 | 0.90 | 21.416 | 19.036 | 110.34 | |||
| 2045/6 | RS Aero 6 | 114.60 | PAUL DILLON | Blue | 3 | Fin | 23.22 | 25.90 | 0.00 | 49.12 | 1.97 | 0.90 | 22.516 | 19.647 | 116.01 | |||
| 201526 | LASER RADIAL | 118.50 | TREVOR SMITH | Blue | 3 | Fin | 24.98 | 26.28 | 0.00 | 51.27 | 1.97 | 0.90 | 23.502 | 19.833 | 121.09 | |||
| SABREFC | SABRE | 127.00 | FINN CUBITT | Red | 2 | Fin | 27.10 | 28.33 | 0.00 | 55.43 | 1.97 | 1.00 | 28.164 | 22.176 | 145.11 | |||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 30.35 | 32.07 | 0.00 | 62.42 | 1.97 | 0.90 | 28.613 | 23.944 | 147.42 | ||
| 2056SHK | SHARK 7.2 | 120.00 | FRANK LANDY | Blue | 3 | OD | 1.97 | 0.90 | ||||||||||
| 8758 | MOTH SCOW | 115.00 | DAN KAEGI | Blue | 3 | DNF | 29.30 | 1.96 | 0.90 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| SABREFC | SABRE | 127.00 | FINN CUBITT | Red | 2 | Fin | 27.10 | 28.33 | 0.00 | 55.43 | 1.97 | 1.00 | 28.164 | 22.176 | 145.11 |