Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2012/2013
Race:

Winter3

Date:3/6/2012
Course:CGBshort
Wind Direction:S
Avg Wind Speed (Knts):0.8
Water Level (%):96.00
Short Leg Start:No
Shortened:Yes
Dinghy Laps:
Cat Laps:
Handicap:Yardstick

Race Notes:
The Wind failed on the last Sabre lap. Any Sabre sailor anticipating this and that the race would be shortened demonstrated an understanding of the rules in not completing a third lap. If the race is shortened, boats are counted as having completed the race if at least one lap is sailed.

The Starboard camera failed and while the times are accurate, boats could be identified to only about 90% certainty.



- Winter3 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 12
Registered Boats: 14
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
173TAIPAN 4.9 CATYes76.5LACHLAN CAMERON2 Fin45.0025.0817.9830.200.00118.2729.57 154.61 18.83
1805MOSQUITO (ALL)84.0TREVOR ARMSTRONGEliza Kimlin1 Fin42.8728.8323.9535.370.00131.0232.75 155.95 20.86
MARICATLHMARICAT 4 CAT111.0LEE HUTSON2 Fin47.2839.8560.930.0087.1343.57 157.01 27.75
295TAIPAN 4.9 CATYes76.5GREIG BANNISTER2 Fin43.9324.9219.6532.880.00121.3830.35 158.69 19.33
141TAIPAN 4.9 CATYes76.5GED PEPPING2 Fin44.4025.7219.3032.680.00122.1030.53 159.63 19.44
1822MOSQUITO (ALL)84.0PETER LYONS1 Fin44.6831.8524.4749.980.00101.0033.67 160.33 21.44
1135MOSQUITO (ALL)84.0JOHNATHON LYONS1 Fin51.9226.3526.6046.720.00104.8734.96 166.48 22.27
147TAIPAN 4.9 CAT76.5DENIS SPOONER2 Fin46.7526.0822.7350.300.0095.5731.86 166.59 20.29
90TAIPAN 4.9 CAT76.5BILL PEPPING2 Fin43.4726.4521.0039.330.00130.2532.56 170.25 20.74
91TAIPAN 4.9 CAT76.5CHRIS CAINES2 Fin44.2229.6025.1047.920.0098.9232.97 172.39 21
1762MOSQUITO (ALL)84.0SAM LYONS1 FIn48.8530.9331.6748.050.00111.4537.15 176.90 23.66
113TAIPAN 4.9 CATYes76.5COLIN GOW2 Fin45.5826.5022.2742.870.00137.2234.3 179.35 21.85
1902PAPER TIGER92.0RICK AITCHISON2 DNF
1660MOSQUITO (ALL)84.0BEN GRISTWOODKit Templeton1 DNF50.7332.8530.53


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 15
Registered Boats: 15
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
434CORSAIR119.5CHRIS SCHEYLucas, Laura, Lachlan, Joel 3 Fin43.0231.1740.400.00114.5838.19 127.83 28.71
1354SABREYes127.0FRANK LANDY3 Fin48.3034.080.0082.3841.19 129.73 30.97
1551SABREYes127.0DAVID EDWARDS3 Fin45.6231.3249.750.00126.6842.23 133.01 31.75
418CORSAIR ONE UPYes114.0JOHN HUDGSON3 Fin42.7531.5039.880.00114.1338.04 133.47 28.6
1607SABRE127.0JOHN NEED3 Fin50.0236.5761.480.0086.5843.29 136.35 32.55
1647SABRE127.0ANDREW KEIL3 Fin46.2031.0553.770.00131.0243.67 137.54 32.83
1572SABRE127.0KEN SPEEDY3 Fin46.9832.8551.420.00131.2543.75 137.80 32.89
SABREGVSABRE127.0GEOFF VICKERS3 Fin48.4040.4866.750.0088.8844.44 139.97 33.41
1552SABREYes127.0PHILL JOHNSTONE3 Fin48.5233.6753.580.00135.7745.26 142.55 34.03
151OUPACER ONE UP121.0JOHN DOYLE3 Fin53.8833.5562.300.0087.4343.72 144.53 32.87
661ACCESS 2.3 SERVO46*MARTIN WALLER3 Fin68.2077.900.00146.1073.05 157.10 54.92
SABREGLSABRE127.0GLENN LAWRENCE3 Fin54.4553.730.00108.1854.09 170.36 40.67
1421125 123.0ANDREW YENOrlando Yen3 Fin61.8843.430.00105.3252.66 171.25 39.59
SWINGLPSWINGER130.0LORENZO PREMOSELLI3 Fin60.1052.200.00112.3056.15 172.77 42.21
1300SABRE127.0JOHN NYE3 OD




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 1
Registered Boats: 1
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1762MOSQUITO (ALL)84.0SAM LYONS1 FIn48.8530.9331.6748.050.00111.4537.15 176.90 23.66


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2012_2013/2012 Winter3 scratch.html