|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Winter2 |
| Date: | 19/5/2013 | |
| Course: | CBGshort | |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 0.3 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
| checked |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 58.46 | 57.20 | 0.00 | 115.15 | 57.83 | 75.59 | 72.22 | |
| 155 | TAIPAN 4.9 CAT | Yes | 76.5 | CHRIS TUCKER | 2 | Fin | 59.49 | 0.00 | 35.23 | 59.49 | 77.76 | 74.3 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 76.5 | GED PEPPING | 2 | Fin | 61.25 | 61.25 | 0.00 | 122.50 | 61.25 | 80.07 | 76.5 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | Fin | 62.96 | 0.00 | 37.28 | 62.96 | 82.30 | 78.63 | ||
| 803TA | A CLASS | 70.5 | TREVOR ARMSTRONG | 2 | Fin | 62.18 | 0.00 | 36.82 | 62.18 | 88.20 | 77.66 | |||
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 67.63 | 0.00 | 40.05 | 67.63 | 88.41 | 84.46 | ||
| 1422 | ARROW | 92.0 | GEOFF CARTER | 2 | Fin | 93.14 | 0.00 | 70.35 | 93.14 | 101.24 | 116.32 | |||
| 147 | TAIPAN 4.9 CAT | Yes | 76.5 | DENIS SPOONER | 2 | Fin | 88.86 | 0.00 | 52.62 | 88.86 | 116.16 | 110.98 | ||
| 1762JL | MOSQUITO (ALL) | 84.0 | JOHNATHON LYONS | 1 | Fin | 98.79 | 0.00 | 58.50 | 98.79 | 117.61 | 123.38 | |||
| 768 | MOSQUITO (ALL) | 84.0 | LEE HUDTSON | 1 | Fin | 100.26 | 0.00 | 59.37 | 100.26 | 119.36 | 125.22 | |||
| 1805JM | Mosquito (All) | 84.0 | JAYDEN MALLEN | 1 | Fin | 123.24 | 0.00 | 72.98 | 123.24 | 146.71 | 153.92 | |||
| 297 | DOLPHIN | 85.0 | GRAHAM WILLIAMS | 1 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 18 Registered Boats: 21 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 434 | CORSAIR | 119.5 | CHRIS SCHEY | Lachlan, Lucas Schey | 3 | Fin | 47.27 | 0.00 | 47.27 | 47.27 | 39.56 | 107.09 | ||
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 52.27 | 0.00 | 52.27 | 52.27 | 41.16 | 118.42 | ||
| 1511 | NS14 | 108.0 | PAUL DILLON | Morgan Potgieter | 3 | Fin | 47.67 | 0.00 | 47.67 | 47.67 | 44.14 | 108 | ||
| 1300 | SABRE | 127.0 | JOHN NYE | 3 | Fin | 63.25 | 0.00 | 63.25 | 63.25 | 49.80 | 143.29 | |||
| 1552 | SABRE | Yes | 127.0 | PHILL JOHNSTONE | 3 | Fin | 65.43 | 0.00 | 65.43 | 65.43 | 51.52 | 148.23 | ||
| 1498 | SABRE | 127.0 | ANDREW KEIL | 3 | Fin | 65.68 | 0.00 | 65.68 | 65.68 | 51.72 | 148.8 | |||
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | 3 | Fin | 67.43 | 0.00 | 67.43 | 67.43 | 53.09 | 152.76 | |||
| 449 | SABRE | Yes | 127.0 | HARVEY SABINE | 3 | Fin | 68.80 | 0.00 | 68.80 | 68.8 | 54.17 | 155.87 | ||
| 194936 | LASER | 113.0 | GEOFF LEVERINGTON | 3 | Fin | 64.08 | 0.00 | 64.08 | 64.08 | 56.71 | 145.17 | |||
| 1675 | SABRE | 127.0 | PAUL HAWKINS | 3 | Fin | 73.83 | 0.00 | 73.83 | 73.83 | 58.13 | 167.26 | |||
| SABREGH | SABRE | 127.0 | GARY HASPELL | 3 | Fin | 74.37 | 0.00 | 74.37 | 74.37 | 58.56 | 168.49 | |||
| 1607 | SABRE | 127.0 | JOHN NEED | 3 | Fin | 74.48 | 0.00 | 74.48 | 74.48 | 58.65 | 168.74 | |||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 74.50 | 0.00 | 74.50 | 74.5 | 58.66 | 168.78 | ||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 74.98 | 0.00 | 74.98 | 74.98 | 59.04 | 169.87 | |||
| 568AP | NATIONAL E | 113.0 | ALLAN PHILLIPS | Tina Chapman | 3 | Fin | 78.15 | 0.00 | 78.15 | 78.15 | 69.16 | 177.05 | ||
| 1274 | SABRE | 127.0 | BIANCA HINKLEY | 3 | Fin | 96.66 | 0.00 | 96.67 | 96.66 | 76.11 | 218.99 | |||
| 661 | ACCESS 2.3 SERVO | 186* | MARTIN WALLER | 3 | Fin | 173.84 | 0.00 | 115.90 | 173.84 | 93.46 | 393.84 | |||
| 276 | SABRE | 127.0 | JOHN GRIFFIN | 3 | DNF | |||||||||
| LASERSL | LASER | 113.0 | SAM LYONS | 3 | DNS | |||||||||
| 98939 | LASER | 113.0 | DALE WATSON | 3 | OD | |||||||||
| ACCESSSWE | ACCESS 2.3 DINGHY DOUBLE | 183.0 | S WINTERBURN/ELVIE | 3 | DNF |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| LASERSL | LASER | 113.0 | SAM LYONS | 3 | DNS |