|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Winter2 |
| Date: | 20/5/2012 | |
| Course: | CBGshort | |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 0.1 | Water Level (%): | 98.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | Yardstick |
| Race Notes: |
| Boats must start in their respective Divisions
in accordance with the Sailing Instructions.
For example, Mosquitoes in Division 1, Taipans
in Division 2 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1805 | MOSQUITO (ALL) | 84.0 | TREVOR ARMSTRONG | Eliza Kimlin | 1 | Fin | 10.10 | 86.58 | 0.00 | 96.68 | 96.68 | 345.29 | 27.71 | |
| 1762 | MOSQUITO (ALL) | 84.0 | SAM LYONS | 1 | Fin | 9.15 | 88.55 | 0.00 | 97.70 | 97.7 | 348.93 | 28 | ||
| 1135 | MOSQUITO (ALL) | 84.0 | JOHNATHON LYONS | 1 | Fin | 9.55 | 88.27 | 0.00 | 97.82 | 97.82 | 349.36 | 28.03 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 76.5 | GED PEPPING | 2 | DNS | 1.30 | 73.68 | ||||||
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | DNS | 2.22 | 79.93 | ||||||
| 90 | TAIPAN 4.9 CAT | 76.5 | BILL PEPPING | 2 | DNS | 2.75 | 72.47 | |||||||
| 1660 | MOSQUITO (ALL) | 84.0 | BEN GRISTWOOD | Kit Templeton | 1 | DNF | 35.38 | 85.48 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 13 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 10.20 | 77.68 | 0.00 | 87.88 | 87.88 | 207.59 | 39.75 | |
| 434 | CORSAIR | 119.5 | CHRIS SCHEY | Lucas, Joel, Lachlan Schey | 3 | Fin | 11.00 | 76.50 | 0.00 | 87.50 | 87.5 | 219.67 | 39.58 | |
| 1300 | SABRE | 127.0 | JOHN NYE | 3 | Fin | 10.40 | 83.18 | 0.00 | 93.58 | 93.58 | 221.06 | 42.33 | ||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 10.52 | 85.50 | 0.00 | 96.02 | 96.02 | 226.82 | 43.44 | |
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 10.62 | 85.58 | 0.00 | 96.20 | 96.2 | 227.24 | 43.52 | ||
| LASERPD | LASER | 113.0 | P DILLON | 3 | Fin | 10.48 | 76.57 | 0.00 | 87.05 | 87.05 | 231.11 | 39.38 | ||
| 1607 | SABRE | 127.0 | JOHN NEED | 3 | Fin | 12.80 | 85.88 | 0.00 | 98.68 | 98.68 | 233.10 | 44.64 | ||
| 418 | CORSAIR ONE UP | Yes | 114.0 | JOHN HUDGSON | 3 | Fin | 12.25 | 83.77 | 0.00 | 96.02 | 96.02 | 252.68 | 43.44 | |
| 661 | ACCESS 2.3 SERVO | 62* | MARTIN WALLER | 3 | Fin | 13.25 | 165.43 | 0.00 | 178.68 | 178.68 | 288.19 | 80.83 | ||
| SABREGV | SABRE | 127.0 | GEOFF VICKERS | 3 | Fin | 17.15 | 105.07 | 0.00 | 122.22 | 122.22 | 288.71 | 55.29 | ||
| SABREGL | SABRE | 127.0 | GLENN LAWRENCE | 3 | Fin | 10.98 | 120.02 | 0.00 | 131.00 | 131 | 309.45 | 59.26 | ||
| 1421 | 125 | 123.0 | ANDREW YEN | Orlando Yen | 3 | Fin | 25.65 | 157.18 | 0.00 | 182.83 | 182.83 | 445.93 | 82.71 | |
| 526 | SABRE | 127.0 | HANS BROCKER | 3 | DNF |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Short Leg Start | Lap1 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1762 | MOSQUITO (ALL) | 84.0 | SAM LYONS | 1 | Fin | 9.15 | 88.55 | 0.00 | 97.70 | 97.7 | 348.93 | 28 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |