Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2014/2015
Race:

Winter1

Date:4/5/2014
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):8.4
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:Yardstick

Fastest Lap
Category
Sail No. Time (Mins)Speed (Knts)
Cat9013.30
Taipan 4.9 Cat9013.30
Dinghy9893922.14.7
Sabre155124.24.29

Race Notes:


- Winter1 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 5
Registered Boats: 6
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
295TAIPAN 4.9 CATYes76.5GREIG BANNISTER2 Fin19.6013.3314.9815.4814.72078.1215.721 20.550 74.85
141TAIPAN 4.9 CATYes76.5GED PEPPING2 Fin18.5714.0015.5815.7315.62079.5016 20.915 76.18
90TAIPAN 4.9 CATYes76.5BILL PEPPING2 Fin19.9713.3014.7515.6316.18079.8316.067 21.003 76.5
296TAIPAN 4.9 CATYes76.5DAVID MCBAIN2 Fin20.3214.0715.9714.9815.52080.8516.272 21.271 77.47
338 TAIPAN 4.9 CAT 76.5BRYDON BULLARD 2 Fin20.0714.0816.8714.5515.72081.2816.359 21.384 77.89
155 TAIPAN 4.9 CATYes76.5CHRIS TUCKER 2 DNF19.77


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 12
Registered Boats: 13
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1551SABREYes127.0DAVID EDWARDS3 Fin28.6526.6324.18079.4726.767 21.076 123.18
98939LASER113.0DALE WATSON3 Fin25.4224.5222.08072.0224.258 21.467 111.63
178652LASER RADIAL116.0TINA CHAPMAN 3 Fin25.5325.0224.28074.8325.207 21.730 116
1675SABRE127.0PAUL HAWKINS3 Fin30.3028.3726.77085.4328.777 22.659 132.43
1647SABRE127.0ANDREW KEIL3 Fin30.2828.4726.70085.4528.783 22.664 132.46
1492SABRE127.0GARY HASPELL3 Fin31.6028.8525.32085.7728.889 22.747 132.95
449SABREYes127.0HARVEY SABINE3 Fin31.3528.9226.02086.2829.063 22.884 133.75
1354SABREYes127.0FRANK LANDY3 Fin31.4329.6825.83086.9529.288 23.061 134.78
526SABRE127.0HANS BROCKER3 Fin30.8729.5826.80087.2529.389 23.141 135.25
1572SABRE127.0KEN SPEEDY3 Fin31.3733.3226.47091.1530.703 24.176 141.29
661ACCESS 2.3 SERVO208*MARTIN WALLER3 Fin54.6547.880102.5352.079 25.019 239.66
418CORSAIRYes119.5JOHN HUDGSON3 Fin40.5328.4725.40094.4031.797 26.608 146.33
188 IMPULSE 118.5ALAN PHILLIPS 3 DNF




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2014_2015/2014 Winter1 scratch.html