|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Winter1 |
| Date: | 6/5/2012 | |
| Course: | CBG | ![]() |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 1.2 | Water Level (%): | 98.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | Yardstick |
| Race Notes: |
| Following a Sailing Instruction change to
Dinghy starts (now all Div 3) on 20/6/2012,
that affects the calculation of past results, 5
minutes has been added to previous Div 3 boat,
1511, to maintain her correct
finishing position in this race. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | Fin | 50.40 | 40.62 | 0 | 91.02 | 45.51 | 178.47 | 25.24 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 52.72 | 38.67 | 0 | 91.38 | 45.69 | 179.18 | 25.34 | |
| 1805WS | MOSQUITO - With Spinnaker | 80.0 | TREVOR ARMSTRONG | 1 | Fin | 55.92 | 40.27 | 0 | 96.18 | 48.09 | 180.34 | 26.67 | ||
| 147 | TAIPAN 4.9 CAT | 76.5 | DENIS SPOONER | 2 | Fin | 52.77 | 40.42 | 0 | 93.18 | 46.59 | 182.71 | 25.83 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 53.22 | 40.38 | 0 | 93.60 | 46.8 | 183.53 | 25.95 | |
| 91 | TAIPAN 4.9 CAT | 76.5 | CHRIS CAINES | 2 | Fin | 52.45 | 42.23 | 0 | 94.68 | 47.34 | 185.65 | 26.25 | ||
| 1422 | ARROW | 92.0 | GEOFF CARTER | 2 | Fin | 72.52 | 54.67 | 0 | 127.18 | 63.59 | 207.36 | 35.26 | ||
| 1660 | MOSQUITO (ALL) | 84.0 | BEN GRISTWOOD | 1 | DNF |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 12 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 434 | CORSAIR | 119.5 | CHRIS SCHEY | Lucas & Lachlan Schey | 3 | Fin | 59.98 | 44.50 | 0 | 104.48 | 52.24 | 131.15 | 39.21 | |
| 192292 | LASER RADIAL | 116.0 | T VINCENT | 3 | Fin | 60.12 | 42.65 | 0 | 102.77 | 51.38 | 132.88 | 38.57 | ||
| 98939 | LASER | 113.0 | DALE WATSON | 3 | Fin | 56.97 | 43.38 | 0 | 100.35 | 50.18 | 133.22 | 37.67 | ||
| 1511 | NS14 | 108.0 | PAUL DILLON | Chloe Dillon | 3 | Fin | 53.55 | 45.13 | 5 | 103.68 | 51.84 | 144.00 | 38.91 | |
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 68.87 | 54.50 | 0 | 123.37 | 61.68 | 145.70 | 46.3 | |
| 1552 | SABRE | Yes | 127.0 | PHILL JOHNSTONE | 3 | Fin | 68.35 | 55.63 | 0 | 123.98 | 61.99 | 146.43 | 46.53 | |
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 67.28 | 57.55 | 0 | 124.83 | 62.42 | 147.45 | 46.85 | ||
| 1607 | SABRE | 127.0 | JOHN NEED | 3 | Fin | 74.90 | 64.53 | 0 | 74.90 | 74.9 | 176.93 | 56.22 | ||
| 661 | ACCESS 2.3 SERVO | 62* | MARTIN WALLER | 3 | Fin | 113.07 | 0 | 113.07 | 113.07 | 182.37 | 84.87 | |||
| MIRRORTC | MIRROR | 143.0 | T CHAPMAN | 3 | Fin | 95.62 | 0 | 95.62 | 95.62 | 200.60 | 71.78 | |||
| SWINGLP | SWINGER | 130.0 | LORENZO PREMOSELLI | 3 | Fin | 99.27 | 0 | 99.27 | 99.27 | 229.08 | 74.52 | |||
| 1427 | SABRE | 127.0 | ALAN DEVLIN | 3 | OD |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |