|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Twilight9 |
| Date: | 25/2/2017 | |
| Course: | CGB | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 7.2 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 14.7 | 7.8 |
| Taipan 4.9 Cat | 113 | 14.7 | 7.8 |
| Dinghy | 1955 | 23.8 | 4.82 |
| Sabre | 1572 | 25.6 | 4.06 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1551 | SABRE | Yes | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 29.18 | 28.73 | 27.23 | 0.00 | 85.15 | 2.969 | 1.000 | 28.682 | 22.584 | 127 | |||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 32.30 | 27.37 | 27.07 | 0.00 | 86.73 | 2.969 | 1.000 | 29.215 | 23.004 | 129.36 | ||||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 31.43 | 30.18 | 25.57 | 0.00 | 87.18 | 2.969 | 1.000 | 29.367 | 23.124 | 130.03 | ||||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 31.70 | 31.37 | 30.02 | 0.00 | 93.08 | 2.969 | 1.000 | 31.354 | 24.688 | 138.83 | |||
| 526 | SABRE | 127.00 | HANS BROCKER | Red | 2 | Fin | 31.73 | 31.85 | 29.97 | 0.00 | 93.55 | 2.969 | 1.000 | 31.511 | 24.812 | 139.53 | ||||
| 1607 | SABRE | 127.00 | JOHN NEED | Red | 2 | Fin | 33.58 | 32.82 | 27.25 | 0.00 | 93.65 | 2.969 | 1.000 | 31.545 | 24.839 | 139.68 | ||||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 31.78 | 32.75 | 29.22 | 0.00 | 93.75 | 2.969 | 1.000 | 31.579 | 24.865 | 139.83 | ||||
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | OD | 2.969 | 1.000 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 246 | TAIPAN 4.9 CAT | 77.00 | LACHLAN CAMERON | Blue | 1 | Fin | 21.77 | 20.17 | 18.28 | 18.53 | 17.32 | 0.00 | 96.07 | 4.972 | 0.906 | 17.502 | 22.730 | 73.14 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 77.00 | COLIN GOW | Blue | 1 | Fin | 21.53 | 20.53 | 18.02 | 21.53 | 14.68 | 0.00 | 96.30 | 4.972 | 0.906 | 17.544 | 22.784 | 73.32 | |
| 141 | TAIPAN 4.9 CAT | Yes | 77.00 | GED PEPPING | Blue | 1 | Fin | 21.63 | 28.55 | 19.10 | 15.45 | 16.40 | 0.00 | 101.13 | 4.972 | 0.906 | 18.425 | 23.929 | 77 | |
| 297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Red | 1 | Fin | 22.38 | 23.35 | 21.75 | 18.18 | 19.27 | 0.00 | 104.93 | 4.969 | 1.000 | 21.118 | 24.845 | 88.25 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Lachlan Schey | Blue | 1 | Fin | 23.73 | 23.70 | 21.83 | 18.92 | 19.50 | 0.00 | 107.68 | 4.972 | 0.906 | 19.618 | 25.478 | 81.98 |
| 1902 | PAPER TIGER | Yes | 92.00 | RICK AITCHISON | Red | 1 | Fin | 24.63 | 24.05 | 28.45 | 22.78 | 19.07 | 0.00 | 118.98 | 4.969 | 1.000 | 23.946 | 26.028 | 100.07 | |
| 326 | DOLPHIN | 85.00 | BOB ROACHE | Red | 1 | Fin | 24.17 | 22.12 | 23.23 | 23.82 | 22.62 | 0.00 | 115.95 | 4.969 | 1.000 | 23.336 | 27.454 | 97.52 | ||
| 305 | DOLPHIN | 85.00 | TED ROACHE | Red | 1 | Fin | 27.72 | 20.55 | 25.22 | 21.85 | 22.82 | 0.00 | 118.15 | 4.969 | 1.000 | 23.778 | 27.974 | 99.37 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 198116 | LASER | 114.00 | ANTHONY HOWARD | Blue | 3 | Fin | 26.03 | 27.98 | 27.53 | 0.00 | 81.55 | 2.972 | 0.906 | 24.856 | 21.804 | 110.06 | ||||
| 1955 | NS14 | 108.00 | PAUL DILLON | Lucas Schey | Blue | 3 | Fin | 23.77 | 27.82 | 26.10 | 0.00 | 77.68 | 2.972 | 0.906 | 23.677 | 21.923 | 104.84 | |||
| 656 | IMPULSE | 118.50 | DAVID INNES | Blue | 3 | Fin | 28.85 | 33.02 | 27.25 | 0.00 | 89.12 | 2.972 | 0.906 | 27.162 | 22.922 | 120.27 | ||||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 27.58 | 29.32 | 38.37 | 0.00 | 95.27 | 2.972 | 0.906 | 29.037 | 24.299 | 128.57 | |||
| 661 | ACCESS 2.3 SERVO | 200* | MARTIN WALLER | Yellow | 2 | Fin | 33.78 | 43.03 | 34.88 | 0.00 | 111.70 | 2.956 | 1.418 | 53.589 | 26.774 | 237.29 | ||||
| 206379 | LASER RADIAL | 118.50 | CHRIS SCHEY | Blue | 3 | DNF | 2.969 | 0.906 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |