|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Twilight7 |
| Date: | 3/2/2018 | |
| Course: | CGB | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 2.5 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 296 | 32.8 | 3.5 |
| Taipan 4.9 Cat | 296 | 32.8 | 3.5 |
| Dinghy | 1955 | 37.2 | 3.08 |
| Sabre | 1675 | 39.6 | 2.62 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 45.63 | 39.97 | 0.00 | 85.60 | 1.97 | 1.00 | 43.479 | 34.235 | 125.1 | |||
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | Fin | 46.70 | 39.62 | 0.00 | 86.32 | 1.97 | 1.00 | 43.843 | 34.522 | 126.15 | |||
| SABREPE | SABRE | 127.00 | PETE ELLIS | Red | 2 | Fin | 44.95 | 41.95 | 0.00 | 86.90 | 1.97 | 1.00 | 44.139 | 34.755 | 127 | |||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 47.78 | 41.32 | 0.00 | 89.10 | 1.97 | 1.00 | 45.256 | 35.635 | 130.21 | |||
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | Fin | 49.12 | 56.02 | 0.00 | 105.13 | 1.97 | 1.00 | 53.4 | 42.047 | 153.65 | ||
| 1607 | SABRE | 127.00 | JOHN NEED | Red | 2 | Fin | 51.45 | 59.63 | 0.00 | 111.08 | 1.97 | 1.00 | 56.422 | 44.427 | 162.34 | |||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | OD | 1.97 | 1.00 | |||||||||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | DNF | 51.18 | 1.97 | 1.00 | |||||||||
| 1256 | SABRE | 127.00 | JULIAN WELLS | Red | 2 | OD | 1.97 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 141 | TAIPAN 4.9 CAT | Yes | 76.50 | GED PEPPING | Blue | 1 | Fin | 45.45 | 33.25 | 43.02 | 0.00 | 121.72 | 2.97 | 0.91 | 37.098 | 48.494 | 74.64 | |
| 297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Red | 1 | Fin | 45.98 | 34.08 | 44.87 | 0.00 | 124.93 | 2.97 | 1.00 | 42.082 | 49.508 | 84.67 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 76.50 | BILL PEPPING | Blue | 1 | Fin | 45.22 | 33.97 | 45.57 | 0.00 | 124.75 | 2.97 | 0.91 | 38.023 | 49.703 | 76.5 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.50 | DAN KAEGI | Blue | 1 | Fin | 45.97 | 33.82 | 45.03 | 0.00 | 124.82 | 2.97 | 0.91 | 38.043 | 49.729 | 76.54 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.50 | GREIG BANNISTER | Blue | 1 | Fin | 45.15 | 33.75 | 45.93 | 0.00 | 124.83 | 2.97 | 0.91 | 38.048 | 49.736 | 76.55 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.50 | DAVID MCBAIN | Blue | 1 | Fin | 46.53 | 32.78 | 45.67 | 0.00 | 124.98 | 2.97 | 0.91 | 38.094 | 49.796 | 76.64 | |
| 326 | DOLPHIN | 85.00 | BOB ROACHE | Red | 1 | Fin | 48.97 | 38.32 | 44.62 | 0.00 | 131.90 | 2.97 | 1.00 | 44.429 | 52.269 | 89.39 | ||
| 305 | DOLPHIN | 85.00 | TED ROACHE | Red | 1 | Fin | 48.77 | 38.72 | 44.45 | 0.00 | 131.93 | 2.97 | 1.00 | 44.44 | 52.282 | 89.41 | ||
| 334 | TAIPAN 4.9 CAT | 76.50 | COLIN GOW | Blue | 1 | DNF | 46.17 | 2.97 | 0.91 | |||||||||
| 246 | TAIPAN 4.9 CAT | 76.50 | LACHLAN CAMERON | Blue | 1 | DNF | 45.62 | 1.97 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 10 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1955 | NS14 | 108.00 | PAUL DILLON | Billy Flavel | Blue | 3 | Fin | 47.88 | 37.15 | 0.00 | 85.03 | 1.97 | 0.91 | 39.062 | 36.169 | 112.39 | ||
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 40.58 | 37.32 | 0.00 | 77.90 | 1.96 | 1.42 | 56.482 | 36.916 | 162.51 | |||
| 198116 | LASER RADIAL | 118.50 | ANTHONY HOWARD | Blue | 3 | Fin | 52.72 | 45.22 | 0.00 | 97.93 | 1.97 | 0.91 | 44.988 | 37.965 | 129.44 | |||
| 30765 | LASER | 114.00 | STUART SCOTT | Blue | 3 | Fin | 54.88 | 47.57 | 0.00 | 102.45 | 1.97 | 0.91 | 47.063 | 41.283 | 135.41 | |||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 53.52 | 48.13 | 0.00 | 101.65 | 1.97 | 0.91 | 46.695 | 41.507 | 134.35 | |||
| SGAY | SAVAGE DOLPHIN | 157.00 | ANDREW YEN | Someone (not signed on) | Yellow | 3 | Fin | 46.28 | 48.73 | 0.00 | 95.02 | 1.96 | 1.42 | 68.893 | 43.881 | 198.22 | ||
| 178652 | LASER RADIAL | 118.50 | TINA CHAPMAN | Blue | 3 | Fin | 57.65 | 57.38 | 0.00 | 115.03 | 1.97 | 0.91 | 52.843 | 44.593 | 152.04 | |||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 58.17 | 58.58 | 0.00 | 116.75 | 1.97 | 0.91 | 53.632 | 44.880 | 154.31 | ||
| 661 | ACCESS 2.3 SERVO | 186* | MARTIN WALLER | Yellow | 2 | Fin | 61.25 | 61.95 | 0.00 | 123.20 | 1.96 | 1.42 | 89.328 | 48.026 | 257.02 | |||
| 171200 | LASER | 114.00 | ALAN PHILLIPS | Blue | 3 | Fin | 61.68 | 58.07 | 0.00 | 119.75 | 1.97 | 0.91 | 55.01 | 48.254 | 158.28 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 40.58 | 37.32 | 0.00 | 77.90 | 1.96 | 1.42 | 56.482 | 36.916 | 162.51 |