|
|||
![]() |
|
||
| Season: | 2016/2017 |
| Race: |
Twilight7 |
| Date: | 4/2/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 8.5 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 113 | 14.6 | 7.87 |
| Taipan 4.9 Cat | 113 | 14.6 | 7.87 |
| Dinghy | 1955 | 22.2 | 5.17 |
| Sabre | 1572 | 24.6 | 4.23 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1551 | SABRE | Yes | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 1.48 | 27.68 | 24.77 | 27.63 | 0.00 | 81.57 | 3.031 | 1.000 | 26.909 | 21.188 | 126.02 | |||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 1.75 | 28.93 | 24.57 | 27.43 | 0.00 | 82.68 | 3.031 | 1.000 | 27.277 | 21.478 | 127.74 | ||||
| 1256 | SABRE | 127.00 | JULIAN WELLS | Red | 2 | Fin | 2.08 | 27.32 | 25.62 | 28.58 | 0.00 | 83.60 | 3.031 | 1.000 | 27.58 | 21.717 | 129.16 | ||||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 1.80 | 28.87 | 25.80 | 27.90 | 0.00 | 84.37 | 3.031 | 1.000 | 27.833 | 21.916 | 130.35 | ||||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 2.75 | 34.20 | 30.02 | 29.90 | 0.00 | 96.87 | 3.031 | 1.000 | 31.956 | 25.162 | 149.66 | ||||
| 1607 | SABRE | 127.00 | JOHN NEED | Red | 2 | Fin | 2.37 | 34.88 | 27.92 | 32.77 | 0.00 | 97.93 | 3.031 | 1.000 | 32.308 | 25.439 | 151.3 | ||||
| SABREAY | SABRE | 127.00 | ANDREW YEN | Red | 2 | Fin | 4.38 | 34.32 | 28.10 | 33.52 | 0.00 | 100.32 | 3.031 | 1.000 | 33.095 | 26.059 | 154.99 | ||||
| 1510 | SABRE | 127.00 | PETER CLARK | Red | 2 | Fin | 2.63 | 36.60 | 36.97 | 29.15 | 0.00 | 105.35 | 3.031 | 1.000 | 34.755 | 27.366 | 162.76 | ||||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | DNS | 3.028 | 1.000 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | Fin | 1.67 | 17.38 | 20.15 | 15.95 | 14.97 | 16.67 | 0.00 | 86.78 | 5.028 | 0.906 | 15.633 | 20.303 | 73.95 | |
| 141 | TAIPAN 4.9 CAT | Yes | 77.00 | GED PEPPING | Blue | 1 | Fin | 1.12 | 15.42 | 18.27 | 17.28 | 18.17 | 18.50 | 0.00 | 88.75 | 5.028 | 0.906 | 15.987 | 20.762 | 75.62 | |
| 295 | TAIPAN 4.9 CAT | Yes | 77.00 | GREIG BANNISTER | Blue | 1 | Fin | 1.50 | 16.85 | 18.92 | 16.73 | 19.42 | 16.95 | 0.00 | 90.37 | 5.028 | 0.906 | 16.278 | 21.140 | 77 | |
| 246 | TAIPAN 4.9 CAT | 77.00 | LACHLAN CAMERON | Blue | 1 | Fin | 1.23 | 18.33 | 20.23 | 15.68 | 14.82 | 23.42 | 0.00 | 93.72 | 5.028 | 0.906 | 16.881 | 21.923 | 79.85 | ||
| 1902 | PAPER TIGER | Yes | 92.00 | RICK AITCHISON | Red | 1 | Fin | 1.58 | 24.73 | 20.50 | 23.37 | 24.12 | 24.43 | 0.00 | 118.73 | 5.031 | 1.000 | 23.599 | 25.651 | 111.63 | |
| 305 | DOLPHIN | 85.00 | TED ROACHE | Red | 1 | DNF | 1.88 | 23.35 | 22.28 | 21.80 | 24.78 | 5.028 | 1.000 | ||||||||
| 326 | DOLPHIN | 85.00 | BOB ROACHE | Red | 1 | DNF | 1.82 | 22.10 | 28.70 | 22.97 | 19.67 | 5.028 | 1.000 | ||||||||
| 155 | TAIPAN 4.9 CAT | Yes | 77.00 | DANIEL KAEGI | Blue | 1 | DNF | 1.53 | 18.33 | 23.10 | 3.031 | 0.906 | |||||||||
| 113 | TAIPAN 4.9 CAT | Yes | 77.00 | COLIN GOW | Blue | 1 | DNF | 0.95 | 14.57 | 18.30 | 16.92 | 20.40 | 0.000 | 0.906 | |||||||
| 147 | TAIPAN 4.9 CAT | Yes | 77.00 | DENIS SPOONER | Blue | 1 | DNS | 5.028 | 0.906 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 206379 | LASER RADIAL | 118.50 | CHRIS SCHEY | Blue | 3 | Fin | 1.92 | 28.80 | 22.47 | 27.10 | 0.00 | 80.28 | 3.028 | 0.906 | 24.013 | 20.264 | 112.46 | ||||
| 1955 | NS14 | 108.00 | PAUL DILLON | Lachlan Brain | Blue | 3 | Fin | 1.93 | 25.73 | 22.15 | 27.28 | 0.00 | 77.10 | 3.028 | 0.906 | 23.061 | 21.353 | 108 | |||
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 3.23 | 24.28 | 24.10 | 26.03 | 0.00 | 77.65 | 3.044 | 1.418 | 36.17 | 21.466 | 169.39 | ||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 2.95 | 26.68 | 22.22 | 26.88 | 0.00 | 78.73 | 3.044 | 1.418 | 36.674 | 21.765 | 171.75 | ||||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 2.95 | 26.47 | 23.50 | 28.73 | 0.00 | 81.65 | 3.044 | 1.418 | 38.033 | 22.572 | 178.12 | ||||
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 2.83 | 23.87 | 24.27 | 26.83 | 0.00 | 77.80 | 3.044 | 1.418 | 36.24 | 23.686 | 169.72 | ||||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 2.65 | 44.00 | 34.70 | 38.83 | 0.00 | 120.18 | 3.028 | 0.906 | 35.947 | 30.081 | 168.35 | |||
| 186630 | LASER RADIAL | 118.50 | HENRY BRIFFA | Blue | 3 | DNF | 4.72 | 3.031 | 0.906 | ||||||||||||
| 661 | ACCESS 2.3 SERVO | 0* | MARTIN WALLER | Yellow | 2 | DNF | 6.92 | 50.58 | 3.028 | 1.418 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 3.23 | 24.28 | 24.10 | 26.03 | 0.00 | 77.65 | 3.044 | 1.418 | 36.17 | 21.466 | 169.39 | ||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 2.95 | 26.68 | 22.22 | 26.88 | 0.00 | 78.73 | 3.044 | 1.418 | 36.674 | 21.765 | 171.75 | ||||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 2.95 | 26.47 | 23.50 | 28.73 | 0.00 | 81.65 | 3.044 | 1.418 | 38.033 | 22.572 | 178.12 | ||||
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 2.83 | 23.87 | 24.27 | 26.83 | 0.00 | 77.80 | 3.044 | 1.418 | 36.24 | 23.686 | 169.72 |