|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Twilight6 |
| Date: | 1/2/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 2.3 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 29.12 | 36.03 | 31.32 | 0.00 | 96.47 | 32.156 | 42.03 | 76.02 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.5 | GED PEPPING | 2 | Fin | 29.03 | 35.95 | 31.55 | 0.00 | 96.53 | 32.178 | 42.06 | 76.07 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | Fin | 29.62 | 35.73 | 31.72 | 0.00 | 97.07 | 32.356 | 42.30 | 76.49 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 31.77 | 33.83 | 34.70 | 0.00 | 100.30 | 33.433 | 43.70 | 79.04 | |
| 297 | DOLPHIN | 85.0 | GRAHAM WILLIAMS | 1 | Fin | 35.83 | 51.05 | 27.10 | 0.00 | 86.88 | 43.442 | 51.11 | 102.7 | ||
| 173 | TAIPAN 4.9 CAT | Yes | 76.5 | LACHLAN CAMERON | 2 | OD |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 18 Registered Boats: 18 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987 | MINNOW | 168.5 | LUCAS SCHEY | 3 | Fin | 58.58 | 56.10 | 0.00 | 114.68 | 57.342 | 34.03 | 160.49 | |||
| 1141 | MINNOW | 168.5 | JOEL SCHEY | 3 | Fin | 60.00 | 71.92 | 0.00 | 60.00 | 60 | 35.61 | 167.93 | |||
| 987W | MINNOW | 168.5 | LACHLAN SCHEY | 3 | Fin | 60.20 | 71.70 | 0.00 | 60.20 | 60.2 | 35.73 | 168.49 | |||
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 47.88 | 48.85 | 0.00 | 96.73 | 48.367 | 38.08 | 135.37 | ||
| 1675 | SABRE | 127.0 | PAUL HAWKINS | 3 | Fin | 50.72 | 50.15 | 0.00 | 100.87 | 50.433 | 39.71 | 141.15 | |||
| 1552 | SABRE | Yes | 127.0 | PHILL JOHNSTONE | 3 | Fin | 56.60 | 44.58 | 0.00 | 101.18 | 50.592 | 39.84 | 141.6 | ||
| 5042OY | OPEN BIC | 150.0 | ORLANDO YEN | 3 | Fin | 60.00 | 59.45 | 0.00 | 60.00 | 60 | 40.00 | 167.93 | |||
| 449 | SABRE | Yes | 127.0 | HARVEY SABINE | 3 | Fin | 54.47 | 47.45 | 0.00 | 101.92 | 50.958 | 40.12 | 142.62 | ||
| 1300 | SABRE | 127.0 | JOHN NYE | 3 | Fin | 57.27 | 47.10 | 0.00 | 104.37 | 52.183 | 41.09 | 146.05 | |||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 57.55 | 47.90 | 0.00 | 105.45 | 52.725 | 41.52 | 147.57 | ||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 56.40 | 49.43 | 0.00 | 105.83 | 52.917 | 41.67 | 148.1 | |||
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | 3 | Fin | 56.52 | 49.68 | 0.00 | 106.20 | 53.1 | 41.81 | 148.61 | |||
| 1274 | SABRE | 127.0 | BIANCA HINKLEY | 3 | Fin | 57.70 | 48.53 | 0.00 | 106.23 | 53.117 | 41.82 | 148.66 | |||
| 206379 | LASER RADIAL | 116.0 | CHRIS SCHEY | 3 | Fin | 52.08 | 45.13 | 0.00 | 97.22 | 48.608 | 41.90 | 136.04 | |||
| 194936 | LASER | 113.0 | GEOFF LEVERINGTON | 3 | Fin | 46.50 | 48.90 | 0.00 | 95.40 | 47.7 | 42.21 | 133.5 | |||
| 267 | SABRE | 127.0 | JOHN GRIFFIN | 3 | Fin | 59.48 | 57.63 | 0.00 | 59.48 | 59.483 | 46.84 | 166.48 | |||
| MIRRORBN | MIRROR | 143.0 | BEN NEALE | 3 | Fin | 87.10 | 0.00 | 87.10 | 87.1 | 60.91 | 243.77 | ||||
| 1607 | SABRE | 127.0 | JOHN NEED | 3 | OD |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987 | MINNOW | 168.5 | LUCAS SCHEY | 3 | Fin | 58.58 | 56.10 | 0.00 | 114.68 | 57.342 | 34.03 | 160.49 | |||
| 1141 | MINNOW | 168.5 | JOEL SCHEY | 3 | Fin | 60.00 | 71.92 | 0.00 | 60.00 | 60 | 35.61 | 167.93 | |||
| 987W | MINNOW | 168.5 | LACHLAN SCHEY | 3 | Fin | 60.20 | 71.70 | 0.00 | 60.20 | 60.2 | 35.73 | 168.49 | |||
| 5042OY | OPEN BIC | 150.0 | ORLANDO YEN | 3 | Fin | 60.00 | 59.45 | 0.00 | 60.00 | 60 | 40.00 | 167.93 | |||
| MIRRORBN | MIRROR | 143.0 | BEN NEALE | 3 | Fin | 87.10 | 0.00 | 87.10 | 87.1 | 60.91 | 243.77 |