|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Twilight5 |
| Date: | 20/1/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 12.5 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 296 | 12.8 | 8.94 |
| Taipan 4.9 Cat | 296 | 12.8 | 8.94 |
| Dinghy | 1575 | 19.1 | 6.01 |
| Sabre | 1977 | 21.2 | 4.9 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 21.17 | 23.22 | 22.07 | 0.00 | 66.45 | 2.97 | 1.00 | 22.383 | 17.624 | 122.05 | ||||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 23.98 | 24.42 | 22.17 | 0.00 | 70.57 | 2.97 | 1.00 | 23.77 | 18.717 | 129.61 | ||||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 23.72 | 23.98 | 24.02 | 0.00 | 71.72 | 2.97 | 1.00 | 24.157 | 19.021 | 131.72 | ||||
| SABREPE | SABRE | 127.00 | PETE ELLIS | Red | 2 | Fin | 23.70 | 24.88 | 23.18 | 0.00 | 71.77 | 2.97 | 1.00 | 24.174 | 19.035 | 131.82 | ||||
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | Fin | 24.13 | 24.53 | 23.92 | 0.00 | 72.58 | 2.97 | 1.00 | 24.449 | 19.251 | 133.32 | |||
| 1607 | SABRE | 127.00 | JOHN NEED | Red | 2 | Fin | 27.17 | 27.98 | 24.55 | 0.00 | 79.70 | 2.97 | 1.00 | 26.846 | 21.139 | 146.39 | ||||
| 1222 | SABRE | 127.00 | NICK BAMFIELD | Red | 2 | Fin | 27.25 | 27.87 | 25.25 | 0.00 | 80.37 | 2.97 | 1.00 | 27.071 | 21.316 | 147.61 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.50 | GREIG BANNISTER | Blue | 1 | Fin | 13.35 | 12.88 | 14.22 | 15.73 | 13.28 | 0.00 | 69.47 | 4.97 | 0.91 | 12.656 | 16.544 | 75.67 | |
| 334 | TAIPAN 4.9 CAT | 76.50 | COLIN GOW | Blue | 1 | Fin | 13.18 | 12.90 | 15.15 | 15.73 | 13.27 | 0.00 | 70.23 | 4.97 | 0.91 | 12.795 | 16.725 | 76.5 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 76.50 | DAVID MCBAIN | Blue | 1 | Fin | 13.97 | 12.82 | 15.12 | 16.40 | 14.17 | 0.00 | 72.47 | 4.97 | 0.91 | 13.202 | 17.258 | 78.94 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 12 Registered Boats: 14 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1393SEVEN | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 20.15 | 22.37 | 19.62 | 0.00 | 62.13 | 2.97 | 0.91 | 18.938 | 16.834 | 103.27 | ||||
| 198116 | LASER RADIAL | 118.50 | ANTHONY HOWARD | Blue | 3 | Fin | 22.85 | 24.90 | 23.55 | 0.00 | 71.30 | 2.97 | 0.91 | 21.732 | 18.339 | 118.5 | ||||
| 656 | IMPULSE | 118.50 | DAVID INNES | Blue | 3 | Fin | 22.92 | 25.45 | 23.72 | 0.00 | 72.08 | 2.97 | 0.91 | 21.97 | 18.540 | 119.8 | ||||
| 206379LUCS | LASER RADIAL | 118.50 | LUCAS SCHEY | Blue | 3 | Fin | 24.48 | 25.88 | 23.25 | 0.00 | 73.62 | 2.97 | 0.91 | 22.438 | 18.935 | 122.35 | ||||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 25.28 | 25.68 | 23.32 | 0.00 | 74.28 | 2.97 | 0.91 | 22.641 | 18.946 | 123.46 | |||
| 661 | ACCESS 2.3 SERVO | 244* | MARTIN WALLER | Yellow | 2 | Fin | 33.43 | 30.75 | 33.65 | 0.00 | 97.83 | 2.96 | 1.42 | 46.936 | 19.210 | 255.94 | ||||
| 1071 | MINNOW | 168.50 | LACHLAN BRAIN | Yellow | 3 | Fin | 23.08 | 22.52 | 23.00 | 0.00 | 68.60 | 2.96 | 1.42 | 32.911 | 19.532 | 179.46 | ||||
| 30765 | LASER | 114.00 | STUART SCOTT | Blue | 3 | Fin | 25.02 | 25.60 | 23.13 | 0.00 | 73.75 | 2.97 | 0.91 | 22.478 | 19.718 | 122.57 | ||||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 24.63 | 26.40 | 23.23 | 0.00 | 74.27 | 2.97 | 0.91 | 22.636 | 20.121 | 123.43 | ||||
| 1575 | 29er | 96.50 | CHRIS SCHEY | Lachlan Schey | Blue | 3 | Fin | 19.83 | 25.90 | 19.08 | 0.00 | 64.82 | 2.97 | 0.91 | 19.756 | 20.473 | 107.73 | |||
| SABREKB | SABRE | 127.00 | KATHLEEN BENNETT | Red | 2 | Fin | 28.97 | 31.25 | 31.13 | 0.00 | 91.35 | 2.97 | 1.00 | 30.77 | 24.228 | 167.78 | ||||
| ACCESSXS | ACCESS 2.3 DINGHY DOUBLE | 183.00 | XAVIER SABINE | Harvey Sabine | Yellow | 2 | Fin | 40.95 | 36.97 | 0.00 | 77.92 | 1.96 | 1.42 | 56.494 | 30.871 | 308.05 | ||||
| 178652 | LASER RADIAL | 118.50 | TINA CHAPMAN | Blue | 3 | DNF | 33.75 | 2.97 | 0.91 | |||||||||||
| 171200 | LASER | 114.00 | ALAN PHILLIPS | Blue | 3 | DNF | 34.30 | 2.97 | 0.91 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 206379LUCS | LASER RADIAL | 118.50 | LUCAS SCHEY | Blue | 3 | Fin | 24.48 | 25.88 | 23.25 | 0.00 | 73.62 | 2.97 | 0.91 | 22.438 | 18.935 | 122.35 | ||||
| 1071 | MINNOW | 168.50 | LACHLAN BRAIN | Yellow | 3 | Fin | 23.08 | 22.52 | 23.00 | 0.00 | 68.60 | 2.96 | 1.42 | 32.911 | 19.532 | 179.46 | ||||
| ACCESSXS | ACCESS 2.3 DINGHY DOUBLE | 183.00 | XAVIER SABINE | Harvey Sabine | Yellow | 2 | Fin | 40.95 | 36.97 | 0.00 | 77.92 | 1.96 | 1.42 | 56.494 | 30.871 | 308.05 |