Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2013/2014
Race:

Twilight5

Date:25/1/2014
Course:CBG
Wind Direction:S
Avg Wind Speed (Knts):12.9
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:Yardstick

Race Notes:
Competitors are reminded that the gate must be sailed through from the course side with the correct mark on the correct side of the boat. In this race, a port course was signalled and boats should have sailed through the gate around the port mark (red) to the port side of their boat.

- Twilight5 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 7
Registered Boats: 8
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
295TAIPAN 4.9 CATYes76.5GREIG BANNISTER2 Fin11.5011.8814.3713.6210.380.0061.7512.35 16.14 70.9
173TAIPAN 4.9 CATYes76.5LACHLAN CAMERON2 Fin11.8013.3012.8714.8312.200.0065.0013 16.99 74.63
113TAIPAN 4.9 CATYes76.5COLIN GOW2 Fin12.2514.7511.8714.1013.670.0066.6313.327 17.42 76.5
296TAIPAN 4.9 CATYes76.5DAVID MCBAIN2 Fin11.9815.2012.2316.2212.380.0068.0213.603 17.78 78.09
2660 PAPER TIGER 92.0ANTONY 2 Fin14.8320.5316.6216.950.0068.9317.233 18.73 98.93
1762JL MOSQUITO (ALL) 84.0JOHNATHON LYONS 1 Fin15.3015.1813.9318.6217.370.0080.4016.08 19.14 92.31
435NACRA 4.388.0MARK FURGUSON2 Fin26.6313.1719.0818.030.0076.9219.229 21.85 110.38
155 TAIPAN 4.9 CAT Yes76.5CHRIS TUCKER 2 DNF12.13


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 20
Registered Boats: 22
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
661ACCESS 2.3 SERVO289*MARTIN WALLER3 Fin42.0546.450.0088.5044.25 15.32 254.46
1675SABRE127.0PAUL HAWKINS3 Fin20.2719.5723.530.0063.3721.122 16.63 121.46
1551SABREYes127.0DAVID EDWARDS3 Fin21.4719.8524.930.0066.2522.083 17.39 126.99
1572SABRE127.0KEN SPEEDY3 Fin22.4519.1525.220.0066.8222.272 17.54 128.07
1492SABRE127.0GARY HASPELL3 Fin22.1819.5825.150.0066.9222.306 17.56 128.27
1850 TASER 108.0PHILIP DRURY Louise Drury3 Fin19.8518.7721.5018.450.0078.5719.642 18.19 112.95
1552SABREYes127.0PHILL JOHNSTONE3 Fin22.7023.7022.900.0069.3023.1 18.19 132.83
1354SABREYes127.0FRANK LANDY3 Fin24.2222.7823.550.0070.5523.517 18.52 135.23
418CORSAIRYes119.5JOHN HUDGSON3 Fin22.2520.6825.730.0068.6722.889 19.15 131.62
526SABRE127.0HANS BROCKER3 Fin24.8223.5526.070.0074.4324.811 19.54 142.67
161248 LASER RADIAL 116.0MATT RETCHFORD 3 Fin23.0823.3023.770.0070.1523.383 20.16 134.46
449SABREYes127.0HARVEY SABINE3 Fin25.5227.6024.880.0078.0026 20.47 149.51
1733SABRE 127.0RICHARD BLAKEMAN 3 Fin25.4828.8223.680.0077.9825.994 20.47 149.48
267 SABRE 127.0JOHN GRIFFIN 3 Fin25.4529.9523.630.0079.0326.344 20.74 151.49
SABREJNSABRE127.0JOHN NEED3 Fin26.4528.4224.250.0079.1226.372 20.77 151.65
145509 LASER 4.7 122.0WILLIAM DRURY 3 Fin25.2526.1525.320.0076.7225.572 20.96 147.05
SABREJZSABRE127.0JERZY ZYWICKI3 Fin26.4827.4526.020.0079.9526.65 20.98 153.25
194936 LASER 113.0GEOFF LEVERINGTON 3 Fin25.2524.3825.620.0075.2525.083 22.20 144.24
LASERJN LASER 113.0JOHN NYE3 DNF
186620LASER113.0GLEN MOULTON3 DNF
1163 SABRE 127.0GLENN LAWRENCE 3 OD
8151 GP14 119.0JOHN DOYLE 3 OD




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 1
Registered Boats: 1
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
2660 PAPER TIGER 92.0ANTONY 2 Fin14.8320.5316.6216.950.0068.9317.233 18.73 98.93


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 1
Registered Boats: 1
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
145509 LASER 4.7 122.0WILLIAM DRURY 3 Fin25.2526.1525.320.0076.7225.572 20.96 147.05



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2013_2014/2013 Twilight5 scratch.html