Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2014/2015
Race:

Twilight4

Date:17/1/2015
Course:CBG
Wind Direction:W
Avg Wind Speed (Knts):11.1
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:Yardstick

Fastest Lap
Category
Sail No. Time (Mins)Speed (Knts)
Cat29511.10
Taipan 4.9 Cat29511.10
Dinghy151118.85.54
Sabre155123.34.46

Race Notes:


- Twilight4 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 6
Registered Boats: 6
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
295TAIPAN 4.9 CATYes76.5GREIG BANNISTER2 Fin13.4515.2014.5511.0812.370.0066.6513.414 17.535 71.66
173TAIPAN 4.9 CATYes76.5LACHLAN CAMERON2 Fin14.3814.1015.2713.6313.550.0070.9314.276 18.661 76.27
90TAIPAN 4.9 CATYes76.5BILL PEPPING2 Fin15.0514.7214.2013.5513.630.0071.1514.319 18.718 76.5
296TAIPAN 4.9 CATYes76.5DAVID MCBAIN2 Fin14.7513.8515.4814.2314.870.0073.1814.729 19.254 78.69
803A CLASS70.5JAYDEN MALLEN2 Fin14.9013.8015.3313.7713.930.0071.7314.437 20.478 77.13
1902PAPER TIGER92.0RICK AITCHISON2 Fin17.4222.5817.4218.930.0076.3519.238 20.911 102.78


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 14
Registered Boats: 19
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1551SABREYes127.0DAVID EDWARDS3 Fin24.0223.2723.580.0070.8723.871 18.796 122.03
1511NS14108.0PAUL DILLONAustin Dillon3 Fin21.1521.8018.7520.870.0082.5720.804 19.263 106.35
206379 LASER RADIAL116.0CHRIS SCHEY 3 Fin21.8822.2023.280.0067.3722.692 19.562 116
1572SABRE127.0KEN SPEEDY3 Fin25.2224.7825.870.0075.8725.555 20.122 130.64
1196 MINNOW 168.5LACHLAN SCHEY 3 Fin34.8332.970.0067.8034.437 20.437 176.04
970PSABRE127.0P JOHNSTONE3 Fin27.4825.7325.750.0078.9726.599 20.944 135.97
987 MINNOW 168.5LUCAS SCHEY 3 Fin35.2834.270.0069.5535.326 20.965 180.58
1354SABREYes127.0FRANK LANDY3 Fin25.8827.1726.080.0079.1326.655 20.988 136.26
962SABRE127.0JULIAN WELLS3 Fin27.6026.6526.530.0080.7827.211 21.426 139.1
1163 SABRE 127.0GLENN LAWRENCE 3 Fin28.9825.6726.820.0081.4727.441 21.607 140.28
418CORSAIRYes119.5JOHN HUDGSON3 Fin25.4526.1028.480.0080.0326.958 22.559 137.81
1427SABRE127.0ALAN DEVLIN3 Fin29.5529.3732.150.0091.0730.675 24.154 156.81
1141 MINNOW 168.5JOEL SCHEY 3 Fin39.8042.970.0082.7742.039 24.949 214.9
661ACCESS 2.3 SERVO231*MARTIN WALLER3 Fin68.4355.450.00123.8862.924 27.287 321.66
188KR IMPULSE 118.5KEITH ROBINSON 3 DNF28.42
5042OY OPEN BIC 150.0ORLANDO YEN 3 DNF34.73
SOLOJN SOLO 125.0JOHN NEED 3 DNF
1300SABRE127.0JOHN NYE3 DNF
ACCESSAY ACCESS 2.3 DINGHY0*ANDREW YEN 3 DNF67.15




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 3
Registered Boats: 4
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1196 MINNOW 168.5LACHLAN SCHEY 3 Fin34.8332.970.0067.8034.437 20.437 176.04
987 MINNOW 168.5LUCAS SCHEY 3 Fin35.2834.270.0069.5535.326 20.965 180.58
1141 MINNOW 168.5JOEL SCHEY 3 Fin39.8042.970.0082.7742.039 24.949 214.9
5042OY OPEN BIC 150.0ORLANDO YEN 3 DNF34.73



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2014_2015/2014 Twilight4 scratch.html