|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Twilight4 |
| Date: | 17/1/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 11.1 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 11.1 | 0 |
| Taipan 4.9 Cat | 295 | 11.1 | 0 |
| Dinghy | 1511 | 18.8 | 5.54 |
| Sabre | 1551 | 23.3 | 4.46 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 13.45 | 15.20 | 14.55 | 11.08 | 12.37 | 0.00 | 66.65 | 13.414 | 17.535 | 71.66 | |
| 173 | TAIPAN 4.9 CAT | Yes | 76.5 | LACHLAN CAMERON | 2 | Fin | 14.38 | 14.10 | 15.27 | 13.63 | 13.55 | 0.00 | 70.93 | 14.276 | 18.661 | 76.27 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.5 | BILL PEPPING | 2 | Fin | 15.05 | 14.72 | 14.20 | 13.55 | 13.63 | 0.00 | 71.15 | 14.319 | 18.718 | 76.5 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | Fin | 14.75 | 13.85 | 15.48 | 14.23 | 14.87 | 0.00 | 73.18 | 14.729 | 19.254 | 78.69 | |
| 803 | A CLASS | 70.5 | JAYDEN MALLEN | 2 | Fin | 14.90 | 13.80 | 15.33 | 13.77 | 13.93 | 0.00 | 71.73 | 14.437 | 20.478 | 77.13 | ||
| 1902 | PAPER TIGER | 92.0 | RICK AITCHISON | 2 | Fin | 17.42 | 22.58 | 17.42 | 18.93 | 0.00 | 76.35 | 19.238 | 20.911 | 102.78 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 14 Registered Boats: 19 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 24.02 | 23.27 | 23.58 | 0.00 | 70.87 | 23.871 | 18.796 | 122.03 | |||
| 1511 | NS14 | 108.0 | PAUL DILLON | Austin Dillon | 3 | Fin | 21.15 | 21.80 | 18.75 | 20.87 | 0.00 | 82.57 | 20.804 | 19.263 | 106.35 | ||
| 206379 | LASER RADIAL | 116.0 | CHRIS SCHEY | 3 | Fin | 21.88 | 22.20 | 23.28 | 0.00 | 67.37 | 22.692 | 19.562 | 116 | ||||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 25.22 | 24.78 | 25.87 | 0.00 | 75.87 | 25.555 | 20.122 | 130.64 | ||||
| 1196 | MINNOW | 168.5 | LACHLAN SCHEY | 3 | Fin | 34.83 | 32.97 | 0.00 | 67.80 | 34.437 | 20.437 | 176.04 | |||||
| 970P | SABRE | 127.0 | P JOHNSTONE | 3 | Fin | 27.48 | 25.73 | 25.75 | 0.00 | 78.97 | 26.599 | 20.944 | 135.97 | ||||
| 987 | MINNOW | 168.5 | LUCAS SCHEY | 3 | Fin | 35.28 | 34.27 | 0.00 | 69.55 | 35.326 | 20.965 | 180.58 | |||||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 25.88 | 27.17 | 26.08 | 0.00 | 79.13 | 26.655 | 20.988 | 136.26 | |||
| 962 | SABRE | 127.0 | JULIAN WELLS | 3 | Fin | 27.60 | 26.65 | 26.53 | 0.00 | 80.78 | 27.211 | 21.426 | 139.1 | ||||
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | 3 | Fin | 28.98 | 25.67 | 26.82 | 0.00 | 81.47 | 27.441 | 21.607 | 140.28 | ||||
| 418 | CORSAIR | Yes | 119.5 | JOHN HUDGSON | 3 | Fin | 25.45 | 26.10 | 28.48 | 0.00 | 80.03 | 26.958 | 22.559 | 137.81 | |||
| 1427 | SABRE | 127.0 | ALAN DEVLIN | 3 | Fin | 29.55 | 29.37 | 32.15 | 0.00 | 91.07 | 30.675 | 24.154 | 156.81 | ||||
| 1141 | MINNOW | 168.5 | JOEL SCHEY | 3 | Fin | 39.80 | 42.97 | 0.00 | 82.77 | 42.039 | 24.949 | 214.9 | |||||
| 661 | ACCESS 2.3 SERVO | 231* | MARTIN WALLER | 3 | Fin | 68.43 | 55.45 | 0.00 | 123.88 | 62.924 | 27.287 | 321.66 | |||||
| 188KR | IMPULSE | 118.5 | KEITH ROBINSON | 3 | DNF | 28.42 | |||||||||||
| 5042OY | OPEN BIC | 150.0 | ORLANDO YEN | 3 | DNF | 34.73 | |||||||||||
| SOLOJN | SOLO | 125.0 | JOHN NEED | 3 | DNF | ||||||||||||
| 1300 | SABRE | 127.0 | JOHN NYE | 3 | DNF | ||||||||||||
| ACCESSAY | ACCESS 2.3 DINGHY | 0* | ANDREW YEN | 3 | DNF | 67.15 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1196 | MINNOW | 168.5 | LACHLAN SCHEY | 3 | Fin | 34.83 | 32.97 | 0.00 | 67.80 | 34.437 | 20.437 | 176.04 | |||||
| 987 | MINNOW | 168.5 | LUCAS SCHEY | 3 | Fin | 35.28 | 34.27 | 0.00 | 69.55 | 35.326 | 20.965 | 180.58 | |||||
| 1141 | MINNOW | 168.5 | JOEL SCHEY | 3 | Fin | 39.80 | 42.97 | 0.00 | 82.77 | 42.039 | 24.949 | 214.9 | |||||
| 5042OY | OPEN BIC | 150.0 | ORLANDO YEN | 3 | DNF | 34.73 |