|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Twilight4 |
| Date: | 18/1/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 10.2 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 24.35 | 13.75 | 11.30 | 9.98 | 10.90 | 0.00 | 70.28 | 14.06 | 18.38 | 74.55 | |
| 173 | TAIPAN 4.9 CAT | Yes | 76.5 | LACHLAN CAMERON | 2 | Fin | 23.55 | 14.45 | 11.13 | 10.13 | 11.08 | 0.00 | 70.35 | 14.07 | 18.39 | 74.6 | |
| 155 | TAIPAN 4.9 CAT | Yes | 76.5 | CHRIS TUCKER | 2 | Fin | 23.37 | 15.17 | 11.00 | 10.87 | 11.77 | 0.00 | 72.17 | 14.43 | 18.86 | 76.51 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 22.75 | 14.80 | 12.87 | 10.93 | 11.40 | 0.00 | 72.75 | 14.55 | 19.02 | 77.15 | |
| 1522 | NACRA 5.8 | 72.5 | GARY PURCELL | Ross Purcell | 2 | Fin | 23.15 | 14.27 | 11.18 | 10.42 | 10.15 | 0.00 | 69.17 | 13.83 | 19.08 | 73.33 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | Fin | 23.62 | 14.92 | 11.58 | 11.38 | 11.85 | 0.00 | 73.35 | 14.67 | 19.18 | 77.78 | |
| 1772 | MOSQUITO (ALL) | 84.0 | DAN KAEGI | 1 | DNS |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 20 Registered Boats: 22 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1675 | SABRE | 127.0 | PAUL HAWKINS | 3 | Fin | 25.75 | 21.98 | 19.62 | 0.00 | 67.35 | 22.45 | 17.68 | 120.83 | ||||
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 26.40 | 22.28 | 20.33 | 0.00 | 69.02 | 23.01 | 18.12 | 123.84 | |||
| 1492 | SABRE | 127.0 | GARY HASPELL | 3 | Fin | 26.15 | 22.83 | 21.82 | 0.00 | 70.80 | 23.6 | 18.58 | 127.02 | ||||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 28.50 | 22.22 | 21.13 | 0.00 | 71.85 | 23.95 | 18.86 | 128.9 | ||||
| 194936 | LASER | 113.0 | GEOFF LEVERINGTON | 3 | Fin | 24.87 | 21.13 | 19.68 | 0.00 | 65.68 | 21.89 | 19.37 | 117.81 | ||||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 27.75 | 23.33 | 22.80 | 0.00 | 73.88 | 24.63 | 19.39 | 132.56 | |||
| LASERJN | LASER | 113.0 | JOHN NYE | 3 | Fin | 25.33 | 21.17 | 20.02 | 0.00 | 66.52 | 22.17 | 19.62 | 119.32 | ||||
| 449 | SABRE | Yes | 127.0 | HARVEY SABINE | 3 | Fin | 28.07 | 22.90 | 24.30 | 0.00 | 75.27 | 25.09 | 19.76 | 135.04 | |||
| 1274 | SABRE | 127.0 | BIANCA HINKLEY | 3 | Fin | 28.07 | 23.07 | 24.72 | 0.00 | 75.85 | 25.28 | 19.91 | 136.06 | ||||
| 418 | CORSAIR | Yes | 119.5 | JOHN HUDGSON | 3 | Fin | 25.97 | 21.77 | 25.23 | 0.00 | 72.97 | 24.32 | 20.35 | 130.89 | |||
| 1427 | SABRE | 127.0 | ALAN DEVLIN | 3 | Fin | 29.30 | 23.62 | 25.02 | 0.00 | 77.93 | 25.98 | 20.46 | 139.83 | ||||
| 178652 | LASER RADIAL | 116.0 | TINA CHAPMAN | 3 | Fin | 26.42 | 21.38 | 24.57 | 0.00 | 72.37 | 24.12 | 20.79 | 129.82 | ||||
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | 3 | Fin | 28.12 | 24.90 | 26.27 | 0.00 | 79.28 | 26.43 | 20.81 | 142.25 | ||||
| 1733 | SABRE | 127.0 | RICHARD BLAKEMAN | 3 | Fin | 29.75 | 23.23 | 27.32 | 0.00 | 80.30 | 26.77 | 21.08 | 144.08 | ||||
| SABREJZ | SABRE | 127.0 | JERZY ZYWICKI | 3 | Fin | 30.28 | 24.72 | 27.08 | 0.00 | 82.08 | 27.36 | 21.54 | 147.26 | ||||
| 161248 | LASER RADIAL | 116.0 | MATT RETCHFORD | 3 | Fin | 28.23 | 24.87 | 24.37 | 0.00 | 77.47 | 25.82 | 22.26 | 138.97 | ||||
| 267 | SABRE | 127.0 | JOHN GRIFFIN | 3 | Fin | 30.45 | 27.33 | 27.93 | 0.00 | 85.72 | 28.57 | 22.50 | 153.77 | ||||
| 661 | ACCESS 2.3 SERVO | 0* | MARTIN WALLER | 3 | DNF | 39.18 | |||||||||||
| SPARROWAP | SPARROW | 145.0 | ALAN PHILLIPS | 3 | DNF | 42.33 | |||||||||||
| 1141 | MINNOW | 168.5 | JOEL SCHEY | 3 | OD | ||||||||||||
| 987 | MINNOW | 168.5 | LUCAS SCHEY | 3 | OD | ||||||||||||
| 987W | MINNOW | 168.5 | LACHLAN SCHEY | 3 | OD |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1141 | MINNOW | 168.5 | JOEL SCHEY | 3 | OD | ||||||||||||
| 987 | MINNOW | 168.5 | LUCAS SCHEY | 3 | OD | ||||||||||||
| 987W | MINNOW | 168.5 | LACHLAN SCHEY | 3 | OD |