Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2013/2014
Race:

Twilight4

Date:18/1/2014
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):10.2
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:Yardstick

Race Notes:


- Twilight4 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 6
Registered Boats: 7
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
113TAIPAN 4.9 CATYes76.5COLIN GOW2 Fin24.3513.7511.309.9810.900.0070.2814.06 18.38 74.55
173TAIPAN 4.9 CATYes76.5LACHLAN CAMERON2 Fin23.5514.4511.1310.1311.080.0070.3514.07 18.39 74.6
155 TAIPAN 4.9 CAT Yes76.5CHRIS TUCKER 2 Fin23.3715.1711.0010.8711.770.0072.1714.43 18.86 76.51
295TAIPAN 4.9 CATYes76.5GREIG BANNISTER2 Fin22.7514.8012.8710.9311.400.0072.7514.55 19.02 77.15
1522 NACRA 5.8 72.5GARY PURCELL Ross Purcell2 Fin23.1514.2711.1810.4210.150.0069.1713.83 19.08 73.33
296TAIPAN 4.9 CATYes76.5DAVID MCBAIN2 Fin23.6214.9211.5811.3811.850.0073.3514.67 19.18 77.78
1772MOSQUITO (ALL)84.0DAN KAEGI1 DNS


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 20
Registered Boats: 22
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1675SABRE127.0PAUL HAWKINS3 Fin25.7521.9819.620.0067.3522.45 17.68 120.83
1551SABREYes127.0DAVID EDWARDS3 Fin26.4022.2820.330.0069.0223.01 18.12 123.84
1492SABRE127.0GARY HASPELL3 Fin26.1522.8321.820.0070.8023.6 18.58 127.02
1572SABRE127.0KEN SPEEDY3 Fin28.5022.2221.130.0071.8523.95 18.86 128.9
194936 LASER 113.0GEOFF LEVERINGTON 3 Fin24.8721.1319.680.0065.6821.89 19.37 117.81
1354SABREYes127.0FRANK LANDY3 Fin27.7523.3322.800.0073.8824.63 19.39 132.56
LASERJN LASER 113.0JOHN NYE3 Fin25.3321.1720.020.0066.5222.17 19.62 119.32
449SABREYes127.0HARVEY SABINE3 Fin28.0722.9024.300.0075.2725.09 19.76 135.04
1274SABRE127.0BIANCA HINKLEY3 Fin28.0723.0724.720.0075.8525.28 19.91 136.06
418CORSAIRYes119.5JOHN HUDGSON3 Fin25.9721.7725.230.0072.9724.32 20.35 130.89
1427SABRE127.0ALAN DEVLIN3 Fin29.3023.6225.020.0077.9325.98 20.46 139.83
178652LASER RADIAL116.0TINA CHAPMAN 3 Fin26.4221.3824.570.0072.3724.12 20.79 129.82
1163 SABRE 127.0GLENN LAWRENCE 3 Fin28.1224.9026.270.0079.2826.43 20.81 142.25
1733SABRE 127.0RICHARD BLAKEMAN 3 Fin29.7523.2327.320.0080.3026.77 21.08 144.08
SABREJZSABRE127.0JERZY ZYWICKI3 Fin30.2824.7227.080.0082.0827.36 21.54 147.26
161248 LASER RADIAL 116.0MATT RETCHFORD 3 Fin28.2324.8724.370.0077.4725.82 22.26 138.97
267 SABRE 127.0JOHN GRIFFIN 3 Fin30.4527.3327.930.0085.7228.57 22.50 153.77
661ACCESS 2.3 SERVO0*MARTIN WALLER3 DNF39.18
SPARROWAP SPARROW 145.0ALAN PHILLIPS 3 DNF42.33
1141 MINNOW 168.5JOEL SCHEY 3 OD
987 MINNOW 168.5LUCAS SCHEY 3 OD
987W MINNOW 168.5LACHLAN SCHEY 3 OD




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 3
Registered Boats: 3
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1141 MINNOW 168.5JOEL SCHEY 3 OD
987 MINNOW 168.5LUCAS SCHEY 3 OD
987W MINNOW 168.5LACHLAN SCHEY 3 OD



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2013_2014/2013 Twilight4 scratch.html