|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Twilight3 |
| Date: | 6/1/2018 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 19.3 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 1000 | 0 | |
| Taipan 4.9 Cat | 1000 | 0 | |
| Dinghy | 1977 | 17.5 | 5.94 |
| Sabre | 1977 | 17.5 | 5.94 |
| Race Notes: |
| -3% redress for 418 - sailing without head
sail |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 0.97 | 17.47 | 18.42 | 18.35 | 0.00 | 55.20 | 3.03 | 1.00 | 18.211 | 14.339 | 111.51 | ||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 1.08 | 19.75 | 21.48 | 21.02 | 0.00 | 63.33 | 3.03 | 1.00 | 20.894 | 16.452 | 127.94 | ||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | OD | 3.03 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.50 | GREIG BANNISTER | Blue | 1 | OD | 3.03 | 0.91 | ||||||||||
| 334 | TAIPAN 4.9 CAT | 76.50 | COLIN GOW | Blue | 1 | OD | 3.03 | 0.91 | |||||||||||
| 246 | TAIPAN 4.9 CAT | 76.50 | LACHLAN CAMERON | Blue | 1 | OD | 3.03 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1393SEVEN | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 0.90 | 18.68 | 18.60 | 18.20 | 0.00 | 56.38 | 3.03 | 0.91 | 16.864 | 14.990 | 103.26 | ||
| 198116 | LASER RADIAL | 118.50 | ANTHONY HOWARD | Blue | 3 | Fin | 1.12 | 20.40 | 21.82 | 21.37 | 0.00 | 64.70 | 3.03 | 0.91 | 19.352 | 16.331 | 118.5 | ||
| 1955 | NS14 | 108.00 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 1.18 | 20.80 | 18.73 | 21.23 | 0.00 | 61.95 | 3.03 | 0.91 | 18.529 | 17.156 | 113.46 | |
| 656 | IMPULSE | 118.50 | DAVID INNES | Blue | 3 | Fin | 1.32 | 24.55 | 23.97 | 24.58 | 0.00 | 74.42 | 3.03 | 0.91 | 22.258 | 18.783 | 136.29 | ||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Kathleen Bennett | Blue | 3 | Fin | 1.43 | 26.87 | 31.37 | 27.08 | -2.60 | 84.15 | 3.03 | 0.91 | 25.169 | 21.062 | 154.12 |
| 661 | ACCESS 2.3 SERVO | 0* | MARTIN WALLER | Yellow | 2 | DNF | 3.03 | 1.42 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |