|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Twilight3 |
| Date: | 11/1/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 4.6 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 19.33 | 26.25 | 24.60 | 16.38 | 23.52 | 0.00 | 110.08 | 22.02 | 28.78 | 70.67 | |
| 1522 | NACRA 5.8 | 72.5 | GARY PURCELL | Ross Purcell | 2 | Fin | 17.90 | 25.18 | 18.57 | 22.33 | 24.47 | 0.00 | 108.45 | 21.69 | 29.92 | 69.61 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 20.98 | 25.22 | 24.15 | 25.58 | 23.25 | 0.00 | 119.18 | 23.84 | 31.16 | 76.51 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | Fin | 20.00 | 26.48 | 27.55 | 24.63 | 22.20 | 0.00 | 120.87 | 24.17 | 31.59 | 77.57 | |
| 173 | TAIPAN 4.9 CAT | Yes | 76.5 | LACHLAN CAMERON | 2 | Fin | 24.75 | 25.78 | 24.37 | 23.27 | 23.55 | 0.00 | 121.72 | 24.34 | 31.82 | 78.11 | |
| 155 | TAIPAN 4.9 CAT | Yes | 76.5 | CHRIS TUCKER | 2 | Fin | 25.37 | 26.23 | 23.80 | 24.37 | 22.32 | 0.00 | 122.08 | 24.42 | 31.92 | 78.37 | |
| 1772 | MOSQUITO (ALL) | 84.0 | DAN KAEGI | 1 | Fin | 26.62 | 38.30 | 29.33 | 27.97 | 26.10 | 0.00 | 148.32 | 29.66 | 35.31 | 95.19 | ||
| 90 | TAIPAN 4.9 CAT | Yes | 76.5 | BILL PEPPING | 2 | OD | |||||||||||
| 768 | MOSQUITO (ALL) | 84.0 | LEE HUDTSON | 1 | DNF | 31.72 | 40.92 | 36.20 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 18 Registered Boats: 18 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 194936 | LASER | 113.0 | GEOFF LEVERINGTON | 3 | Fin | 35.52 | 30.05 | 32.73 | 0.00 | 98.30 | 32.77 | 29.00 | 107.65 | ||||
| 661 | ACCESS 2.3 SERVO | 189* | MARTIN WALLER | 3 | Fin | 53.13 | 59.28 | 0.00 | 112.42 | 56.21 | 29.68 | 184.66 | |||||
| 1675 | SABRE | 127.0 | PAUL HAWKINS | 3 | Fin | 42.25 | 37.90 | 35.83 | 0.00 | 115.98 | 38.66 | 30.44 | 127 | ||||
| 449 | SABRE | Yes | 127.0 | HARVEY SABINE | 3 | Fin | 40.50 | 39.63 | 37.88 | 0.00 | 118.02 | 39.34 | 30.98 | 129.24 | |||
| 1492 | SABRE | 127.0 | GARY HASPELL | 3 | Fin | 40.13 | 39.93 | 38.27 | 0.00 | 118.33 | 39.44 | 31.06 | 129.57 | ||||
| 526 | SABRE | 127.0 | HANS BROCKER | 3 | Fin | 43.57 | 36.82 | 38.80 | 0.00 | 119.18 | 39.73 | 31.28 | 130.52 | ||||
| 1427 | SABRE | 127.0 | ALAN DEVLIN | 3 | Fin | 42.17 | 38.02 | 39.03 | 0.00 | 119.22 | 39.74 | 31.29 | 130.55 | ||||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 40.72 | 39.30 | 40.62 | 0.00 | 120.63 | 40.21 | 31.66 | 132.1 | ||||
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 39.95 | 40.35 | 40.42 | 0.00 | 120.72 | 40.24 | 31.69 | 132.19 | |||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 43.32 | 37.12 | 41.07 | 0.00 | 121.50 | 40.5 | 31.89 | 133.05 | |||
| 418 | CORSAIR | Yes | 119.5 | JOHN HUDGSON | 3 | Fin | 39.88 | 39.63 | 35.55 | 0.00 | 115.07 | 38.36 | 32.10 | 126.02 | |||
| 98 | FAIRY PENGUIN | 156.0 | ALEX MACDONALD | Glen Macdonald | 3 | Fin | 47.10 | 54.63 | 0.00 | 101.73 | 50.87 | 32.61 | 167.12 | ||||
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | 3 | Fin | 43.50 | 47.87 | 40.30 | 0.00 | 131.67 | 43.89 | 34.56 | 144.19 | ||||
| 267 | SABRE | 127.0 | JOHN GRIFFIN | 3 | Fin | 43.80 | 48.82 | 39.28 | 0.00 | 131.90 | 43.97 | 34.62 | 144.45 | ||||
| 1733 | SABRE | 127.0 | RICHARD BLAKEMAN | 3 | OD | ||||||||||||
| 987 | MINNOW | 168.5 | LUCAS SCHEY | 3 | OD | ||||||||||||
| 987W | MINNOW | 168.5 | LACHLAN SCHEY | 3 | OD | ||||||||||||
| 1141 | MINNOW | 168.5 | JOEL SCHEY | 3 | OD |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 98 | FAIRY PENGUIN | 156.0 | ALEX MACDONALD | Glen Macdonald | 3 | Fin | 47.10 | 54.63 | 0.00 | 101.73 | 50.87 | 32.61 | 167.12 | ||||
| 987 | MINNOW | 168.5 | LUCAS SCHEY | 3 | OD | ||||||||||||
| 987W | MINNOW | 168.5 | LACHLAN SCHEY | 3 | OD | ||||||||||||
| 1141 | MINNOW | 168.5 | JOEL SCHEY | 3 | OD |