|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Twilight2 |
| Date: | 2/1/2016 | |
| Course: | CGB | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 11.1 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 1000 | 0.11 |
| Taipan 4.9 Cat | 295 | 1000 | 0.11 |
| Dinghy | 1955 | 21.3 | 5.38 |
| Sabre | 1551 | 22.1 | 5.2 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1551 | SABRE | Yes | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 22.57 | 22.05 | 25.70 | 0.00 | 70.32 | 2.97 | 1.00 | 23.685 | 18.650 | 121.64 | |
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 22.90 | 23.27 | 27.25 | 0.00 | 73.42 | 2.97 | 1.00 | 24.729 | 19.472 | 127 | ||
| 1552 | SABRE | Yes | 127.00 | PHILL JOHNSTONE | Red | 2 | Fin | 26.35 | 24.68 | 26.02 | 0.00 | 77.05 | 2.97 | 1.00 | 25.953 | 20.435 | 133.28 | |
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 23.90 | 27.08 | 26.58 | 0.00 | 77.57 | 2.97 | 1.00 | 26.127 | 20.572 | 134.18 | ||
| 1427 | SABRE | 127.00 | ALAN DEVLIN | Red | 2 | Fin | 23.43 | 26.85 | 30.53 | 0.00 | 80.82 | 2.97 | 1.00 | 27.222 | 21.435 | 139.8 | ||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | OD | 2.97 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1955 | NS14 | 108.00 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 21.28 | 21.82 | 24.45 | 0.00 | 67.55 | 2.97 | 0.91 | 20.589 | 19.064 | 105.74 | |
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 23.42 | 24.93 | 26.23 | 0.00 | 74.58 | 2.97 | 0.91 | 22.732 | 20.206 | 116.74 | ||
| 661 | ACCESS 2.3 SERVO | 231* | MARTIN WALLER | Yellow | 2 | Fin | 36.52 | 39.93 | 34.13 | 0.00 | 110.58 | 2.96 | 1.42 | 53.053 | 23.006 | 272.46 | ||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | OD | 2.97 | 1.42 | ||||||||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | OD | 2.96 | 1.42 | ||||||||||
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | OD | 2.96 | 1.42 | ||||||||||
| 5042 | Open BIC | 153.30 | ORLANDO YEN | Yellow | 3 | OD | 2.97 | 1.42 | ||||||||||
| 039 | 420 | 112.00 | JOHN HUDGSON | Blue | 3 | DNF | 2.97 | 0.91 | ||||||||||
| 007 | LASER | 113.00 | GEOFF LEVERINGTON | Blue | 3 | DNS | 2.97 | 0.91 | ||||||||||
| 641 | IMPULSE | 118.50 | LACHLAN CAMERON | Blue | 3 | OD | 2.97 | 0.91 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 5042 | Open BIC | 153.30 | ORLANDO YEN | Yellow | 3 | OD | 2.97 | 1.42 | ||||||||||
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | OD | 2.96 | 1.42 | ||||||||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | OD | 2.96 | 1.42 | ||||||||||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | OD | 2.97 | 1.42 |