|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Twilight2 |
| Date: | 4/1/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 8.6 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 16.12 | 11.67 | 13.10 | 18.92 | 17.65 | 0.00 | 77.45 | 15.49 | 20.25 | 73.83 | |
| 1522 | NACRA 5.8 | 72.5 | GARY PURCELL | 2 | Fin | 15.42 | 11.35 | 11.77 | 17.33 | 19.12 | 0.00 | 74.98 | 15 | 20.69 | 71.5 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 16.37 | 12.25 | 12.12 | 20.02 | 19.50 | 0.00 | 80.25 | 16.05 | 20.98 | 76.5 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | Fin | 16.75 | 12.27 | 12.57 | 21.03 | 17.98 | 0.00 | 80.60 | 16.12 | 21.07 | 76.84 | |
| 155 | TAIPAN 4.9 CAT | Yes | 76.5 | CHRIS TUCKER | 2 | Fin | 16.52 | 11.58 | 13.15 | 20.35 | 19.15 | 0.00 | 80.75 | 16.15 | 21.11 | 76.98 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 15 Registered Boats: 18 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 661 | ACCESS 2.3 SERVO | 220* | MARTIN WALLER | 3 | Fin | 38.75 | 52.13 | 0.00 | 90.88 | 45.44 | 20.64 | 208.92 | |||||
| 1675 | SABRE | 127.0 | PAUL HAWKINS | 3 | Fin | 22.18 | 26.28 | 34.07 | 0.00 | 82.53 | 27.51 | 21.66 | 126.48 | ||||
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 22.78 | 28.47 | 31.60 | 0.00 | 82.85 | 27.62 | 21.75 | 126.99 | |||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 23.60 | 27.98 | 31.55 | 0.00 | 83.13 | 27.71 | 21.82 | 127.4 | ||||
| 1511 | NS14 | 108.0 | PAUL DILLON | 3 | Fin | 19.73 | 21.65 | 29.95 | 23.92 | 0.00 | 95.25 | 23.81 | 22.05 | 109.47 | |||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 23.85 | 29.48 | 33.00 | 0.00 | 86.33 | 28.78 | 22.66 | 132.32 | |||
| 526 | SABRE | 127.0 | HANS BROCKER | 3 | Fin | 23.52 | 29.38 | 33.62 | 0.00 | 86.52 | 28.84 | 22.71 | 132.6 | ||||
| 1492 | SABRE | 127.0 | GARY HASPELL | 3 | Fin | 23.03 | 28.62 | 35.52 | 0.00 | 87.17 | 29.06 | 22.88 | 133.61 | ||||
| 418 | CORSAIR | Yes | 119.5 | JOHN HUDGSON | 3 | Fin | 23.05 | 30.25 | 29.47 | 0.00 | 82.77 | 27.59 | 23.09 | 126.85 | |||
| 1274 | SABRE | 127.0 | BIANCA HINKLEY | 3 | Fin | 24.00 | 33.30 | 30.95 | 0.00 | 88.25 | 29.42 | 23.17 | 135.26 | ||||
| 1607 | SABRE | 127.0 | JOHN NEED | 3 | Fin | 24.18 | 33.95 | 31.95 | 0.00 | 90.08 | 30.03 | 23.65 | 138.07 | ||||
| 194936 | LASER | 113.0 | GEOFF LEVERINGTON | 3 | Fin | 22.35 | 28.20 | 30.33 | 0.00 | 80.88 | 26.96 | 23.86 | 123.95 | ||||
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | 3 | Fin | 25.03 | 38.22 | 34.52 | 0.00 | 97.77 | 32.59 | 25.66 | 149.84 | ||||
| 267 | SABRE | 127.0 | JOHN GRIFFIN | 3 | Fin | 27.12 | 38.35 | 32.52 | 0.00 | 97.98 | 32.66 | 25.72 | 150.16 | ||||
| 1300 | SABRE | 127.0 | JOHN NYE | 3 | DNS | ||||||||||||
| 1427 | SABRE | 127.0 | ALAN DEVLIN | 3 | OD | ||||||||||||
| 1141 | MINNOW | 168.5 | JOEL SCHEY | 3 | DNS | 38.55 | |||||||||||
| 987 | MINNOW | 168.5 | LUCAS SCHEY | 3 | DNS |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1141 | MINNOW | 168.5 | JOEL SCHEY | 3 | DNS | 38.55 | |||||||||||
| 987 | MINNOW | 168.5 | LUCAS SCHEY | 3 | DNS |