|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Twilight1 |
| Date: | 12/12/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 6.3 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 12.5 | 9.17 |
| Taipan 4.9 Cat | 295 | 12.5 | 9.17 |
| Dinghy | 5042 | 22.9 | 3.2 |
| Sabre | 1675 | 23.8 | 4.83 |
| Race Notes: |
| Remember to sail through the gate. Not around both gate marks. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | Fin | 23.75 | 32.92 | 32.85 | 0.00 | 89.52 | 2.97 | 1.00 | 30.153 | 23.743 | 127 | ||||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 27.43 | 32.95 | 42.92 | 0.00 | 103.30 | 2.97 | 1.00 | 34.795 | 27.398 | 146.55 | ||||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 27.87 | 32.75 | 43.35 | 0.00 | 103.97 | 2.97 | 1.00 | 35.02 | 27.575 | 147.5 | |||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 27.73 | 32.00 | 44.37 | 0.00 | 104.10 | 2.97 | 1.00 | 35.065 | 27.610 | 147.69 | ||||
| 1551 | SABRE | Yes | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 31.25 | 33.95 | 44.93 | 0.00 | 110.13 | 2.97 | 1.00 | 37.097 | 29.210 | 156.24 | |||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 31.40 | 39.50 | 45.72 | 0.00 | 116.62 | 2.97 | 1.00 | 39.281 | 30.930 | 165.44 | ||||
| 1607 | SABRE | 127.00 | JOHN NEED | Red | 2 | Fin | 31.40 | 38.03 | 47.22 | 0.00 | 116.65 | 2.97 | 1.00 | 39.292 | 30.939 | 165.49 | ||||
| 1552 | SABRE | Yes | 127.00 | PHILL JOHNSTONE | Red | 2 | OD | 2.97 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 141 | TAIPAN 4.9 CAT | Yes | 77.00 | GED PEPPING | Blue | 1 | Fin | 15.57 | 20.43 | 20.47 | 22.68 | 26.07 | 0.00 | 105.22 | 4.97 | 0.91 | 19.169 | 24.895 | 76.75 | |
| 90 | TAIPAN 4.9 CAT | Yes | 77.00 | BILL PEPPING | Blue | 1 | Fin | 12.65 | 18.05 | 19.47 | 20.70 | 34.57 | 0.00 | 105.43 | 4.97 | 0.91 | 19.208 | 24.945 | 76.9 | |
| 113 | TAIPAN 4.9 CAT | Yes | 77.00 | COLIN GOW | Blue | 1 | Fin | 12.57 | 17.83 | 20.75 | 19.83 | 34.58 | 0.00 | 105.57 | 4.97 | 0.91 | 19.232 | 24.977 | 77 | |
| 295 | TAIPAN 4.9 CAT | Yes | 77.00 | GREIG BANNISTER | Blue | 1 | Fin | 12.50 | 18.18 | 19.43 | 20.97 | 35.08 | 0.00 | 106.17 | 4.97 | 0.91 | 19.342 | 25.119 | 77.44 | |
| 297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Red | 1 | Fin | 16.90 | 19.30 | 24.35 | 25.82 | 25.70 | 0.00 | 112.07 | 4.97 | 1.00 | 22.554 | 26.534 | 90.3 | ||
| 326 | DOLPHIN | 85.00 | BOB ROACHE | Red | 1 | Fin | 17.33 | 21.38 | 23.85 | 26.55 | 28.72 | 0.00 | 117.83 | 4.97 | 1.00 | 23.715 | 27.900 | 94.95 | ||
| 305 | DOLPHIN | 85.00 | TED ROACHE | Red | 1 | Fin | 18.13 | 24.32 | 23.12 | 30.37 | 31.43 | 0.00 | 127.37 | 4.97 | 1.00 | 25.633 | 30.156 | 102.63 | ||
| 155 | TAIPAN 4.9 CAT | Yes | 77.00 | DANIEL KAEGI | Blue | 1 | DNF | 16.07 | 2.97 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1955 | NS14 | 108.00 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 23.85 | 27.63 | 28.60 | 0.00 | 80.08 | 2.97 | 0.91 | 24.409 | 22.601 | 102.81 | |||
| 641 | IMPULSE | 118.50 | LACHLAN CAMERON | Blue | 3 | Fin | 25.35 | 29.65 | 35.48 | 0.00 | 90.48 | 2.97 | 0.91 | 27.579 | 23.273 | 116.16 | ||||
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 23.52 | 28.22 | 33.23 | 0.00 | 84.97 | 2.96 | 1.42 | 40.763 | 24.192 | 171.68 | ||||
| 007 | LASER | 113.00 | GEOFF LEVERINGTON | Blue | 3 | Fin | 26.62 | 28.35 | 35.95 | 0.00 | 90.92 | 2.97 | 0.91 | 27.711 | 24.523 | 116.71 | ||||
| 5042 | Open BIC | 153.30 | ORLANDO YEN | Yellow | 3 | Fin | 22.90 | 26.10 | 32.70 | 0.00 | 81.70 | 2.96 | 1.42 | 39.196 | 25.568 | 165.08 | ||||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 23.63 | 28.95 | 37.53 | 0.00 | 90.12 | 2.96 | 1.42 | 43.234 | 25.658 | 182.09 | ||||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 30.28 | 30.10 | 44.42 | 0.00 | 104.80 | 2.97 | 0.91 | 31.942 | 26.730 | 134.53 | |||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 29.18 | 30.37 | 42.85 | 0.00 | 102.40 | 2.97 | 0.91 | 31.211 | 27.743 | 131.45 | ||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 29.28 | 30.97 | 43.48 | 0.00 | 103.73 | 2.96 | 1.42 | 49.767 | 29.535 | 209.61 | ||||
| PACERDS | PACER | 127.50 | DAVID SHEIL | Felix and Rosalie | Red | 2 | Fin | 34.33 | 43.58 | 38.75 | 0.00 | 116.67 | 2.97 | 1.00 | 39.298 | 30.822 | 165.51 | |||
| 151OU | PACER ONE UP | 121.00 | JOHN DOYLE | Red | 2 | Fin | 32.32 | 35.88 | 48.38 | 0.00 | 116.58 | 2.97 | 1.00 | 39.27 | 32.455 | 165.4 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 23.52 | 28.22 | 33.23 | 0.00 | 84.97 | 2.96 | 1.42 | 40.763 | 24.192 | 171.68 | ||||
| 5042 | Open BIC | 153.30 | ORLANDO YEN | Yellow | 3 | Fin | 22.90 | 26.10 | 32.70 | 0.00 | 81.70 | 2.96 | 1.42 | 39.196 | 25.568 | 165.08 | ||||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 23.63 | 28.95 | 37.53 | 0.00 | 90.12 | 2.96 | 1.42 | 43.234 | 25.658 | 182.09 | ||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 29.28 | 30.97 | 43.48 | 0.00 | 103.73 | 2.96 | 1.42 | 49.767 | 29.535 | 209.61 |