|
|||
![]() |
|
||
| Season: | 2020/2021 |
| Race: |
Summer9 |
| Date: | 27/2/2021 | |
| Course: | CBG | ![]() |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 1.3 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 51.9 | 2.21 |
| Taipan 4.9 Cat | 295 | 51.9 | 2.21 |
| Dinghy | 1552 | 70.9 | 1.47 |
| Sabre | 1552 | 70.9 | 1.47 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 1.25 kts: The corrected time calculation includes 10 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | Fin | 70.85 | 0.00 | 70.85 | 0.97 | 1.00 | 73.133 | 57.585 | 114.88 | |
| 1200 | RS FEVA XL | 128.00 | AMY GREEN | Red | 2 | Fin | 79.42 | 0.00 | 79.42 | 0.97 | 1.00 | 81.975 | 64.043 | 128.77 | ||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 79.48 | 0.00 | 79.48 | 0.97 | 1.00 | 82.044 | 64.602 | 128.87 | |
| 1510 | SABRE | 127.00 | PETER CLARK | Red | 2 | Fin | 79.95 | 0.00 | 79.95 | 0.97 | 1.00 | 82.526 | 64.981 | 129.63 | ||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | OD | 0.97 | 1.00 | ||||||||
| 581 6.6 | IMPULSE 6.6 | 124.50 | STEPHEN DICKSON | Red | 2 | OD | 0.97 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | Fin | 51.92 | 0.00 | 51.92 | 0.97 | 0.91 | 48.392 | 63.674 | 58.39 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DAN KAEGI | Blue | 1 | Fin | 60.48 | 0.00 | 60.48 | 0.97 | 0.91 | 56.377 | 74.180 | 68.02 | |
| 853 | A CLASS VINTAGE | 71.00 | MICHAEL WAKE | Blue | 1 | Fin | 63.13 | 0.00 | 63.13 | 0.97 | 0.91 | 58.847 | 82.883 | 71 | ||
| JCATMY | Jay Cat 14ft Cat Rig | 100.00 | MARJO YOUNG | Red | 1 | Fin | 87.12 | 0.00 | 87.12 | 0.97 | 1.00 | 89.923 | 89.923 | 108.49 | ||
| 109812 | HOBIE 16 ONE UP | 86.00 | DAVID CARTY | Red | 1 | Fin | 83.57 | 0.00 | 83.57 | 0.97 | 1.00 | 86.259 | 100.301 | 104.07 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 661 | ACCESS 2.3 SERVO | 196* | MARTIN WALLER | Yellow | 2 | Fin | 71.65 | 0.00 | 71.65 | 0.96 | 1.42 | 106.307 | 54.123 | 166.99 | ||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 81.62 | 0.00 | 81.62 | 0.97 | 0.91 | 76.076 | 63.662 | 119.5 | |
| NS2051 | NS14 | 108.00 | PAUL DILLON | Blue | 3 | Fin | 74.43 | 0.00 | 74.43 | 0.97 | 0.91 | 69.38 | 64.241 | 108.98 | ||
| 14170 | LASER RADIAL | 118.50 | JOHN NEED | Blue | 3 | Fin | 86.08 | 0.00 | 86.08 | 0.97 | 0.91 | 80.239 | 67.712 | 126.04 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |