|
|||
![]() |
|
||
| Season: | 2019/2020 |
| Race: |
Summer9 |
| Date: | 29/2/2020 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 0.9 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 66.7 | 1.72 |
| Taipan 4.9 Cat | 295 | 66.7 | 1.72 |
| Dinghy | 2825 | 72.6 | 1.58 |
| Sabre | SABREAG | 72.8 | 1.43 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 0.85 kts: The corrected time calculation includes 7 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| SABREAG | SABRE | 127.00 | AMY GREEN | Red | 2 | Fin | 72.75 | 0.00 | 72.75 | 0.97 | 1.00 | 75.094 | 59.129 | 127 | ||
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | Fin | 72.95 | 0.00 | 72.95 | 0.97 | 1.00 | 75.3 | 59.291 | 127.35 | |
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 73.02 | 0.00 | 73.02 | 0.97 | 1.00 | 75.369 | 59.346 | 127.47 | ||
| 151OU | PACER ONE UP | 125.00 | JOHN DOYLE | Red | 2 | OD | 0.97 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | Fin | 66.73 | 0.00 | 66.73 | 0.97 | 0.91 | 62.203 | 81.846 | 71.01 | |
| 297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Red | 1 | Fin | 72.13 | 0.00 | 72.13 | 0.97 | 1.00 | 74.457 | 87.596 | 85 | ||
| 305 | DOLPHIN | 85.00 | TED ROACHE | Red | 1 | Fin | 73.45 | 0.00 | 73.45 | 0.97 | 1.00 | 75.816 | 89.195 | 86.55 | ||
| 5922 | HOBIE 17 | 82.00 | TRAVIS ANDERSON | Red | 1 | OD | 0.97 | 1.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 155694R | LASER RADIAL | 118.50 | JOHN NEED | Blue | 3 | Fin | 73.13 | 0.00 | 73.13 | 0.97 | 0.91 | 68.168 | 57.526 | 115.29 | ||
| 581 | IMPULSE | 118.50 | STEPHEN DICKSON | Blue | 3 | Fin | 73.53 | 0.00 | 73.53 | 0.97 | 0.91 | 68.541 | 57.841 | 115.92 | ||
| 103625F | LASER | 114.00 | TREVOR SMITH | Blue | 3 | Fin | 72.97 | 0.00 | 72.97 | 0.97 | 0.91 | 68.013 | 59.661 | 115.02 | ||
| 2825 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 72.55 | 0.00 | 72.55 | 0.97 | 0.91 | 67.625 | 60.111 | 114.37 | ||
| 1955 | NS14 | 108.00 | PAUL DILLON | Oliver Wood | Blue | 3 | Fin | 73.02 | 0.00 | 73.02 | 0.97 | 0.91 | 68.06 | 63.019 | 115.1 | |
| 661 | ACCESS 2.3 SERVO | 193* | MARTIN WALLER | Yellow | 2 | Fin | 83.12 | 0.00 | 83.12 | 0.96 | 1.42 | 123.32 | 63.869 | 208.56 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |