|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Summer9 |
| Date: | 17/11/2012 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 5.5 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 11 Registered Boats: 13 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 141 | TAIPAN 4.9 CAT | Yes | 76.5 | GED PEPPING | 2 | Fin | 26.20 | 17.92 | 15.72 | 19.93 | 19.58 | 0.00 | 99.35 | 19.87 | 129.87 | 15.25 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 26.30 | 18.05 | 17.48 | 18.93 | 18.83 | 0.00 | 99.60 | 19.92 | 130.20 | 15.29 | |
| 173 | TAIPAN 4.9 CAT | Yes | 76.5 | LACHLAN CAMERON | 2 | Fin | 22.52 | 18.98 | 17.43 | 20.72 | 19.98 | 0.00 | 99.63 | 19.93 | 130.26 | 15.3 | |
| 90 | TAIPAN 4.9 CAT | 76.5 | BILL PEPPING | 2 | Fin | 26.25 | 19.02 | 21.82 | 18.67 | 20.25 | 0.00 | 106.00 | 21.2 | 138.56 | 16.28 | ||
| 155 | TAIPAN 4.9 CAT | 76.5 | CHRIS TUCKER | 2 | Fin | 26.38 | 20.78 | 22.12 | 20.95 | 20.62 | 0.00 | 110.85 | 22.17 | 144.90 | 17.02 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | Fin | 27.18 | 19.82 | 22.85 | 20.72 | 21.43 | 0.00 | 112.00 | 22.4 | 146.41 | 17.2 | |
| 803 | A CLASS | 70.5 | JAYDEN MALLEN | 2 | Fin | 26.47 | 18.92 | 18.88 | 21.43 | 20.98 | 0.00 | 106.68 | 21.34 | 151.35 | 16.38 | ||
| 1762JL | MOSQUITO (ALL) | 84.0 | JOHNATHON LYONS | 1 | Fin | 23.78 | 25.78 | 26.32 | 25.57 | 28.00 | 0.00 | 129.45 | 25.89 | 154.11 | 19.88 | ||
| 1902 | PAPER TIGER | 92.0 | RICK AITCHISON | 2 | Fin | 32.90 | 23.30 | 30.88 | 28.62 | 0.00 | 115.70 | 28.93 | 157.23 | 22.21 | |||
| 1822WS | MOSQUITO - With Spinnaker | 80.0 | PETER LYONS | 1 | Fin | 25.60 | 28.02 | 26.78 | 25.40 | 22.38 | 0.00 | 128.18 | 25.64 | 160.25 | 19.68 | ||
| 147 | TAIPAN 4.9 CAT | 76.5 | DENIS SPOONER | 2 | Fin | 28.27 | 22.33 | 27.70 | 24.03 | 24.00 | 0.00 | 126.33 | 25.27 | 165.16 | 19.4 | ||
| PAPERTIGERSL | PAPER TIGER | 92.0 | SAM LYONS | 2 | DNF | 39.50 | 37.95 | 35.27 | |||||||||
| 768 | MOSQUITO (ALL) | 84.0 | LEE HUDTSON | 1 | DNF | 33.97 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 15 Registered Boats: 17 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 434 | CORSAIR | 119.5 | CHRIS SCHEY | Lucas, Joel, Lachlan | 3 | Fin | 34.23 | 26.35 | 29.43 | 0.00 | 90.02 | 30.01 | 125.56 | 22.14 | |||
| 171200 | LASER | 113.0 | GEOFF LEVERINGTON | 3 | Fin | 33.43 | 27.45 | 30.05 | 0.00 | 90.93 | 30.31 | 134.12 | 22.36 | ||||
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 35.62 | 33.18 | 34.48 | 0.00 | 103.28 | 34.43 | 135.55 | 25.4 | |||
| 1850 | TASER | 108.0 | PHILIP DRURY | Louise | 3 | Fin | 33.60 | 26.88 | 28.93 | 30.83 | 0.00 | 120.25 | 30.06 | 139.17 | 22.18 | ||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 37.60 | 35.30 | 33.23 | 0.00 | 106.13 | 35.38 | 139.29 | 26.1 | |||
| 449 | SABRE | Yes | 127.0 | HARVEY SABINE | 3 | Fin | 37.03 | 35.00 | 35.58 | 0.00 | 107.62 | 35.87 | 141.22 | 26.46 | |||
| 1733 | SABRE | 127.0 | RICHARD BLAKEMAN | 3 | Fin | 38.13 | 35.15 | 34.72 | 0.00 | 108.00 | 36 | 141.73 | 26.56 | ||||
| 1268 | SABRE | 127.0 | PETER HORSLEY | 3 | Fin | 38.50 | 36.52 | 35.73 | 0.00 | 110.75 | 36.92 | 145.35 | 27.24 | ||||
| 1427 | SABRE | 127.0 | ALAN DEVLIN | 3 | Fin | 36.67 | 36.68 | 39.13 | 0.00 | 112.48 | 37.49 | 147.60 | 27.66 | ||||
| 1607 | SABRE | 127.0 | JOHN NEED | 3 | Fin | 36.38 | 36.65 | 40.28 | 0.00 | 113.32 | 37.77 | 148.70 | 27.86 | ||||
| 12 | SABRE | 127.0 | GEOFF VICKERS | 3 | Fin | 40.52 | 37.72 | 36.17 | 0.00 | 114.40 | 38.13 | 150.12 | 28.13 | ||||
| 8151OU | GP14 One Up | 114.5 | JOHN DOYLE | 3 | Fin | 36.42 | 35.78 | 45.77 | 0.00 | 117.97 | 39.32 | 171.70 | 29.01 | ||||
| 178652 | LASER RADIAL | 116.0 | TINA CHAPMAN | 3 | Fin | 39.25 | 42.67 | 37.65 | 0.00 | 119.57 | 39.86 | 171.81 | 29.41 | ||||
| 526 | SABRE | 127.0 | HANS BROCKER | 3 | OD | ||||||||||||
| 1770 | LASER 4.7 | 122.0 | WILLIAM DRURY | 3 | DNF | 42.00 | 46.22 | ||||||||||
| HyFly | CAR TOPPER | 155.0 | ORLANDO YEN | Andrew Yen | 3 | DNF | 59.22 | ||||||||||
| 661 | ACCESS 2.3 SERVO | 0* | MARTIN WALLER | 3 | OD |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| PAPERTIGERSL | PAPER TIGER | 92.0 | SAM LYONS | 2 | DNF | 39.50 | 37.95 | 35.27 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1770 | LASER 4.7 | 122.0 | WILLIAM DRURY | 3 | DNF | 42.00 | 46.22 | ||||||||||
| HyFly | CAR TOPPER | 155.0 | ORLANDO YEN | Andrew Yen | 3 | DNF | 59.22 |