|
|||
![]() |
|
||
| Season: | 2025/2026 |
| Race: |
Summer8 |
| Date: | 7/2/2026 | |
| Course: | CBG | ![]() |
| Wind Direction: | W | |
| Avg Wind Speed (Knts): | 2.8 | Water Level (%): | 71.81 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 334 | 30.3 | 3.72 |
| Taipan 4.9 Cat | 334 | 30.3 | 3.72 |
| Dinghy | 272 8.4 | 38 | 2.97 |
| Sabre | 1000 | 0.11 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 334 | TAIPAN 4.9 CAT | 78.00 | COLIN GOW | Blue | 1 | Fin | 30.30 | 0.00 | 30.30 | 0.97 | 0.90 | 28.191 | 36.142 | 66.8 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 76.00 | DAVID MCBAIN | Blue | 1 | Fin | 30.45 | 0.00 | 30.45 | 0.97 | 0.90 | 28.331 | 37.278 | 67.13 | |
| 288 | VIPER CAT | 71.50 | MARK BRINDLEY | Blue | 1 | Fin | 32.43 | 0.00 | 32.43 | 0.97 | 0.90 | 30.176 | 42.204 | 71.5 | ||
| 863 | A CLASS CLASSIC | 65.50 | DAVID CARTY | Blue | 1 | Fin | 33.58 | 0.00 | 33.58 | 0.97 | 0.90 | 31.246 | 47.704 | 74.04 | ||
| 323 | DOLPHIN | 88.00 | DOUGAL MCCULLOCH | Red | 1 | DNS | 0.97 | 1.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2045/6 | RS Aero 6 | 114.60 | PAUL DILLON | Blue | 3 | Fin | 38.13 | 0.00 | 38.13 | 0.97 | 0.90 | 35.48 | 30.960 | 107.72 | ||
| 201526 | LASER RADIAL | 118.50 | TREVOR SMITH | Blue | 3 | Fin | 40.43 | 0.00 | 40.43 | 0.97 | 0.90 | 37.62 | 31.747 | 114.22 | ||
| 2056SHK | SHARK 7.2 | 120.00 | FRANK LANDY | Red | 3 | Fin | 38.27 | 0.00 | 38.27 | 0.97 | 1.00 | 39.523 | 32.936 | 120 | ||
| 272 8.4 | RS100 8.4 | 106.00 | DANIEL KAEGI | Blue | 3 | Fin | 37.95 | 0.00 | 37.95 | 0.97 | 0.90 | 35.309 | 33.310 | 107.2 | ||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 48.15 | 0.00 | 48.15 | 0.97 | 0.90 | 44.799 | 37.489 | 136.02 | |
| 103625JK | LASER RADIAL | 118.50 | JOO KHOO | Blue | 3 | Fin | 48.42 | 0.00 | 48.42 | 0.97 | 0.90 | 45.047 | 38.014 | 136.77 | ||
| 661 | ACCESS 2.3 SERVO | 0* | MARTIN WALLER | Yellow | 2 | DNS | 0.97 | 1.38 | ||||||||
| 2778 | RS Aero 7 | 112.50 | STUART HORTIN | Blue | 3 | OD | 0.97 | 0.90 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |