|
|||
![]() |
|
||
| Season: | 2020/2021 |
| Race: |
Summer8 |
| Date: | 20/2/2021 | |
| Course: | CBG | ![]() |
| Wind Direction: | NW | |
| Avg Wind Speed (Knts): | 6.7 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 334 | 16.3 | 7.03 |
| Taipan 4.9 Cat | 334 | 16.3 | 7.03 |
| Dinghy | 103625 | 25.9 | 4.43 |
| Sabre | 2056 | 27.2 | 4.21 |
| Race Notes: |
| Please remember to register. |
| *Access Dinghy YS wind adj. for 6.7 kts: The corrected time calculation includes 56 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2056 | SABRE | 127.00 | FRANK LANDY | Blue | 2 | Fin | 3.48 | 35.60 | 40.75 | 27.20 | 0.00 | 107.03 | 3.03 | 0.91 | 32.014 | 25.208 | 127 | ||||
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Blue | 2 | Fin | 3.23 | 34.75 | 41.25 | 27.92 | 0.00 | 107.15 | 3.03 | 0.91 | 32.049 | 25.235 | 127.14 | |||
| 581 6.6 | IMPULSE 6.6 | 124.50 | STEPHEN DICKSON | Blue | 2 | Fin | 3.60 | 33.58 | 41.28 | 27.53 | 0.00 | 106.00 | 3.03 | 0.91 | 31.705 | 25.466 | 125.77 | ||||
| 1510 | SABRE | 127.00 | PETER CLARK | Blue | 2 | Fin | 3.87 | 36.05 | 43.80 | 32.42 | 0.00 | 116.13 | 3.03 | 0.91 | 34.736 | 27.351 | 137.8 | ||||
| 1211 | RS FEVA XL | 128.00 | AMY GREEN | Blue | 2 | Fin | 3.97 | 34.93 | 43.92 | 34.32 | 0.00 | 117.13 | 3.03 | 0.91 | 35.035 | 27.371 | 138.98 | ||||
| 1200 | RS FEVA XL | 128.00 | AMY GREEN | Blue | 2 | Fin | 3.97 | 34.93 | 43.92 | 34.32 | 0.00 | 117.13 | 3.03 | 0.91 | 35.035 | 27.371 | 138.98 | ||||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Blue | 2 | Fin | 3.57 | 35.97 | 43.10 | 33.98 | 0.00 | 116.62 | 3.03 | 0.91 | 34.88 | 27.465 | 138.37 | |||
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Blue | 2 | DNF | 3.60 | 32.90 | 40.50 | 3.03 | 0.91 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | Fin | 1.97 | 24.52 | 22.42 | 25.12 | 19.45 | 16.48 | 0.00 | 109.95 | 5.03 | 0.91 | 19.806 | 26.061 | 70.51 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DAN KAEGI | Blue | 1 | Fin | 2.03 | 25.63 | 22.55 | 25.27 | 18.55 | 16.42 | 0.00 | 110.45 | 5.03 | 0.91 | 19.896 | 26.179 | 70.83 | |
| 297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Blue | 1 | Fin | 2.38 | 28.22 | 27.63 | 26.12 | 20.10 | 28.10 | 0.00 | 132.55 | 5.03 | 0.91 | 23.877 | 28.091 | 85 | ||
| 334 | TAIPAN 4.9 CAT | 76.00 | COLIN GOW | Blue | 1 | Fin | 2.05 | 27.87 | 26.10 | 26.22 | 16.30 | 20.43 | 0.00 | 118.97 | 5.03 | 0.91 | 21.43 | 28.197 | 76.29 | ||
| 109812 | HOBIE 16 ONE UP | 86.00 | DAVID CARTY | Blue | 1 | Fin | 3.72 | 30.40 | 25.03 | 31.18 | 23.93 | 23.42 | 0.00 | 137.68 | 5.03 | 0.91 | 24.801 | 28.838 | 88.29 | ||
| 326 | DOLPHIN | 85.00 | TED ROACHE | Blue | 1 | Fin | 3.08 | 29.27 | 26.42 | 28.80 | 20.75 | 27.92 | 0.00 | 136.23 | 5.03 | 0.91 | 24.54 | 28.871 | 87.36 | ||
| 782 | A CLASS VINTAGE | 71.00 | MATT TUNECLIFFE | Blue | 1 | Fin | 2.90 | 27.52 | 22.80 | 26.48 | 17.52 | 20.93 | 0.00 | 118.15 | 5.03 | 0.91 | 21.283 | 29.976 | 75.76 | ||
| 853 | A CLASS VINTAGE | 71.00 | MICHAEL WAKE | Blue | 1 | Fin | 2.05 | 27.27 | 22.18 | 27.12 | 19.28 | 22.42 | 0.00 | 120.32 | 5.03 | 0.91 | 21.673 | 30.525 | 77.15 | ||
| 1607A | ARROW | 89.00 | GEOFFREY CARTER | Blue | 1 | DNF | 3.82 | 31.85 | 3.03 | 0.91 | |||||||||||
| 16147 | HOBIE TIGER | 67.00 | JEROAM WHITTINGTON | Blue | 1 | DNF | 6.20 | 32.33 | 36.27 | 40.67 | 3.03 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 661 | ACCESS 2.3 SERVO | 242* | MARTIN WALLER | Yellow | 2 | Fin | 6.20 | 41.95 | 39.18 | 39.72 | 0.00 | 127.05 | 3.04 | 1.42 | 59.181 | 24.472 | 234.77 | ||||
| 103625 | LASER RADIAL | 118.50 | TREVOR SMITH | Blue | 3 | Fin | 1.72 | 33.87 | 37.37 | 25.88 | 0.00 | 98.83 | 3.03 | 0.91 | 29.561 | 24.946 | 117.27 | ||||
| 1483SH | RS400 | 99.60 | STUART HORTIN | Blue | 3 | Fin | 2.12 | 27.70 | 29.62 | 27.20 | 0.00 | 86.63 | 3.03 | 0.91 | 25.912 | 26.016 | 102.79 | ||||
| 123331 | LASER | 114.00 | ROBIN MILLER | Blue | 3 | Fin | 2.65 | 33.30 | 39.15 | 25.90 | 0.00 | 101.00 | 3.03 | 0.91 | 30.209 | 26.499 | 119.84 | ||||
| 155694R | LASER RADIAL | 118.50 | JOHN NEED | Blue | 3 | Fin | 1.68 | 39.53 | 36.77 | 31.08 | 0.00 | 109.07 | 3.03 | 0.91 | 32.622 | 27.529 | 129.41 | ||||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | OD | 5.03 | 0.91 | ||||||||||||
| NS2051 | NS14 | 108.00 | PAUL DILLON | Blue | 3 | DNF | 1.53 | 29.78 | 5.03 | 0.91 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |