![]() ![]() |
|||
![]() |
|
||
Season: | 2019/2020 |
Race: |
Summer8 |
Date: | 22/2/2020 | |
Course: | CBG | ![]() |
Wind Direction: | S | |
Avg Wind Speed (Knts): | 1.0 | Water Level (%): | 0.00 |
Short Leg Start: | No | |
Shortened: | Yes | ![]() |
Dinghy Laps: | 1 | |
Cat Laps: | 1 | |
Handicap: | Yardstick |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 113 | 59.7 | 1.92 |
Taipan 4.9 Cat | 113 | 59.7 | 1.92 |
Dinghy | 2825 | 59.6 | 1.92 |
Sabre | 1977 | 70.8 | 1.47 |
Race Notes: |
|
*Access Dinghy YS wind adj. for 0.95 kts: The corrected time calculation includes 8 added to the base YS, 179 and for servos 186 |
![]() ![]() ![]() |
Series Report Boats Finishing: 4 Registered Boats: 4 |
Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 70.75 | 0.00 | 70.75 | 0.97 | 1.00 | 73.029 | 57.503 | 136.9 | ||
2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 71.22 | 0.00 | 71.22 | 0.97 | 1.00 | 73.511 | 57.883 | 137.81 | ||
449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 71.55 | 0.00 | 71.55 | 0.97 | 1.00 | 73.855 | 58.154 | 138.45 | |
1510 | SABRE | 127.00 | PETER CLARK | Red | 2 | Fin | 76.40 | 0.00 | 76.40 | 0.97 | 1.00 | 78.861 | 62.095 | 147.83 |
Catamarans (Open Div:0) |
Series Report Boats Finishing: 7 Registered Boats: 7 |
Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
113 | TAIPAN 4.9 CAT | Yes | 76.00 | DAN KAEGI | Blue | 1 | Fin | 59.65 | 0.00 | 59.65 | 0.97 | 0.91 | 55.6 | 73.158 | 69.21 | |
295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | Fin | 63.10 | 0.00 | 63.10 | 0.97 | 0.91 | 58.816 | 77.389 | 73.22 | |
297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Red | 1 | Fin | 66.15 | 0.00 | 66.15 | 0.97 | 1.00 | 68.281 | 80.331 | 85 | ||
296 | TAIPAN 4.9 CAT | Yes | 76.00 | DAVID MCBAIN | Blue | 1 | Fin | 70.02 | 0.00 | 70.02 | 0.97 | 0.91 | 65.263 | 85.872 | 81.24 | |
5922 | HOBIE 17 | 82.00 | TRAVIS ANDERSON | Red | 1 | Fin | 71.63 | 0.00 | 71.63 | 0.97 | 1.00 | 73.941 | 90.172 | 92.05 | ||
90 | TAIPAN 4.9 CAT | Yes | 76.00 | BILL PEPPING | Blue | 1 | OD | 0.96 | 0.91 | |||||||
1218 | WETA | 99.40 | DAVID INNES | Green | 1 | OD | 0.97 | 1.15 |
Dinghies and Displacement Boats (Open Div:0) |
Series Report Boats Finishing: 6 Registered Boats: 6 |
Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
2825 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 59.58 | 0.00 | 59.58 | 0.97 | 0.91 | 55.538 | 49.367 | 104.11 | ||
2587 /1204 | RS Aero 7 | 112.50 | ANTONY HOWARD | Blue | 3 | Fin | 62.18 | 0.00 | 62.18 | 0.97 | 0.91 | 57.962 | 51.522 | 108.66 | ||
581 | IMPULSE | 118.50 | STEPHEN DICKSON | Blue | 3 | Fin | 67.82 | 0.00 | 67.82 | 0.97 | 0.91 | 63.213 | 53.344 | 118.5 | ||
1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 66.88 | 0.00 | 66.88 | 0.97 | 0.91 | 62.343 | 55.416 | 116.87 | ||
1955 | NS14 | 108.00 | PAUL DILLON | Oliver Wood | Blue | 3 | Fin | 64.50 | 0.00 | 64.50 | 0.97 | 0.91 | 60.121 | 55.668 | 112.7 | |
661 | ACCESS 2.3 SERVO | 194* | MARTIN WALLER | Yellow | 2 | Fin | 85.32 | 0.00 | 85.32 | 0.96 | 1.42 | 126.584 | 65.278 | 237.3 |
Catamarans (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |
Dinghies and Displacement Boats (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |