|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Summer8 |
| Date: | 11/11/2017 | |
| Course: | CGB | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 5.7 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 141 | 15.6 | 7.35 |
| Taipan 4.9 Cat | 141 | 15.6 | 7.35 |
| Dinghy | 8358 | 21.6 | 3.39 |
| Sabre | 2056 | 27.3 | 3.8 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 34.97 | 28.43 | 0.00 | 63.40 | 1.97 | 1.00 | 32.203 | 25.357 | 125.81 | |||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 36.43 | 27.33 | 0.00 | 63.77 | 1.97 | 1.00 | 32.389 | 25.503 | 126.54 | |||
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | Fin | 36.15 | 27.85 | 0.00 | 64.00 | 1.97 | 1.00 | 32.507 | 25.596 | 127 | ||
| 1510 | SABRE | 127.00 | PETER CLARK | Red | 2 | Fin | 36.88 | 27.48 | 0.00 | 64.37 | 1.97 | 1.00 | 32.694 | 25.743 | 127.73 | |||
| SABREAY | SABRE | 127.00 | ANDREW YEN | Red | 2 | Fin | 36.27 | 28.30 | 0.00 | 64.57 | 1.97 | 1.00 | 32.795 | 25.823 | 128.13 | |||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 36.52 | 28.18 | 0.00 | 64.70 | 1.97 | 1.00 | 32.863 | 25.876 | 128.39 | |||
| SABREAR | SABRE | 127.00 | ALEX ROUSSEL | Red | 2 | Fin | 37.60 | 31.37 | 0.00 | 68.97 | 1.97 | 1.00 | 35.03 | 27.583 | 136.86 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 141 | TAIPAN 4.9 CAT | Yes | 76.50 | GED PEPPING | Blue | 1 | Fin | 24.00 | 24.73 | 15.58 | 0.00 | 64.32 | 2.97 | 0.91 | 19.603 | 25.625 | 71.17 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.50 | BILL PEPPING | Blue | 1 | Fin | 24.53 | 24.53 | 17.38 | 0.00 | 66.45 | 2.97 | 0.91 | 20.253 | 26.475 | 73.53 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.50 | DAVID MCBAIN | Blue | 1 | Fin | 27.32 | 24.07 | 17.75 | 0.00 | 69.13 | 2.97 | 0.91 | 21.071 | 27.544 | 76.5 | |
| 1522 | NACRA 5.8NA | 72.00 | GARY PURCELL | Blue | 1 | Fin | 26.80 | 24.78 | 16.65 | 0.00 | 68.23 | 2.97 | 0.91 | 20.797 | 28.885 | 75.5 | ||
| 182CATRP | VIPER CAT | 71.00 | ROSS PURCELL | Blue | 1 | Fin | 24.77 | 28.25 | 17.37 | 0.00 | 70.38 | 2.97 | 0.91 | 21.452 | 30.214 | 77.88 | ||
| 297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Red | 1 | OD | 2.97 | 1.00 | ||||||||||
| 113 | TAIPAN 4.9 CAT | Yes | 76.50 | DAN KAEGI | Blue | 1 | OD | 2.96 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1955 | NS14 | 108.00 | PAUL DILLON | Blue | 3 | Fin | 37.20 | 24.18 | 0.00 | 61.38 | 1.97 | 0.91 | 28.198 | 26.109 | 110.17 | |||
| 198116 | LASER RADIAL | 118.50 | ANTHONY HOWARD | Blue | 3 | Fin | 39.12 | 30.93 | 0.00 | 70.05 | 1.97 | 0.91 | 32.179 | 27.155 | 125.72 | |||
| 2757 | 125 | 123.00 | JOSHUA HEAZLEWOOD | Red | 2 | Fin | 37.12 | 29.02 | 0.00 | 66.13 | 1.97 | 1.00 | 33.591 | 27.310 | 131.24 | |||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 41.43 | 30.90 | 0.00 | 72.33 | 1.97 | 0.91 | 33.228 | 27.806 | 129.82 | ||
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 37.35 | 21.57 | 0.00 | 58.92 | 1.96 | 1.42 | 42.718 | 27.920 | 166.89 | |||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 39.15 | 32.12 | 0.00 | 71.27 | 1.97 | 0.91 | 32.738 | 29.100 | 127.9 | |||
| SGJD | SAVAGE DOLPHIN | 157.00 | JOHN DOYLE | Yellow | 3 | Fin | 39.25 | 24.05 | 0.00 | 63.30 | 1.96 | 1.42 | 45.896 | 29.233 | 179.31 | |||
| 1869 | TASER | 108.00 | JOHN REID | Blue | 3 | Fin | 47.83 | 33.90 | 0.00 | 81.73 | 1.97 | 0.91 | 37.546 | 34.765 | 146.69 | |||
| LASERJZ | LASER | 114.00 | JERZY ZYWICKI | Blue | 3 | DNF | 32.53 | 26.07 | 2.97 | 0.91 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 37.35 | 21.57 | 0.00 | 58.92 | 1.96 | 1.42 | 42.718 | 27.920 | 166.89 |