|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Summer8 |
| Date: | 16/11/2013 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 4.3 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 20.00 | 34.20 | 24.47 | 20.77 | 14.50 | 0.00 | 113.93 | 22.787 | 29.79 | 72.09 | |
| 173 | TAIPAN 4.9 CAT | Yes | 76.5 | LACHLAN CAMERON | 2 | Fin | 33.40 | 26.30 | 19.77 | 22.27 | 18.43 | 0.00 | 120.17 | 24.033 | 31.42 | 76.03 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.5 | GED PEPPING | 2 | Fin | 31.53 | 24.67 | 23.47 | 22.20 | 19.05 | 0.00 | 120.92 | 24.183 | 31.61 | 76.5 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.5 | BILL PEPPING | 2 | Fin | 40.70 | 31.17 | 14.95 | 17.68 | 16.55 | 0.00 | 121.05 | 24.21 | 31.65 | 76.59 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 31.98 | 28.22 | 20.32 | 24.55 | 20.45 | 0.00 | 125.52 | 25.103 | 32.81 | 79.41 | |
| 155 | TAIPAN 4.9 CAT | Yes | 76.5 | CHRIS TUCKER | 2 | Fin | 40.65 | 31.17 | 18.50 | 18.80 | 18.35 | 0.00 | 127.47 | 25.493 | 33.32 | 80.65 | |
| 1522 | NACRA 5.8 | 72.5 | GARY PURCELL | Ross Purcell | 2 | Fin | 41.03 | 30.18 | 13.47 | 19.92 | 19.88 | 0.00 | 124.48 | 24.897 | 34.34 | 78.76 | |
| 803 | A CLASS | 70.5 | JAYDEN MALLEN | 2 | Fin | 40.50 | 31.00 | 13.82 | 19.23 | 17.18 | 0.00 | 121.73 | 24.347 | 34.53 | 77.02 | ||
| 1762 | MOSQUITO (ALL) | 84.0 | SAM LYONS | Orlando Yen | 1 | DNF | 46.58 | 41.47 | 25.60 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 18 Registered Boats: 20 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987 | MINNOW | 168.5 | LUCAS SCHEY | 3 | Fin | 57.52 | 42.65 | 0.00 | 100.17 | 50.083 | 29.72 | 164.26 | |||||
| 1675 | SABRE | 127.0 | PAUL HAWKINS | 3 | Fin | 50.02 | 32.23 | 33.52 | 0.00 | 115.77 | 38.589 | 30.39 | 126.56 | ||||
| 1552 | SABRE | Yes | 127.0 | PHILL JOHNSTONE | 3 | Fin | 51.40 | 31.70 | 33.08 | 0.00 | 116.18 | 38.728 | 30.49 | 127.02 | |||
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 50.55 | 32.62 | 33.15 | 0.00 | 116.32 | 38.772 | 30.53 | 127.16 | |||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 50.52 | 32.77 | 33.43 | 0.00 | 116.72 | 38.906 | 30.63 | 127.6 | |||
| 418 | CORSAIR | Yes | 119.5 | JOHN HUDGSON | 3 | Fin | 49.83 | 31.32 | 28.93 | 0.00 | 110.08 | 36.694 | 30.71 | 120.35 | |||
| 1300 | SABRE | 127.0 | JOHN NYE | 3 | Fin | 50.20 | 35.42 | 32.25 | 0.00 | 117.87 | 39.289 | 30.94 | 128.86 | ||||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 53.58 | 31.88 | 32.65 | 0.00 | 118.12 | 39.372 | 31.00 | 129.13 | ||||
| 449 | SABRE | Yes | 127.0 | HARVEY SABINE | 3 | Fin | 50.37 | 34.13 | 34.12 | 0.00 | 118.62 | 39.539 | 31.13 | 129.68 | |||
| 194936 | LASER | 113.0 | GEOFF LEVERINGTON | 3 | Fin | 49.42 | 29.07 | 27.87 | 0.00 | 106.35 | 35.45 | 31.37 | 116.27 | ||||
| 661 | ACCESS 2.3 SERVO | 188* | MARTIN WALLER | 3 | Fin | 70.92 | 47.35 | 0.00 | 118.27 | 59.133 | 31.39 | 193.94 | |||||
| 1141 | MINNOW | 168.5 | JOEL SCHEY | 3 | Fin | 59.22 | 48.00 | 0.00 | 107.22 | 53.608 | 31.81 | 175.82 | |||||
| 1733 | SABRE | 127.0 | RICHARD BLAKEMAN | 3 | Fin | 53.37 | 32.92 | 35.52 | 0.00 | 121.80 | 40.6 | 31.97 | 133.16 | ||||
| 526 | SABRE | 127.0 | HANS BROCKER | 3 | Fin | 53.98 | 36.87 | 31.95 | 0.00 | 122.80 | 40.933 | 32.23 | 134.25 | ||||
| SABREDM | SABRE | 127.0 | DAVID MCBAIN | 3 | Fin | 55.57 | 41.45 | 37.35 | 0.00 | 134.37 | 44.789 | 35.27 | 146.9 | ||||
| 1607 | SABRE | 127.0 | JOHN NEED | 3 | Fin | 53.85 | 49.62 | 30.97 | 0.00 | 134.43 | 44.811 | 35.28 | 146.97 | ||||
| 267 | SABRE | 127.0 | JOHN GRIFFIN | 3 | Fin | 55.07 | 42.08 | 37.47 | 0.00 | 134.62 | 44.872 | 35.33 | 147.17 | ||||
| 568AP | NATIONAL E | 113.0 | ALLAN PHILLIPS | Tina Chapman | 3 | Fin | 54.87 | 37.70 | 28.98 | 0.00 | 121.55 | 40.517 | 35.86 | 132.89 | |||
| 987W | MINNOW | 168.5 | LACHLAN SCHEY | 3 | DNF | 58.62 | |||||||||||
| 151OU | PACER ONE UP | 121.0 | JOHN DOYLE | 3 | DNF | 54.90 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1762 | MOSQUITO (ALL) | 84.0 | SAM LYONS | Orlando Yen | 1 | DNF | 46.58 | 41.47 | 25.60 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 2 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987 | MINNOW | 168.5 | LUCAS SCHEY | 3 | Fin | 57.52 | 42.65 | 0.00 | 100.17 | 50.083 | 29.72 | 164.26 | |||||
| 1141 | MINNOW | 168.5 | JOEL SCHEY | 3 | Fin | 59.22 | 48.00 | 0.00 | 107.22 | 53.608 | 31.81 | 175.82 | |||||
| 987W | MINNOW | 168.5 | LACHLAN SCHEY | 3 | DNF | 58.62 |