|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Summer7 |
| Date: | 28/10/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 6.7 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 141 | 12.7 | 9.02 |
| Taipan 4.9 Cat | 141 | 12.7 | 9.02 |
| Dinghy | 1977 | 23.1 | 4.5 |
| Sabre | 1977 | 23.1 | 4.5 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 35.53 | 36.13 | 23.07 | 0.00 | 94.73 | 2.97 | 1.00 | 31.91 | 25.126 | 133.09 | ||||
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | Fin | 36.65 | 35.13 | 24.57 | 0.00 | 96.35 | 2.97 | 1.00 | 32.454 | 25.554 | 135.36 | |||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 37.28 | 34.35 | 24.92 | 0.00 | 96.55 | 2.97 | 1.00 | 32.522 | 25.608 | 135.64 | ||||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 39.57 | 32.20 | 25.93 | 0.00 | 97.70 | 2.97 | 1.00 | 32.909 | 25.913 | 137.26 | |||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 36.98 | 34.83 | 25.97 | 0.00 | 97.78 | 2.97 | 1.00 | 32.937 | 25.935 | 137.37 | ||||
| 1256 | SABRE | 127.00 | JULIAN WELLS | Red | 2 | Fin | 36.98 | 35.00 | 26.55 | 0.00 | 98.53 | 2.97 | 1.00 | 33.19 | 26.134 | 138.43 | ||||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 37.73 | 33.88 | 28.05 | 0.00 | 99.67 | 2.97 | 1.00 | 33.571 | 26.434 | 140.02 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 141 | TAIPAN 4.9 CAT | Yes | 76.50 | GED PEPPING | Blue | 1 | Fin | 20.22 | 25.05 | 16.40 | 17.95 | 12.70 | 0.00 | 92.32 | 4.97 | 0.91 | 16.818 | 21.984 | 70.25 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.50 | BILL PEPPING | Blue | 1 | Fin | 20.78 | 25.22 | 18.90 | 16.63 | 13.78 | 0.00 | 95.32 | 4.97 | 0.91 | 17.365 | 22.699 | 72.53 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.50 | GREIG BANNISTER | Blue | 1 | Fin | 23.30 | 26.08 | 20.10 | 16.17 | 14.88 | 0.00 | 100.53 | 4.97 | 0.91 | 18.315 | 23.941 | 76.5 | |
| 1522 | NACRA 5.8NA | 72.00 | GARY PURCELL | Evan | Blue | 1 | Fin | 22.87 | 23.08 | 18.45 | 17.22 | 13.55 | 0.00 | 95.17 | 4.97 | 0.91 | 17.338 | 24.081 | 72.42 | |
| 113S | TAIPAN 4.9 SLOOP | 73.00 | DAN KAEGI | Chris Brain | Blue | 1 | Fin | 24.20 | 25.90 | 19.02 | 16.72 | 15.57 | 0.00 | 101.40 | 4.97 | 0.91 | 18.473 | 25.305 | 77.16 | |
| 182CATRP | VIPER CAT | 71.00 | ROSS PURCELL | Blue | 1 | Fin | 23.12 | 26.58 | 20.43 | 19.02 | 21.28 | 0.00 | 110.43 | 4.97 | 0.91 | 20.119 | 28.337 | 84.04 | ||
| 74 | NACRA 16 SQ | 81.00 | SEAN PURCEL | Red | 1 | OD | 2.97 | 1.00 | ||||||||||||
| 246 | TAIPAN 4.9 CAT | 76.50 | LACHLAN CAMERON | Blue | 1 | DNF | 21.68 | 24.00 | 22.83 | 16.57 | 2.97 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 198116 | LASER RADIAL | 118.50 | ANTHONY HOWARD | Blue | 3 | Fin | 37.43 | 30.83 | 24.18 | 0.00 | 92.45 | 2.97 | 0.91 | 28.178 | 23.779 | 117.53 | ||||
| 656 | IMPULSE | 118.50 | DAVID INNES | Blue | 3 | Fin | 36.50 | 30.95 | 25.60 | 0.00 | 93.05 | 2.97 | 0.91 | 28.361 | 23.933 | 118.29 | ||||
| 206379 | LASER RADIAL | 118.50 | CHRIS SCHEY | Blue | 3 | Fin | 37.97 | 31.03 | 24.22 | 0.00 | 93.22 | 2.97 | 0.91 | 28.412 | 23.976 | 118.5 | ||||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 41.20 | 28.70 | 25.77 | 0.00 | 95.67 | 2.97 | 0.91 | 29.158 | 24.400 | 121.61 | |||
| 30765 | LASER | 114.00 | STUART SCOTT | Blue | 3 | Fin | 37.13 | 30.35 | 25.92 | 0.00 | 93.40 | 2.97 | 0.91 | 28.468 | 24.972 | 118.74 | ||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 40.13 | 27.07 | 23.63 | 0.00 | 90.83 | 2.96 | 1.42 | 43.578 | 25.862 | 181.76 | ||||
| 1575LUCAS | 29er | 96.50 | LUCAS SCHEY | Joel Schey | Blue | 3 | Fin | 36.43 | 30.72 | 24.13 | 0.00 | 91.28 | 2.97 | 0.91 | 27.822 | 28.831 | 116.04 | |||
| 1955 | NS14 | 108.00 | PAUL DILLON | Billy Flavel | Blue | 3 | OD | 4.97 | 0.91 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 2 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 40.13 | 27.07 | 23.63 | 0.00 | 90.83 | 2.96 | 1.42 | 43.578 | 25.862 | 181.76 | ||||
| 1575LUCAS | 29er | 96.50 | LUCAS SCHEY | Joel Schey | Blue | 3 | Fin | 36.43 | 30.72 | 24.13 | 0.00 | 91.28 | 2.97 | 0.91 | 27.822 | 28.831 | 116.04 |