|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Summer7 |
| Date: | 7/11/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 12.6 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 11.7 | 9.79 |
| Taipan 4.9 Cat | 295 | 11.7 | 9.79 |
| Dinghy | 1955 | 19.2 | 5.98 |
| Sabre | 1572 | 22.9 | 4.53 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 22.83 | 23.92 | 23.50 | 0.00 | 70.25 | 2.97 | 1.00 | 23.663 | 18.632 | 127 | ||||
| 1492 | SABRE | 127.00 | GARY HASPELL | Red | 2 | Fin | 23.30 | 23.68 | 24.22 | 0.00 | 71.20 | 2.97 | 1.00 | 23.983 | 18.884 | 128.72 | ||||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 22.92 | 24.12 | 25.18 | 0.00 | 72.22 | 2.97 | 1.00 | 24.325 | 19.154 | 130.55 | ||||
| 1552 | SABRE | Yes | 127.00 | PHILL JOHNSTONE | Red | 2 | Fin | 23.37 | 24.07 | 24.85 | 0.00 | 72.28 | 2.97 | 1.00 | 24.348 | 19.172 | 130.68 | |||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 27.07 | 27.42 | 30.03 | 0.00 | 84.52 | 2.97 | 1.00 | 28.468 | 22.416 | 152.79 | ||||
| SABREJZ | SABRE | 127.00 | JERZY ZYWICKI | Red | 2 | Fin | 28.42 | 28.62 | 27.97 | 0.00 | 85.00 | 2.97 | 1.00 | 28.631 | 22.544 | 153.67 | ||||
| 526 | SABRE | 127.00 | HANS BROCKER | Red | 2 | DNS | 2.97 | 1.00 | ||||||||||||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | DNS | 2.97 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 10 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 77.00 | GREIG BANNISTER | Blue | 1 | Fin | 12.57 | 13.30 | 12.38 | 14.22 | 11.70 | 0.00 | 64.17 | 4.97 | 0.91 | 11.69 | 15.182 | 75.41 | |
| 141 | TAIPAN 4.9 CAT | Yes | 77.00 | GED PEPPING | Blue | 1 | Fin | 14.72 | 12.57 | 12.77 | 12.62 | 12.12 | 0.00 | 64.78 | 4.97 | 0.91 | 11.802 | 15.327 | 76.14 | |
| 90 | TAIPAN 4.9 CAT | Yes | 77.00 | BILL PEPPING | Blue | 1 | Fin | 12.87 | 13.15 | 13.20 | 13.40 | 12.90 | 0.00 | 65.52 | 4.97 | 0.91 | 11.936 | 15.501 | 77 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | Fin | 14.83 | 13.23 | 12.92 | 12.43 | 12.63 | 0.00 | 66.05 | 4.97 | 0.91 | 12.033 | 15.627 | 77.63 | |
| 113 | TAIPAN 4.9 CAT | Yes | 77.00 | COLIN GOW | Blue | 1 | Fin | 14.88 | 12.72 | 12.68 | 13.33 | 12.75 | 0.00 | 66.37 | 4.97 | 0.91 | 12.091 | 15.703 | 78 | |
| 297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Red | 1 | Fin | 15.75 | 14.35 | 15.30 | 14.67 | 17.48 | 0.00 | 77.55 | 4.97 | 1.00 | 15.607 | 18.361 | 100.68 | ||
| 326 | DOLPHIN | 85.00 | BOB ROACHE | Red | 1 | Fin | 15.73 | 15.53 | 15.40 | 14.57 | 19.12 | 0.00 | 80.35 | 4.97 | 1.00 | 16.171 | 19.025 | 104.32 | ||
| 305 | DOLPHIN | 85.00 | TED ROACHE | Red | 1 | Fin | 16.25 | 15.95 | 16.13 | 18.48 | 18.40 | 0.00 | 85.22 | 4.97 | 1.00 | 17.15 | 20.176 | 110.64 | ||
| 182CATRP | VIPER CAT | 70.50 | ROSS PURCELL | Blue | 1 | Fin | 15.92 | 17.97 | 17.93 | 15.10 | 17.37 | 0.00 | 84.28 | 4.97 | 0.91 | 15.355 | 21.780 | 99.06 | ||
| 1422 | ARROW | 89.50 | GEOFF CARTER | Red | 1 | OD | 4.97 | 1.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 641 | IMPULSE | 118.50 | LACHLAN CAMERON | Blue | 3 | Fin | 22.40 | 21.30 | 21.27 | 0.00 | 64.97 | 2.97 | 0.91 | 19.801 | 16.710 | 106.27 | ||||
| 1955 | NS14 | 108.00 | PAUL DILLON | Orlando Yen | Blue | 3 | Fin | 19.17 | 20.17 | 20.22 | 0.00 | 59.55 | 2.97 | 0.91 | 18.15 | 16.806 | 97.41 | |||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Geoff Leverington | Blue | 3 | Fin | 25.23 | 25.63 | 26.65 | 0.00 | 77.52 | 2.97 | 0.91 | 23.626 | 19.771 | 126.8 | ||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 22.92 | 24.63 | 27.65 | 0.00 | 75.20 | 2.97 | 0.91 | 22.92 | 20.373 | 123.01 | ||||
| 661 | ACCESS 2.3 SERVO | 0* | MARTIN WALLER | Yellow | 2 | DNF | 41.00 | 2.97 | 1.42 | |||||||||||
| 17666 | LASER | 113.00 | HENRY BRIFFA | Blue | 3 | DNS | 2.97 | 0.91 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |