|
|||
![]() |
|
||
| Season: | 2012/2013 |
| Race: |
Summer7 |
| Date: | 27/10/2012 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 11.9 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | ||
| Cat Laps: | ||
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 10 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 173 | TAIPAN 4.9 CAT | Yes | 76.5 | LACHLAN CAMERON | 2 | Fin | 13.45 | 11.73 | 13.00 | 12.62 | 13.88 | 0.00 | 64.68 | 12.94 | 84.58 | 14.82 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.5 | GED PEPPING | 2 | Fin | 13.93 | 12.53 | 11.65 | 14.77 | 13.12 | 0.00 | 66.00 | 13.2 | 86.27 | 15.12 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 14.50 | 12.50 | 13.18 | 13.28 | 13.33 | 0.00 | 66.80 | 13.36 | 87.32 | 15.3 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 14.95 | 14.88 | 13.47 | 13.37 | 13.18 | 0.00 | 69.85 | 13.97 | 91.31 | 16 | |
| 90 | TAIPAN 4.9 CAT | 76.5 | BILL PEPPING | 2 | Fin | 15.55 | 13.85 | 13.73 | 14.02 | 12.97 | 0.00 | 70.12 | 14.02 | 91.63 | 16.06 | ||
| 1805 | MOSQUITO (ALL) | 84.0 | TREVOR ARMSTRONG | Eliza Kimlin | 1 | Fin | 17.95 | 12.83 | 16.50 | 15.40 | 15.20 | 0.00 | 77.88 | 15.58 | 92.74 | 17.84 | |
| 155 | TAIPAN 4.9 CAT | 76.5 | CHRIS TUCKER | 2 | Fin | 14.98 | 14.05 | 15.12 | 14.72 | 13.48 | 0.00 | 72.35 | 14.47 | 94.58 | 16.57 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | Fin | 14.68 | 14.15 | 14.80 | 15.40 | 15.07 | 0.00 | 74.10 | 14.82 | 96.86 | 16.97 | |
| 803 | A CLASS | 70.5 | JAYDEN MALLEN | 2 | Fin | 15.17 | 14.02 | 14.57 | 15.88 | 15.52 | 0.00 | 75.15 | 15.03 | 106.60 | 17.21 | ||
| 1762 | MOSQUITO (ALL) | 84.0 | SAM LYONS | 1 | Fin | 22.43 | 18.18 | 18.48 | 17.62 | 20.32 | 0.00 | 97.03 | 19.41 | 115.54 | 22.23 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 14 Registered Boats: 16 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 661 | ACCESS 2.3 SERVO | 54* | MARTIN WALLER | 3 | Fin | 49.00 | 53.02 | 0.00 | 102.02 | 51.01 | 94.59 | 48.56 | |||||
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 23.98 | 26.02 | 25.03 | 0.00 | 75.03 | 25.01 | 98.46 | 23.81 | |||
| 526 | SABRE | 127.0 | HANS BROCKER | 3 | Fin | 25.37 | 27.00 | 27.68 | 0.00 | 80.05 | 26.68 | 105.04 | 25.4 | ||||
| 434 | CORSAIR | 119.5 | CHRIS SCHEY | Lucas, Joel, Lachlan, Katia | 3 | Fin | 23.20 | 27.77 | 24.40 | 0.00 | 75.37 | 25.12 | 105.10 | 23.91 | |||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 26.40 | 26.87 | 26.83 | 0.00 | 80.10 | 26.7 | 105.12 | 25.42 | ||||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 25.60 | 27.10 | 27.95 | 0.00 | 80.65 | 26.88 | 105.83 | 25.59 | |||
| 1300 | SABRE | 127.0 | JOHN NYE | 3 | Fin | 26.07 | 26.98 | 28.12 | 0.00 | 81.17 | 27.06 | 106.54 | 25.76 | ||||
| 1427 | SABRE | 127.0 | ALAN DEVLIN | 3 | Fin | 27.17 | 27.87 | 27.90 | 0.00 | 82.93 | 27.64 | 108.82 | 26.31 | ||||
| 449 | SABRE | Yes | 127.0 | HARVEY SABINE | 3 | Fin | 28.73 | 28.12 | 27.87 | 0.00 | 84.72 | 28.24 | 111.18 | 26.88 | |||
| 1733 | SABRE | 127.0 | RICHARD BLAKEMAN | 3 | Fin | 28.87 | 30.07 | 26.93 | 0.00 | 85.87 | 28.62 | 112.68 | 27.25 | ||||
| LASERJL | LASER | 113.0 | Johnothan Lyons | 3 | Fin | 24.65 | 25.75 | 27.15 | 0.00 | 77.55 | 25.85 | 114.38 | 24.61 | ||||
| 1268 | SABRE | 127.0 | PETER HORSLEY | 3 | Fin | 30.80 | 29.23 | 27.72 | 0.00 | 87.75 | 29.25 | 115.16 | 27.85 | ||||
| 12 | SABRE | 127.0 | GEOFF VICKERS | 3 | Fin | 29.65 | 31.07 | 28.87 | 0.00 | 89.58 | 29.86 | 117.56 | 28.43 | ||||
| 568AP | NATIONAL E | 113.0 | ALLAN PHILLIPS | M Potgieter, Tina Chapman | 3 | Fin | 35.27 | 31.35 | 33.95 | 0.00 | 100.57 | 33.52 | 148.32 | 31.91 | |||
| HyFly | CAR TOPPER | 155.0 | ORLANDO YEN | Andrew Yen | 3 | DNF | |||||||||||
| 1511 | NS14 | 108.0 | PAUL DILLON | Chloe Dillon | 3 | DNF | 20.93 | 22.32 | 20.42 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1762 | MOSQUITO (ALL) | 84.0 | SAM LYONS | 1 | Fin | 22.43 | 18.18 | 18.48 | 17.62 | 20.32 | 0.00 | 97.03 | 19.41 | 115.54 | 22.23 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| HyFly | CAR TOPPER | 155.0 | ORLANDO YEN | Andrew Yen | 3 | DNF |