|
|||
![]() |
|
||
| Season: | 2019/2020 |
| Race: |
Summer6 |
| Date: | 1/2/2020 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 7.8 | Water Level (%): | 0.00 |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 296 | 13.9 | 8.25 |
| Taipan 4.9 Cat | 296 | 13.9 | 8.25 |
| Dinghy | 1955 | 22.8 | 5.03 |
| Sabre | 1977 | 26.3 | 3.95 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 7.75 kts: The corrected time calculation includes 65 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 3.65 | 27.32 | 26.30 | 0.00 | 57.27 | 2.03 | 1.00 | 28.193 | 22.199 | 132.93 | |||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 3.75 | 27.52 | 27.22 | 0.00 | 58.48 | 2.03 | 1.00 | 28.792 | 22.671 | 135.75 | |||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 3.80 | 29.92 | 26.50 | 0.00 | 60.22 | 2.03 | 1.00 | 29.646 | 23.343 | 139.78 | ||
| 1510 | SABRE | 127.00 | PETER CLARK | Red | 2 | Fin | 3.82 | 31.55 | 26.82 | 0.00 | 62.18 | 2.03 | 1.00 | 30.614 | 24.106 | 144.34 | |||
| 151OU | PACER ONE UP | 125.00 | JOHN DOYLE | Red | 2 | OD | 2.03 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 141 | TAIPAN 4.9 CAT | Yes | 76.00 | GED PEPPING | Blue | 1 | Fin | 2.08 | 17.25 | 19.80 | 15.63 | 0.00 | 54.77 | 3.03 | 0.91 | 16.381 | 21.554 | 73 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | Fin | 1.88 | 17.73 | 20.70 | 16.18 | 0.00 | 56.50 | 3.03 | 0.91 | 16.899 | 22.236 | 75.31 | |
| 334 | TAIPAN 4.9 CAT | 76.00 | COLIN GOW | Blue | 1 | Fin | 1.42 | 18.17 | 21.33 | 16.10 | 0.00 | 57.02 | 3.03 | 0.91 | 17.054 | 22.439 | 76 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DAN KAEGI | Blue | 1 | Fin | 2.15 | 19.65 | 21.77 | 13.92 | 0.00 | 57.48 | 3.03 | 0.91 | 17.193 | 22.622 | 76.62 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.00 | BILL PEPPING | Blue | 1 | Fin | 2.37 | 17.50 | 22.93 | 15.18 | 0.00 | 57.98 | 3.03 | 0.91 | 17.343 | 22.820 | 77.29 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.00 | DAVID MCBAIN | Blue | 1 | Fin | 2.12 | 18.80 | 23.23 | 13.88 | 0.00 | 58.03 | 3.03 | 0.91 | 17.358 | 22.839 | 77.36 | |
| 1218 | WETA | 99.40 | DAVID INNES | Green | 1 | Fin | 3.22 | 19.95 | 25.67 | 17.98 | 0.00 | 66.82 | 3.04 | 1.15 | 25.217 | 25.369 | 112.38 | ||
| 109812 | HOBIE 16 ONE UP | 86.00 | DAVID CARTY | Red | 1 | Fin | 4.93 | 20.93 | 28.00 | 23.15 | 0.00 | 77.02 | 3.03 | 1.00 | 25.408 | 29.544 | 113.23 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2587 /1204 | RS Aero 7 | 112.50 | ANTONY HOWARD | Blue | 3 | Fin | 1.15 | 25.87 | 23.57 | 0.00 | 50.58 | 2.03 | 0.91 | 22.589 | 20.079 | 106.51 | |||
| 1955 | NS14 | 108.00 | PAUL DILLON | Oliver Wood | Blue | 3 | Fin | 1.25 | 26.65 | 22.80 | 0.00 | 50.70 | 2.03 | 0.91 | 22.641 | 20.964 | 106.75 | ||
| 661 | ACCESS 2.3 SERVO | 251* | MARTIN WALLER | Yellow | 2 | Fin | 4.47 | 43.02 | 29.13 | 0.00 | 76.62 | 2.04 | 1.42 | 53.146 | 21.209 | 250.58 | |||
| 581 | IMPULSE | 118.50 | STEPHEN DICKSON | Blue | 3 | Fin | 1.42 | 31.32 | 24.73 | 0.00 | 57.47 | 2.03 | 0.91 | 25.663 | 21.657 | 121 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |