Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2017/2018
Race:

Summer6

Date:21/10/2017
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):7.7
Water Level (%):
Short Leg Start:No
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:Yardstick

Fastest Lap
Category
Sail No. Time (Mins)Speed (Knts)
Cat29511.99.67
Taipan 4.9 Cat29511.99.67
Dinghy346 8.713.17
Sabre1256 26.63.9

Race Notes:


- Summer6 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 6
Registered Boats: 7
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1675SABRE127.00PAUL HAWKINS Red 2 Fin28.8332.9027.080.0088.822.97 1.0029.917 23.557 134.44
1572SABRE127.00KEN SPEEDY Red 2 Fin29.9032.8527.220.0089.972.97 1.0030.304 23.861 136.18
449SABREYes127.00HARVEY SABINE Red 2 Fin29.2333.2027.900.0090.332.97 1.0030.428 23.959 136.74
1256 SABRE127.00JULIAN WELLS Red 2 Fin35.0329.1526.630.0090.822.97 1.0030.59 24.087 137.46
267 SABRE 127.00JOHN GRIFFIN Red 2 Fin35.7828.6726.750.0091.202.97 1.0030.72 24.189 138.05
2056 SABRE127.00FRANK LANDY Red 2 DNF35.482.97 1.00
1552SABREYes127.00PHILLIP JOHNSTONE Red 2 OD4.97 1.00


Catamarans (Open Div:0)
Series Report
Boats Finishing: 5
Registered Boats: 6
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
141TAIPAN 4.9 CATYes76.50GED PEPPING Blue 1 Fin12.5319.8025.2013.3814.730.0085.654.97 0.9115.604 20.397 75.06
295TAIPAN 4.9 CATYes76.50GREIG BANNISTER Blue 1 Fin11.8519.6027.2012.7015.550.0086.904.97 0.9115.832 20.695 76.15
90TAIPAN 4.9 CATYes76.50BILL PEPPING Blue 1 Fin12.3723.6722.1213.3515.800.0087.304.97 0.9115.904 20.790 76.5
296TAIPAN 4.9 CATYes76.50DAVID MCBAIN Blue 1 Fin12.0719.5528.2314.2317.380.0091.474.97 0.9116.664 21.783 80.15
1522 NACRA 5.8NA72.00GARY PURCELL Evan Blue 1 Fin14.8722.4022.7214.2715.770.0090.024.97 0.9116.399 22.776 78.88
74 NACRA 16 SQ81.00 SEAN PURCELMark Blue 1 DNF15.7537.602.97 0.91


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 9
Registered Boats: 11
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1393SEVEN RS Aero 7 112.50CHRIS BRAIN Blue 3 Fin29.3527.3522.780.0079.482.97 0.9124.226 21.534 108.87
206379 LASER RADIAL118.50CHRIS SCHEY Blue 3 Fin30.5227.9526.770.0085.232.97 0.9125.978 21.922 116.74
1955 NS14 108.00PAUL DILLON Lachie Brain Blue 3 Fin29.0227.7822.050.0078.852.97 0.9124.033 22.253 108
418CORSAIRYes119.50JOHN HUDGSON Blue 3 Fin30.4830.4327.920.0088.832.97 0.9127.076 22.658 121.67
1211 MINNOW 168.50JOEL SCHEY Yellow 3 Fin30.9826.6526.950.0084.582.96 1.4240.579 24.082 182.35
987 MINNOW 168.50LUCAS SCHEY Yellow 3 Fin30.8726.5227.300.0084.682.96 1.4240.627 24.111 182.57
987W MINNOW 168.50LACHLAN SCHEY Yellow 3 Fin31.2226.4327.170.0084.822.96 1.4240.691 24.149 182.86
8358 Open BIC 153.00ORLANDO YEN Yellow 3 Fin30.9325.3824.120.0080.432.96 1.4238.588 25.221 173.41
2757 125 123.00JOSHUA HEAZLEWOOD Sabine Daume Red 2 Fin42.1828.0029.430.0099.622.97 1.0033.555 27.280 150.79
198116 LASER RADIAL118.50ANTHONY HOWARD Blue 3 DNF30.572.97 0.91
346 14ft Skiff 84.50SAM BRAIN Daniel Kaegi Blue 3 DNF8.704.97 0.91




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 4
Registered Boats: 4
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1211 MINNOW 168.50JOEL SCHEY Yellow 3 Fin30.9826.6526.950.0084.582.96 1.4240.579 24.082 182.35
987 MINNOW 168.50LUCAS SCHEY Yellow 3 Fin30.8726.5227.300.0084.682.96 1.4240.627 24.111 182.57
987W MINNOW 168.50LACHLAN SCHEY Yellow 3 Fin31.2226.4327.170.0084.822.96 1.4240.691 24.149 182.86
8358 Open BIC 153.00ORLANDO YEN Yellow 3 Fin30.9325.3824.120.0080.432.96 1.4238.588 25.221 173.41



* Time per Standard Lap is the Elapsed time divided by the Lap count (which includes the partial first lap or short leg when the C flag is flown) and then multiplied by the Course Correction.


Generating Archive html page - ../Results/archive/2017_2018/2017 Summer6 scratch.html