|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Summer6 |
| Date: | 21/10/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 7.7 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 11.9 | 9.67 |
| Taipan 4.9 Cat | 295 | 11.9 | 9.67 |
| Dinghy | 346 | 8.7 | 13.17 |
| Sabre | 1256 | 26.6 | 3.9 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | Fin | 28.83 | 32.90 | 27.08 | 0.00 | 88.82 | 2.97 | 1.00 | 29.917 | 23.557 | 134.44 | ||||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 29.90 | 32.85 | 27.22 | 0.00 | 89.97 | 2.97 | 1.00 | 30.304 | 23.861 | 136.18 | ||||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 29.23 | 33.20 | 27.90 | 0.00 | 90.33 | 2.97 | 1.00 | 30.428 | 23.959 | 136.74 | |||
| 1256 | SABRE | 127.00 | JULIAN WELLS | Red | 2 | Fin | 35.03 | 29.15 | 26.63 | 0.00 | 90.82 | 2.97 | 1.00 | 30.59 | 24.087 | 137.46 | ||||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 35.78 | 28.67 | 26.75 | 0.00 | 91.20 | 2.97 | 1.00 | 30.72 | 24.189 | 138.05 | ||||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | DNF | 35.48 | 2.97 | 1.00 | |||||||||||
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | OD | 4.97 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 141 | TAIPAN 4.9 CAT | Yes | 76.50 | GED PEPPING | Blue | 1 | Fin | 12.53 | 19.80 | 25.20 | 13.38 | 14.73 | 0.00 | 85.65 | 4.97 | 0.91 | 15.604 | 20.397 | 75.06 | |
| 295 | TAIPAN 4.9 CAT | Yes | 76.50 | GREIG BANNISTER | Blue | 1 | Fin | 11.85 | 19.60 | 27.20 | 12.70 | 15.55 | 0.00 | 86.90 | 4.97 | 0.91 | 15.832 | 20.695 | 76.15 | |
| 90 | TAIPAN 4.9 CAT | Yes | 76.50 | BILL PEPPING | Blue | 1 | Fin | 12.37 | 23.67 | 22.12 | 13.35 | 15.80 | 0.00 | 87.30 | 4.97 | 0.91 | 15.904 | 20.790 | 76.5 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.50 | DAVID MCBAIN | Blue | 1 | Fin | 12.07 | 19.55 | 28.23 | 14.23 | 17.38 | 0.00 | 91.47 | 4.97 | 0.91 | 16.664 | 21.783 | 80.15 | |
| 1522 | NACRA 5.8NA | 72.00 | GARY PURCELL | Evan | Blue | 1 | Fin | 14.87 | 22.40 | 22.72 | 14.27 | 15.77 | 0.00 | 90.02 | 4.97 | 0.91 | 16.399 | 22.776 | 78.88 | |
| 74 | NACRA 16 SQ | 81.00 | SEAN PURCEL | Mark | Blue | 1 | DNF | 15.75 | 37.60 | 2.97 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 11 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1393SEVEN | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 29.35 | 27.35 | 22.78 | 0.00 | 79.48 | 2.97 | 0.91 | 24.226 | 21.534 | 108.87 | ||||
| 206379 | LASER RADIAL | 118.50 | CHRIS SCHEY | Blue | 3 | Fin | 30.52 | 27.95 | 26.77 | 0.00 | 85.23 | 2.97 | 0.91 | 25.978 | 21.922 | 116.74 | ||||
| 1955 | NS14 | 108.00 | PAUL DILLON | Lachie Brain | Blue | 3 | Fin | 29.02 | 27.78 | 22.05 | 0.00 | 78.85 | 2.97 | 0.91 | 24.033 | 22.253 | 108 | |||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 30.48 | 30.43 | 27.92 | 0.00 | 88.83 | 2.97 | 0.91 | 27.076 | 22.658 | 121.67 | |||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 30.98 | 26.65 | 26.95 | 0.00 | 84.58 | 2.96 | 1.42 | 40.579 | 24.082 | 182.35 | ||||
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 30.87 | 26.52 | 27.30 | 0.00 | 84.68 | 2.96 | 1.42 | 40.627 | 24.111 | 182.57 | ||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 31.22 | 26.43 | 27.17 | 0.00 | 84.82 | 2.96 | 1.42 | 40.691 | 24.149 | 182.86 | ||||
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 30.93 | 25.38 | 24.12 | 0.00 | 80.43 | 2.96 | 1.42 | 38.588 | 25.221 | 173.41 | ||||
| 2757 | 125 | 123.00 | JOSHUA HEAZLEWOOD | Sabine Daume | Red | 2 | Fin | 42.18 | 28.00 | 29.43 | 0.00 | 99.62 | 2.97 | 1.00 | 33.555 | 27.280 | 150.79 | |||
| 198116 | LASER RADIAL | 118.50 | ANTHONY HOWARD | Blue | 3 | DNF | 30.57 | 2.97 | 0.91 | |||||||||||
| 346 | 14ft Skiff | 84.50 | SAM BRAIN | Daniel Kaegi | Blue | 3 | DNF | 8.70 | 4.97 | 0.91 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 30.98 | 26.65 | 26.95 | 0.00 | 84.58 | 2.96 | 1.42 | 40.579 | 24.082 | 182.35 | ||||
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 30.87 | 26.52 | 27.30 | 0.00 | 84.68 | 2.96 | 1.42 | 40.627 | 24.111 | 182.57 | ||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 31.22 | 26.43 | 27.17 | 0.00 | 84.82 | 2.96 | 1.42 | 40.691 | 24.149 | 182.86 | ||||
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 30.93 | 25.38 | 24.12 | 0.00 | 80.43 | 2.96 | 1.42 | 38.588 | 25.221 | 173.41 |