|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Summer6 |
| Date: | 24/10/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 1.1 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 46 | 2.49 |
| Taipan 4.9 Cat | 295 | 46 | 2.49 |
| Dinghy | 5042 | 74.2 | 0.99 |
| Sabre | 1552 | 84.2 | 1.23 |
| Race Notes: |
| Race postponed 30 mins due to lack of wind. |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 84.07 | 0.00 | 84.07 | 0.97 | 1.00 | 86.775 | 68.327 | 128.35 | ||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 84.12 | 0.00 | 84.12 | 0.97 | 1.00 | 86.827 | 68.368 | 128.43 | ||
| 1552 | SABRE | Yes | 127.00 | PHILL JOHNSTONE | Red | 2 | Fin | 84.17 | 0.00 | 84.17 | 0.97 | 1.00 | 86.878 | 68.408 | 128.5 | |
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | DNS | 0.97 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 77.00 | GREIG BANNISTER | Blue | 1 | Fin | 45.95 | 0.00 | 45.95 | 0.97 | 0.91 | 42.83 | 55.623 | 62.33 | |
| 90 | TAIPAN 4.9 CAT | Yes | 77.00 | BILL PEPPING | Blue | 1 | Fin | 52.35 | 0.00 | 52.35 | 0.97 | 0.91 | 48.796 | 63.371 | 71.01 | |
| 147 | TAIPAN 4.9 CAT | Yes | 77.00 | DENIS SPOONER | Blue | 1 | Fin | 56.77 | 0.00 | 56.77 | 0.97 | 0.91 | 52.913 | 68.718 | 77 | |
| 326 | DOLPHIN | 85.00 | BOB ROACHE | Red | 1 | Fin | 60.93 | 0.00 | 60.93 | 0.97 | 1.00 | 62.896 | 73.995 | 91.53 | ||
| 305 | DOLPHIN | 85.00 | TED ROACHE | Red | 1 | Fin | 89.25 | 0.00 | 89.25 | 0.97 | 1.00 | 92.125 | 108.382 | 134.06 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 77.00 | COLIN GOW | Blue | 1 | OD | 0.97 | 0.91 | |||||||
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | OD | 0.97 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 641 | IMPULSE | 118.50 | LACHLAN CAMERON | Blue | 3 | Fin | 81.53 | 0.00 | 81.53 | 0.97 | 0.91 | 75.998 | 64.133 | 112.41 | ||
| 007 | LASER | 113.00 | GEOFF LEVERINGTON | Blue | 3 | Fin | 79.82 | 0.00 | 79.82 | 0.97 | 0.91 | 74.398 | 65.839 | 110.04 | ||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 81.60 | 0.00 | 81.60 | 0.97 | 0.91 | 76.06 | 67.609 | 112.5 | ||
| 151OU | PACER ONE UP | 121.00 | JOHN DOYLE | Red | 2 | Fin | 79.63 | 0.00 | 79.63 | 0.97 | 1.00 | 82.199 | 67.933 | 121.58 | ||
| 186630 | LASER RADIAL | 116.00 | HENRY BRIFFA | Blue | 3 | Fin | 85.75 | 0.00 | 85.75 | 0.97 | 0.91 | 79.928 | 68.903 | 118.22 | ||
| 5042 | Open BIC | 153.30 | ORLANDO YEN | Yellow | 3 | Fin | 74.22 | 0.00 | 74.22 | 0.96 | 1.42 | 110.115 | 71.830 | 162.87 | ||
| 661 | ACCESS 2.3 SERVO | 186* | MARTIN WALLER | Yellow | 2 | Fin | 90.35 | 0.00 | 90.35 | 0.96 | 1.42 | 134.052 | 72.071 | 198.28 | ||
| ACCESSDE | ACCESS 2.3 DINGHY | 175* | D EDWARDS | Yellow | 2 | Fin | 87.88 | 0.00 | 87.88 | 0.96 | 1.42 | 130.392 | 74.510 | 192.86 | ||
| PACERBC | PACER | 127.50 | BRETT CROMER | Ben and Leo | Red | 2 | Fin | 103.98 | 0.00 | 103.98 | 0.97 | 1.00 | 107.333 | 84.183 | 158.76 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 5042 | Open BIC | 153.30 | ORLANDO YEN | Yellow | 3 | Fin | 74.22 | 0.00 | 74.22 | 0.96 | 1.42 | 110.115 | 71.830 | 162.87 |