Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2013/2014
Race:

Summer6

Date:26/10/2013
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):3.4
Water Level (%):0.00
Short Leg Start:No
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:Yardstick

Race Notes:


- Summer6 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 9
Registered Boats: 10
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
141TAIPAN 4.9 CATYes76.5GED PEPPING2 Fin21.0820.4225.4733.3229.870.00130.1526.03 34.03 71.22
295TAIPAN 4.9 CATYes76.5GREIG BANNISTER2 Fin22.1823.1822.6235.2528.480.00131.7226.343 34.44 72.07
155 TAIPAN 4.9 CAT Yes76.5CHRIS TUCKER 2 Fin21.1026.5821.9235.6034.600.00139.8027.96 36.55 76.5
296TAIPAN 4.9 CATYes76.5DAVID MCBAIN2 Fin21.9825.8721.4238.2745.400.00152.9330.587 39.98 83.69
113TAIPAN 4.9 CATYes76.5COLIN GOW2 Fin22.0025.7722.5238.1847.020.00155.4831.097 40.65 85.08
90TAIPAN 4.9 CATYes76.5BILL PEPPING2 Fin22.3225.1221.0736.9053.520.00158.9231.783 41.55 86.96
1522 NACRA 5.8 72.5GARY PURCELL Ross Purcell2 Fin22.0226.2722.5238.1042.650.00151.5530.31 41.81 82.93
173TAIPAN 4.9 CATYes76.5LACHLAN CAMERON2 Fin21.6222.8323.4735.1062.120.00165.1333.027 43.17 90.36
147TAIPAN 4.9 CATYes76.5DENIS SPOONER2 Fin25.6227.6528.1835.8063.970.00181.2236.243 47.38 99.16
1902PAPER TIGER92.0RICK AITCHISON2 DNF28.7739.5352.02


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 14
Registered Boats: 15
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
418CORSAIRYes119.5JOHN HUDGSON3 Fin28.0336.2249.200.00113.4537.817 31.65 117.44
194936 LASER 113.0GEOFF LEVERINGTON 3 Fin28.0236.1044.300.00108.4236.139 31.98 112.23
1572SABRE127.0KEN SPEEDY3 Fin33.5340.7348.430.00122.7040.9 32.20 127.02
449SABREYes127.0HARVEY SABINE3 Fin34.1738.0051.070.00123.2341.078 32.34 127.57
1354SABREYes127.0FRANK LANDY3 Fin32.6341.8549.280.00123.7741.256 32.49 128.12
1300SABRE127.0JOHN NYE3 Fin33.2540.0551.530.00124.8341.611 32.76 129.23
1552SABREYes127.0PHILL JOHNSTONE3 Fin35.4735.9754.020.00125.4541.817 32.93 129.87
526SABRE127.0HANS BROCKER3 Fin34.8337.7853.370.00125.9841.994 33.07 130.42
178652LASER RADIAL116.0TINA CHAPMAN 3 Fin29.8738.6748.480.00117.0239.006 33.63 121.14
1274SABRE127.0BIANCA HINKLEY3 Fin33.9541.8258.230.00134.0044.667 35.17 138.72
1163 SABRE 127.0GLENN LAWRENCE 3 Fin37.1241.3257.180.00135.6245.206 35.60 140.39
SABREJNSABRE127.0JOHN NEED3 Fin36.5847.2559.320.00143.1547.717 37.57 148.19
PACERSL PACER 127.5SAM LYONS Orlando Yen3 Fin38.9044.1382.030.00165.0755.022 43.15 170.88
58 SPRINGBANK140.0PETER SMITH3 DNF47.75
661ACCESS 2.3 SERVO0*MARTIN WALLER3 OD




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 1
Registered Boats: 1
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
PACERSL PACER 127.5SAM LYONS Orlando Yen3 Fin38.9044.1382.030.00165.0755.022 43.15 170.88



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2013_2014/2013 Summer6 scratch.html