Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2012/2013
Race:

Summer6

Date:20/10/2012
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):0.3
Water Level (%):0.00
Short Leg Start:No
Shortened:Yes
Dinghy Laps:
Cat Laps:
Handicap:Yardstick

Race Notes:


- Summer6 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 10
Registered Boats: 10
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
295TAIPAN 4.9 CATYes76.5GREIG BANNISTER2 Fin92.370.0092.3792.37 120.75 71.07
155 TAIPAN 4.9 CAT 76.5CHRIS TUCKER 2 Fin98.970.0098.9798.97 129.37 76.15
90TAIPAN 4.9 CAT76.5BILL PEPPING2 Fin99.430.0099.4399.43 129.97 76.5
113TAIPAN 4.9 CATYes76.5COLIN GOW2 Fin100.530.00100.53100.53 131.41 77.35
173TAIPAN 4.9 CATYes76.5LACHLAN CAMERON2 Fin102.120.00102.12102.12 133.49 78.57
1762MOSQUITO (ALL)84.0SAM LYONS1 Fin112.480.00112.48112.48 133.90 86.54
141TAIPAN 4.9 CATYes76.5GED PEPPING2 Fin104.070.00104.07104.07 136.04 80.07
296TAIPAN 4.9 CATYes76.5DAVID MCBAIN2 Fin104.380.00104.38104.38 136.44 80.31
1135MOSQUITO (ALL)84.0JOHNATHON LYONS1 Fin115.350.00115.35115.35 137.32 88.75
803A CLASS70.5JAYDEN MALLEN2 Fin109.750.00109.75109.75 155.67 84.44


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 18
Registered Boats: 18
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
HyFlyCAR TOPPER155.0ORLANDO YEN3 Fin110.650.00110.65110.65 71.39 129.67
661ACCESS 2.3 SERVO186*MARTIN WALLER3 Fin141.900.00141.90141.9 76.29 166.3
449SABREYes127.0HARVEY SABINE3 Fin108.370.00108.37108.37 85.33 127
1551SABREYes127.0DAVID EDWARDS3 Fin108.420.00108.42108.42 85.37 127.06
1300SABRE127.0JOHN NYE3 Fin108.670.00108.67108.67 85.57 127.35
1268SABRE127.0PETER HORSLEY3 Fin108.930.00108.93108.93 85.77 127.66
526SABRE127.0HANS BROCKER3 Fin109.100.00109.10109.1 85.91 127.86
12SABRE 127.0GEOFF VICKERS 3 Fin110.200.00110.20110.2 86.77 129.15
SABRESBSABRE 127.0SHERYN BANNISTER3 Fin111.380.00111.38111.38 87.70 130.53
1607SABRE127.0JOHN NEED3 Fin112.630.00112.63112.63 88.69 131.99
1354SABREYes127.0FRANK LANDY3 Fin114.920.00114.92114.92 90.49 134.68
1733SABRE 127.0RICHARD BLAKEMAN 3 Fin116.550.00116.55116.55 91.77 136.59
1572SABRE127.0KEN SPEEDY3 Fin119.870.00119.87119.87 94.39 140.48
1511NS14108.0PAUL DILLON3 Fin102.630.00102.63102.63 95.03 120.27
8151OUGP14 One Up114.5JOHN DOYLE 3 Fin109.380.00109.38109.38 95.53 128.18
128593LASER113.0ROBIN MILLER3 Fin108.120.00108.12108.12 95.68 126.71
178652 LASER RADIAL116.0TINA CHAPMAN 3 Fin118.870.00118.87118.87 102.47 139.31
434CORSAIR119.5CHRIS SCHEY3 OD




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 1
Registered Boats: 1
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1762MOSQUITO (ALL)84.0SAM LYONS1 Fin112.480.00112.48112.48 133.90 86.54


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 1
Registered Boats: 1
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeLap1Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
HyFlyCAR TOPPER155.0ORLANDO YEN3 Fin110.650.00110.65110.65 71.39 129.67



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2012_2013/2012 Summer6 scratch.html