![]() ![]() |
|||
![]() |
|
||
Season: | 2019/2020 |
Race: |
Summer5 |
Date: | 25/1/2020 | |
Course: | CBG | ![]() |
Wind Direction: | SW | |
Avg Wind Speed (Knts): | 2.2 | Water Level (%): | 0.00 |
Short Leg Start: | No | |
Shortened: | No | |
Dinghy Laps: | 2 | |
Cat Laps: | 3 | |
Handicap: | Yardstick |
Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
Cat | 305 | 36.3 | 2.86 |
Taipan 4.9 Cat | 295 | 36.9 | 3.1 |
Dinghy | 1977 | 39.2 | 2.65 |
Sabre | 1977 | 39.2 | 2.65 |
Race Notes: |
|
*Access Dinghy YS wind adj. for 2.15 kts: The corrected time calculation includes 18 added to the base YS, 179 and for servos 186 |
![]() ![]() ![]() |
Series Report Boats Finishing: 8 Registered Boats: 8 |
Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 54.02 | 39.15 | 0.00 | 93.17 | 1.97 | 1.00 | 47.322 | 37.261 | 133.3 | |||||
151OU | PACER ONE UP | 125.00 | JOHN DOYLE | Red | 2 | Fin | 49.70 | 48.33 | 0.00 | 98.03 | 1.97 | 1.00 | 49.794 | 39.835 | 140.26 | |||||
449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 56.30 | 43.70 | 0.00 | 100.00 | 1.97 | 1.00 | 50.793 | 39.994 | 143.08 | ||||
2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 60.32 | 48.07 | 0.00 | 108.38 | 1.97 | 1.00 | 55.051 | 43.347 | 155.07 | |||||
SABREDMCD | SABRE | 127.00 | DAVID MCBAIN | Red | 2 | Fin | 59.05 | 51.28 | 0.00 | 110.33 | 1.97 | 1.00 | 56.041 | 44.127 | 157.86 | |||||
1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | Fin | 61.40 | 52.27 | 0.00 | 113.67 | 1.97 | 1.00 | 57.734 | 45.460 | 162.63 | ||||
267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 64.62 | 51.48 | 0.00 | 116.10 | 1.97 | 1.00 | 58.97 | 46.433 | 166.11 | |||||
SABREJN | SABRE | 127.00 | JOHN NEED | Red | 2 | Fin | 71.88 | 68.62 | 0.00 | 140.50 | 1.97 | 1.00 | 71.364 | 56.192 | 201.03 |
Catamarans (Open Div:0) |
Series Report Boats Finishing: 3 Registered Boats: 3 |
Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | Fin | 48.07 | 38.40 | 36.93 | 0.00 | 123.40 | 2.97 | 0.91 | 37.611 | 49.488 | 76 | |||
305 | DOLPHIN | 85.00 | TED ROACHE | Red | 1 | Fin | 50.37 | 36.33 | 39.48 | 0.00 | 126.18 | 2.97 | 1.00 | 42.503 | 50.004 | 85.89 | ||||
1218 | WETA | 99.40 | DAVID INNES | Green | 1 | OD | 1.97 | 1.15 |
Dinghies and Displacement Boats (Open Div:0) |
Series Report Boats Finishing: 7 Registered Boats: 7 |
Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
2587 /1204 | RS Aero 7 | 112.50 | ANTONY HOWARD | Blue | 3 | Fin | 43.65 | 40.63 | 0.00 | 84.28 | 1.97 | 0.91 | 38.717 | 34.415 | 109.06 | |||||
179393 | LASER | 114.00 | STUART SCOTT | Blue | 3 | Fin | 47.68 | 40.08 | 0.00 | 87.77 | 1.97 | 0.91 | 40.318 | 35.367 | 113.57 | |||||
418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 48.83 | 43.52 | 0.00 | 92.35 | 1.97 | 0.91 | 42.423 | 35.500 | 119.5 | ||||
1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 47.88 | 42.47 | 0.00 | 90.35 | 1.97 | 0.91 | 41.504 | 36.892 | 116.91 | |||||
661 | ACCESS 2.3 SERVO | 204* | MARTIN WALLER | Yellow | 2 | Fin | 59.98 | 50.28 | 0.00 | 110.27 | 1.96 | 1.42 | 79.95 | 39.207 | 225.21 | |||||
581 | IMPULSE | 118.50 | STEPHEN DICKSON | Blue | 3 | Fin | 55.70 | 49.73 | 0.00 | 105.43 | 1.97 | 0.91 | 48.433 | 40.872 | 136.43 | |||||
420AD | 420 | 115.00 | AMY GREEN | Aidan Green | Blue | 3 | Fin | 63.50 | 72.50 | 0.00 | 136.00 | 1.97 | 0.91 | 62.475 | 54.326 | 175.99 |
Catamarans (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |
Dinghies and Displacement Boats (Junior Div:4) |
Series Report Boats Finishing: 0 Registered Boats: 0 |