|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Summer5 |
| Date: | 7/10/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | NE | |
| Avg Wind Speed (Knts): | 8.9 | Water Level (%): |
| Short Leg Start: | Yes | ![]() |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 14.2 | 8.08 |
| Taipan 4.9 Cat | 295 | 14.2 | 8.08 |
| Dinghy | 1393SEVEN | 23 | 4.99 |
| Sabre | 2056 | 25.4 | 4.08 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1987 | SABRE | 127.00 | ANDREW KEIL | Red | 2 | Fin | 1.27 | 27.35 | 29.45 | 25.73 | 0.00 | 83.80 | 3.03 | 1.00 | 27.646 | 21.769 | 128.08 | ||||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 1.47 | 28.05 | 29.62 | 25.43 | 0.00 | 84.57 | 3.03 | 1.00 | 27.899 | 21.968 | 129.25 | ||||
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | Fin | 1.22 | 28.65 | 29.55 | 25.77 | 0.00 | 85.18 | 3.03 | 1.00 | 28.102 | 22.128 | 130.19 | |||
| 1256 | SABRE | 127.00 | JULIAN WELLS | Red | 2 | Fin | 1.75 | 29.97 | 29.45 | 27.40 | 0.00 | 88.57 | 3.03 | 1.00 | 29.218 | 23.006 | 135.36 | ||||
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 1.82 | 30.00 | 29.60 | 27.40 | 0.00 | 88.82 | 3.03 | 1.00 | 29.301 | 23.072 | 135.75 | |||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 1.58 | 30.12 | 29.17 | 30.00 | 0.00 | 90.87 | 3.03 | 1.00 | 29.977 | 23.604 | 138.88 | ||||
| 1607 | SABRE | 127.00 | JOHN NEED | Red | 2 | Fin | 1.48 | 30.13 | 32.65 | 33.90 | 0.00 | 98.17 | 3.03 | 1.00 | 32.385 | 25.500 | 150.03 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.50 | GREIG BANNISTER | Blue | 1 | Fin | 1.05 | 16.83 | 15.50 | 14.18 | 16.03 | 15.85 | 0.00 | 79.45 | 5.03 | 0.91 | 14.312 | 18.709 | 66.6 | |
| 141 | TAIPAN 4.9 CAT | Yes | 76.50 | GED PEPPING | Blue | 1 | Fin | 1.32 | 21.42 | 14.62 | 17.00 | 18.13 | 18.18 | 0.00 | 90.67 | 5.03 | 0.91 | 16.332 | 21.349 | 76 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.50 | DAN KAEGI | Blue | 1 | Fin | 1.35 | 20.07 | 15.32 | 18.42 | 17.17 | 18.95 | 0.00 | 91.27 | 5.03 | 0.91 | 16.44 | 21.490 | 76.5 | |
| 297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Red | 1 | Fin | 0.97 | 23.40 | 15.33 | 21.45 | 18.75 | 16.68 | 0.00 | 96.58 | 5.03 | 1.00 | 19.197 | 22.585 | 89.33 | ||
| 1522 | NACRA 5.8NA | 72.00 | GARY PURCELL | Blue | 1 | Fin | 1.53 | 21.72 | 15.52 | 19.75 | 16.80 | 16.75 | 0.00 | 92.07 | 5.03 | 0.91 | 16.584 | 23.033 | 77.17 | ||
| 56 | NACRA 16 SQ | 81.00 | SEAN PURCELL | Blue | 1 | Fin | 1.48 | 25.43 | 21.08 | 22.25 | 24.62 | 20.25 | 0.00 | 115.12 | 5.03 | 0.91 | 20.736 | 25.600 | 96.49 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 76.50 | DAVID MCBAIN | Blue | 1 | OD | 5.03 | 0.91 | ||||||||||||
| 182CATRP | VIPER CAT | 71.00 | ROSS PURCELL | Blue | 1 | DNF | 1.22 | 21.48 | 3.03 | 0.91 | |||||||||||
| 305 | DOLPHIN | 85.00 | TED ROACHE | Red | 1 | DNF | 1.78 | 25.62 | 22.20 | 21.70 | 5.03 | 1.00 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1393SEVEN | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 1.27 | 23.60 | 25.80 | 22.97 | 0.00 | 73.63 | 3.03 | 0.91 | 22.024 | 19.577 | 102.03 | ||||
| 1955 | NS14 | 108.00 | PAUL DILLON | Billy Flavel | Blue | 3 | Fin | 1.32 | 24.27 | 25.07 | 23.02 | 0.00 | 73.67 | 3.03 | 0.91 | 22.034 | 20.402 | 102.08 | |||
| 206379LUCS | LASER RADIAL | 118.50 | LUCAS SCHEY | Blue | 3 | Fin | 1.70 | 27.75 | 29.17 | 26.90 | 0.00 | 85.52 | 3.03 | 0.91 | 25.578 | 21.585 | 118.5 | ||||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 1.67 | 27.93 | 27.75 | 30.78 | 0.00 | 88.13 | 3.03 | 0.91 | 26.361 | 22.059 | 122.13 | |||
| 526 | SABRE | 127.00 | HANS BROCKER | Red | 2 | Fin | 1.93 | 30.35 | 29.70 | 27.80 | 0.00 | 89.78 | 3.03 | 1.00 | 29.62 | 23.323 | 137.22 | ||||
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 2.45 | 24.38 | 27.83 | 25.80 | 0.00 | 80.47 | 3.04 | 1.42 | 37.482 | 24.498 | 173.65 | ||||
| 661 | ACCESS 2.3 SERVO | 212* | MARTIN WALLER | Yellow | 2 | Fin | 2.77 | 37.32 | 44.22 | 40.88 | 0.00 | 125.18 | 3.04 | 1.42 | 58.311 | 27.532 | 270.15 | ||||
| 1575 | 29er | 96.50 | CHRIS SCHEY | Lachlan Schey | Blue | 3 | Fin | 2.37 | 31.15 | 34.63 | 28.98 | 0.00 | 97.13 | 3.03 | 0.91 | 29.053 | 30.107 | 134.6 | |||
| 1414SY | SUGARLOAF SUPER SCOW | 140.00 | SOLVEIGH YEN | Green | 2 | Fin | 8.12 | 52.65 | 45.20 | 0.00 | 105.97 | 2.04 | 1.15 | 59.637 | 42.598 | 276.29 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Short Leg Start | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 206379LUCS | LASER RADIAL | 118.50 | LUCAS SCHEY | Blue | 3 | Fin | 1.70 | 27.75 | 29.17 | 26.90 | 0.00 | 85.52 | 3.03 | 0.91 | 25.578 | 21.585 | 118.5 | ||||
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 2.45 | 24.38 | 27.83 | 25.80 | 0.00 | 80.47 | 3.04 | 1.42 | 37.482 | 24.498 | 173.65 | ||||
| 1414SY | SUGARLOAF SUPER SCOW | 140.00 | SOLVEIGH YEN | Green | 2 | Fin | 8.12 | 52.65 | 45.20 | 0.00 | 105.97 | 2.04 | 1.15 | 59.637 | 42.598 | 276.29 |