|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Summer5 |
| Date: | 17/10/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 4.8 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 296 | 18.8 | 6.1 |
| Taipan 4.9 Cat | 296 | 18.8 | 6.1 |
| Dinghy | 1675 | 44.9 | 2.56 |
| Sabre | 1675 | 44.9 | 2.56 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1675 | SABRE | 127.00 | PAUL HAWKINS | Red | 2 | Fin | 44.85 | 0.00 | 44.85 | 0.97 | 1.00 | 46.295 | 36.453 | 86.7 | ||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 60.88 | 0.00 | 60.88 | 0.97 | 1.00 | 62.845 | 49.484 | 117.69 | ||
| 1551 | SABRE | Yes | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 72.90 | 0.00 | 72.90 | 0.97 | 1.00 | 75.249 | 59.251 | 140.92 | |
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 74.67 | 0.00 | 74.67 | 0.97 | 1.00 | 77.072 | 60.687 | 144.34 | ||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 91.68 | 0.00 | 91.68 | 0.97 | 1.00 | 94.637 | 74.517 | 177.23 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | Fin | 18.80 | 0.00 | 18.80 | 0.97 | 0.91 | 17.524 | 22.758 | 52.47 | |
| 182CATRP | VIPER CAT | 70.50 | ROSS PURCELL | Blue | 1 | Fin | 22.25 | 0.00 | 22.25 | 0.97 | 0.91 | 20.739 | 29.417 | 62.1 | ||
| 297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Red | 1 | Fin | 27.50 | 0.00 | 27.50 | 0.97 | 1.00 | 28.386 | 33.395 | 85 | ||
| 326 | DOLPHIN | 85.00 | BOB ROACHE | Red | 1 | Fin | 31.82 | 0.00 | 31.82 | 0.97 | 1.00 | 32.842 | 38.638 | 98.34 | ||
| 305 | DOLPHIN | 85.00 | TED ROACHE | Red | 1 | Fin | 38.13 | 0.00 | 38.13 | 0.97 | 1.00 | 39.362 | 46.308 | 117.87 | ||
| 147 | TAIPAN 4.9 CAT | Yes | 77.00 | DENIS SPOONER | Blue | 1 | Fin | 46.07 | 0.00 | 46.07 | 0.97 | 0.91 | 42.939 | 55.765 | 128.58 | |
| 90 | TAIPAN 4.9 CAT | Yes | 77.00 | BILL PEPPING | Blue | 1 | OD | 0.96 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 9 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 641 | IMPULSE | 118.50 | LACHLAN CAMERON | Blue | 3 | Fin | 67.88 | 0.00 | 67.88 | 0.97 | 0.91 | 63.275 | 53.397 | 118.5 | ||
| 007 | LASER | 113.00 | GEOFF LEVERINGTON | Blue | 3 | Fin | 66.80 | 0.00 | 66.80 | 0.97 | 0.91 | 62.265 | 55.102 | 116.61 | ||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 70.88 | 0.00 | 70.88 | 0.97 | 0.91 | 66.071 | 58.730 | 123.74 | ||
| 661 | ACCESS 2.3 SERVO | 190* | MARTIN WALLER | Yellow | 2 | Fin | 86.22 | 0.00 | 86.22 | 0.96 | 1.42 | 127.92 | 67.469 | 239.56 | ||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 92.15 | 0.00 | 92.15 | 0.97 | 0.91 | 85.894 | 71.878 | 160.86 | |
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | OD | 0.97 | 1.42 | ||||||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | OD | 0.96 | 1.42 | ||||||||
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | OD | 0.96 | 1.42 | ||||||||
| 5042 | Open BIC | 153.30 | ORLANDO YEN | Yellow | 3 | OD | 0.97 | 1.42 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | OD | 0.97 | 1.42 | ||||||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | OD | 0.96 | 1.42 | ||||||||
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | OD | 0.96 | 1.42 | ||||||||
| 5042 | Open BIC | 153.30 | ORLANDO YEN | Yellow | 3 | OD | 0.97 | 1.42 |