|
|||
![]() |
|
||
| Season: | 2025/2026 |
| Race: |
Summer4 |
| Date: | 10/1/2026 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 6.6 | Water Level (%): | 0 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 2 | |
| Cat Laps: | 3 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 334 | 17.3 | 6.52 |
| Taipan 4.9 Cat | 334 | 17.3 | 6.52 |
| Dinghy | 2056SHK | 26.2 | 3.9 |
| Sabre | 1000 | 0.1 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 2 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 334 | TAIPAN 4.9 CAT | 78.00 | COLIN GOW | Blue | 1 | Fin | 21.25 | 22.95 | 17.30 | 0.00 | 61.50 | 2.97 | 0.91 | 18.812 | 24.118 | |||
| 297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Red | 1 | OD | 1.97 | 1.00 | ||||||||||
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | DNS | 1.97 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 3 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2045/6 | RS Aero 6 | 114.60 | PAUL DILLON | Blue | 1 | Fin | 28.55 | 27.25 | 0.00 | 55.80 | 1.97 | 0.91 | 25.72 | 22.443 | 88.97 | |||
| 2056SHK | SHARK 7.2 | 120.00 | FRANK LANDY | Red | 1 | Fin | 28.03 | 26.15 | 0.00 | 54.18 | 1.97 | 1.00 | 27.5 | 22.917 | 95.13 | |||
| 272 | RS100 10.2 | 103.00 | DANIEL KAEGI | Blue | 1 | Fin | 30.28 | 34.32 | 0.00 | 64.60 | 1.97 | 0.91 | 29.776 | 28.909 | 103 | |||
| 661 | ACCESS 2.3 SERVO | 0* | MARTIN WALLER | Yellow | 2 | DNS | 2.97 | 1.40 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |