|
|||
![]() |
|
||
| Season: | 2019/2020 |
| Race: |
Summer4 |
| Date: | 18/1/2020 | |
| Course: | CBG | ![]() |
| Wind Direction: | SW | |
| Avg Wind Speed (Knts): | 1.8 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 334 | 33.4 | 3.43 |
| Taipan 4.9 Cat | 113 | 34.9 | 3.29 |
| Dinghy | 103625F | 61.5 | 1.86 |
| Sabre | 2056 | 66.7 | 1.56 |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 1.75 kts: The corrected time calculation includes 15 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 151OU | PACER ONE UP | 125.00 | JOHN DOYLE | Red | 2 | Fin | 65.55 | 0.00 | 65.55 | 0.97 | 1.00 | 67.662 | 54.130 | 125 | ||
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 66.70 | 0.00 | 66.70 | 0.97 | 1.00 | 68.849 | 54.212 | 127.19 | ||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 76.40 | 0.00 | 76.40 | 0.97 | 1.00 | 78.861 | 62.095 | 145.69 | ||
| 1510 | SABRE | 127.00 | PETER CLARK | Red | 2 | Fin | 78.20 | 0.00 | 78.20 | 0.97 | 1.00 | 80.719 | 63.558 | 149.12 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 334 | TAIPAN 4.9 CAT | 76.00 | COLIN GOW | Blue | 1 | Fin | 33.43 | 0.00 | 33.43 | 0.97 | 0.91 | 31.164 | 41.005 | 72.62 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DAN KAEGI | Blue | 1 | Fin | 34.85 | 0.00 | 34.85 | 0.97 | 0.91 | 32.484 | 42.742 | 75.7 | |
| 1218 | WETA | 99.40 | DAVID INNES | Green | 1 | Fin | 35.90 | 0.00 | 35.90 | 0.96 | 1.15 | 42.656 | 42.913 | 99.4 | ||
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | Fin | 36.00 | 0.00 | 36.00 | 0.97 | 0.91 | 33.556 | 44.153 | 78.2 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 661 | ACCESS 2.3 SERVO | 201* | MARTIN WALLER | Yellow | 2 | Fin | 64.00 | 0.00 | 64.00 | 0.96 | 1.42 | 94.957 | 47.340 | 175.42 | ||
| 103625F | LASER | 114.00 | TREVOR SMITH | Blue | 3 | Fin | 61.53 | 0.00 | 61.53 | 0.97 | 0.91 | 57.356 | 50.312 | 105.96 | ||
| 581 | IMPULSE | 118.50 | STEPHEN DICKSON | Blue | 3 | Fin | 76.37 | 0.00 | 76.37 | 0.97 | 0.91 | 71.182 | 60.069 | 131.5 | ||
| 155694 | LASER | 114.00 | JOHN NEED | Blue | 3 | Fin | 82.65 | 0.00 | 82.65 | 0.97 | 0.91 | 77.039 | 67.578 | 142.32 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |