|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Summer4 |
| Date: | 26/9/2015 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 1.4 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 141 | 44.5 | 2.57 |
| Taipan 4.9 Cat | 141 | 44.5 | 2.57 |
| Dinghy | 1955 | 59.6 | 1.92 |
| Sabre | 1552 | 66 | 1.74 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 7 Registered Boats: 7 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1552 | SABRE | Yes | 127.00 | PHILL JOHNSTONE | Red | 2 | Fin | 65.98 | 0.00 | 65.98 | 0.97 | 1.00 | 68.109 | 53.629 | 113.86 | |
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 83.43 | 0.00 | 83.43 | 0.97 | 1.00 | 86.121 | 67.812 | 143.97 | ||
| 1163 | SABRE | 127.00 | GLENN LAWRENCE | Red | 2 | Fin | 87.30 | 0.00 | 87.30 | 0.97 | 1.00 | 90.112 | 70.954 | 150.65 | ||
| 1607 | SABRE | 127.00 | JOHN NEED | Red | 2 | Fin | 87.77 | 0.00 | 87.77 | 0.97 | 1.00 | 90.594 | 71.334 | 151.45 | ||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 88.15 | 0.00 | 88.15 | 0.97 | 1.00 | 90.99 | 71.646 | 152.11 | ||
| 1551 | SABRE | Yes | 127.00 | DAVID EDWARDS | Red | 2 | OD | 0.97 | 1.00 | |||||||
| 1733 | SABRE | 127.00 | RICHARD BLAKEMAN | Red | 2 | OD | 0.97 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 141 | TAIPAN 4.9 CAT | Yes | 77.00 | GED PEPPING | Blue | 1 | Fin | 44.52 | 0.00 | 44.52 | 0.97 | 0.91 | 41.494 | 53.888 | 56.01 | |
| 90 | TAIPAN 4.9 CAT | Yes | 77.00 | BILL PEPPING | Blue | 1 | Fin | 52.35 | 0.00 | 52.35 | 0.97 | 0.91 | 48.796 | 63.371 | 65.87 | |
| 295 | TAIPAN 4.9 CAT | Yes | 77.00 | GREIG BANNISTER | Blue | 1 | Fin | 61.20 | 0.00 | 61.20 | 0.97 | 0.91 | 57.045 | 74.084 | 77 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | Fin | 62.63 | 0.00 | 62.63 | 0.97 | 0.91 | 58.381 | 75.819 | 78.8 | |
| 182 | VIPER SLOOP | 68.50 | GARY PURCELL | Ross Purcell | Blue | 1 | Fin | 64.58 | 0.00 | 64.58 | 0.97 | 0.91 | 60.199 | 87.882 | 81.26 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1955 | NS14 | 108.00 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 59.55 | 0.00 | 59.55 | 0.97 | 0.91 | 55.507 | 51.395 | 92.79 | |
| 007 | LASER | 113.00 | GEOFF LEVERINGTON | Blue | 3 | Fin | 72.52 | 0.00 | 72.52 | 0.97 | 0.91 | 67.593 | 59.817 | 113 | ||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 82.12 | 0.00 | 82.12 | 0.97 | 0.91 | 76.542 | 64.052 | 127.96 | |
| 641 | IMPULSE | 118.50 | LACHLAN CAMERON | Blue | 3 | Fin | 82.85 | 0.00 | 82.85 | 0.97 | 0.91 | 77.225 | 65.169 | 129.1 | ||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 83.02 | 0.00 | 83.02 | 0.97 | 0.91 | 77.381 | 68.783 | 129.36 | ||
| 661 | ACCESS 2.3 SERVO | 186* | MARTIN WALLER | Yellow | 2 | Fin | 88.85 | 0.00 | 88.85 | 0.96 | 1.42 | 131.827 | 70.875 | 220.38 | ||
| MIRRORAY | MIRROR | 143.00 | ANDREW YEN | Green | 2 | Fin | 87.15 | 0.00 | 87.15 | 0.96 | 1.15 | 103.55 | 72.413 | 173.11 | ||
| 5042 | Open BIC | 153.30 | ORLANDO YEN | Yellow | 3 | Fin | 78.20 | 0.00 | 78.20 | 0.96 | 1.42 | 116.025 | 75.685 | 193.97 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 1 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 5042 | Open BIC | 153.30 | ORLANDO YEN | Yellow | 3 | Fin | 78.20 | 0.00 | 78.20 | 0.96 | 1.42 | 116.025 | 75.685 | 193.97 |