Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2013/2014
Race:

Summer4

Date:5/10/2013
Course:CBG
Wind Direction:N
Avg Wind Speed (Knts):10.3
Water Level (%):0.00
Short Leg Start:Yes
Shortened:No
Dinghy Laps:3
Cat Laps:5
Handicap:Yardstick

Race Notes:


- Summer4 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 0
Registered Boats: 0


Catamarans (Open Div:0)
Series Report
Boats Finishing: 8
Registered Boats: 10
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
74 NACRA 16 SQ79.5 SEAN PURCEL1 Fin0.8212.3312.3515.6815.5813.220.0069.9813.997 17.61 77.46
173TAIPAN 4.9 CATYes76.5LACHLAN CAMERON2 Fin1.7511.1314.0513.9213.5313.620.0068.0013.6 17.78 75.26
1522 NACRA 5.8 72.5GARY PURCELL Ross Purcell2 Fin2.2210.7513.3213.6013.6811.950.0065.5213.103 18.07 72.51
113TAIPAN 4.9 CATYes76.5COLIN GOW2 Fin1.6211.5016.3214.3212.5313.150.0069.4313.887 18.15 76.85
295TAIPAN 4.9 CATYes76.5GREIG BANNISTER2 Fin1.7513.2516.2312.6213.4312.270.0069.5513.91 18.18 76.98
141TAIPAN 4.9 CATYes76.5GED PEPPING2 Fin3.3712.7315.5212.3513.2212.780.0069.9713.993 18.29 77.44
296TAIPAN 4.9 CATYes76.5DAVID MCBAIN2 Fin2.0029.4213.5314.3713.1711.970.0084.4516.89 22.08 93.47
90TAIPAN 4.9 CATYes76.5BILL PEPPING2 OD
1422ARROW92.0GEOFF CARTER2 DNS
155 TAIPAN 4.9 CAT Yes76.5CHRIS TUCKER 2 DNF1.40


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 8
Registered Boats: 14
Sail No.ClassMeas.
Note
YSSkipperCrewStart
Div
CodeShort
Leg
Start
Lap1Lap2Lap3Lap4Lap5Re-
dress
Elpsd
Time
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1675SABRE127.0PAUL HAWKINS 3 Fin2.1521.3323.7721.500.0068.7522.917 18.04 123.41
1498 SABRE127.0ANDREW KEIL3 Fin2.0821.8024.6020.830.0069.3223.106 18.19 124.43
1551SABREYes127.0DAVID EDWARDS3 Fin2.2723.1024.3521.020.0070.7323.578 18.57 126.97
1492SABRE127.0GARY HASPELL3 Fin2.6524.1226.6822.520.0075.9725.322 19.94 136.36
1300SABRE127.0JOHN NYE3 Fin2.6224.6826.3322.650.0076.2825.428 20.02 136.93
1354SABREYes127.0FRANK LANDY3 Fin2.9024.3026.7522.730.0076.6825.561 20.13 137.65
178652LASER RADIAL116.0TINA CHAPMAN 3 Fin5.6832.0724.9326.550.0089.2329.744 25.64 160.17
194936 LASER 113.0GEOFF LEVERINGTON 3 DNF3.12
661ACCESS 2.3 SERVO0*MARTIN WALLER3 DNS
1572SABRE127.0KEN SPEEDY3 DNF
1733SABRE 127.0RICHARD BLAKEMAN 3 DNS
1274SABRE127.0BIANCA HINKLEY3 OD
123331LASER113.0ROBIN MILLER3 DNF
1607SABRE127.0JOHN NEED3 DNF4.52




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0



* Time per Lap is the Elapsed time divided by the number of laps including the partial first lap (0.9688 of a standard Lap) or short leg (.0312 of a standard Lap) when the C flag is flown. For example, if it is a C flag short leg start and then 3 whole laps are sailed, the Time per Lap = Elapsed Time / (3 + 0.0312). The partial lap adjustment (3.12%) is doubled if the course is shortened to the half course marks.


Generating Archive html page - ../Results/archive/2013_2014/2013 Summer4 scratch.html