|
|||
![]() |
|
||
| Season: | 2017/2018 |
| Race: |
Summer3 |
| Date: | 16/9/2017 | |
| Course: | CBG | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 12.9 | Water Level (%): |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 246 | 11.5 | 10.01 |
| Taipan 4.9 Cat | 296 | 12.6 | 9.1 |
| Dinghy | 8358 | 19.1 | 3.83 |
| Sabre | 1552 | 20.7 | 5.02 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 2 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 20.78 | 21.00 | 23.42 | 0.00 | 65.20 | 2.97 | 1.00 | 21.962 | 17.293 | 127.12 | ||||
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | Fin | 20.68 | 21.53 | 23.15 | 0.00 | 65.37 | 2.97 | 1.00 | 22.018 | 17.337 | 127.45 | |||
| SABREAY | SABRE | 127.00 | ANDREW YEN | Red | 2 | DNF | 39.48 | 26.48 | 2.96 | 1.00 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 246 | TAIPAN 4.9 CAT | 76.50 | LACHLAN CAMERON | Blue | 1 | Fin | 13.23 | 13.80 | 11.45 | 11.82 | 12.05 | 0.00 | 62.35 | 4.97 | 0.91 | 11.359 | 14.848 | 72.58 | ||
| 334 | TAIPAN 4.9 CAT | 76.50 | COLIN GOW | Blue | 1 | Fin | 12.47 | 15.08 | 12.05 | 12.68 | 12.97 | 0.00 | 65.25 | 4.97 | 0.91 | 11.887 | 15.539 | 75.95 | ||
| 74 | NACRA 16 SQ | 81.00 | SEAN PURCEL | Blue | 1 | Fin | 14.13 | 15.38 | 12.87 | 13.97 | 13.23 | 0.00 | 69.58 | 4.97 | 0.91 | 12.677 | 15.651 | 81 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 76.50 | DAVID MCBAIN | Blue | 1 | Fin | 13.57 | 15.17 | 12.60 | 13.82 | 13.07 | 0.00 | 68.22 | 4.97 | 0.91 | 12.428 | 16.246 | 79.41 | |
| 182CATRP | VIPER CAT | 71.00 | ROSS PURCELL | Blue | 1 | OD | 2.97 | 0.91 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 10 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1955 | NS14 | 108.00 | PAUL DILLON | Daniel Kaegi | Blue | 3 | Fin | 19.73 | 20.07 | 19.35 | 0.00 | 59.15 | 2.97 | 0.91 | 18.028 | 16.693 | 104.35 | |||
| 198116 | LASER RADIAL | 118.50 | ANTHONY HOWARD | Blue | 3 | Fin | 23.35 | 23.33 | 20.38 | 0.00 | 67.07 | 2.97 | 0.91 | 20.441 | 17.250 | 118.32 | ||||
| 206379 | LASER RADIAL | 118.50 | CHRIS SCHEY | Blue | 3 | Fin | 25.13 | 21.72 | 20.32 | 0.00 | 67.17 | 2.97 | 0.91 | 20.472 | 17.276 | 118.5 | ||||
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 23.62 | 20.53 | 21.45 | 0.00 | 65.60 | 2.96 | 1.42 | 31.472 | 18.678 | 182.17 | ||||
| 30765 | LASER | 114.00 | STUART SCOTT | Blue | 3 | Fin | 24.82 | 22.45 | 23.55 | 0.00 | 70.82 | 2.97 | 0.91 | 21.584 | 18.933 | 124.94 | ||||
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 21.58 | 20.07 | 19.12 | 0.00 | 60.77 | 2.96 | 1.42 | 29.153 | 19.054 | 168.75 | ||||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 24.00 | 21.90 | 21.82 | 0.00 | 67.72 | 2.96 | 1.42 | 32.487 | 19.280 | 188.05 | ||||
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 27.53 | 22.98 | 22.87 | 0.00 | 73.38 | 2.96 | 1.42 | 35.206 | 20.894 | 203.79 | ||||
| 661 | ACCESS 2.3 SERVO | 249* | MARTIN WALLER | Yellow | 2 | Fin | 39.38 | 43.47 | 0.00 | 82.85 | 1.96 | 1.42 | 60.071 | 24.099 | 347.71 | |||||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | OD | 4.97 | 0.91 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 4 Registered Boats: 4 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 987W | MINNOW | 168.50 | LACHLAN SCHEY | Yellow | 3 | Fin | 23.62 | 20.53 | 21.45 | 0.00 | 65.60 | 2.96 | 1.42 | 31.472 | 18.678 | 182.17 | ||||
| 8358 | Open BIC | 153.00 | ORLANDO YEN | Yellow | 3 | Fin | 21.58 | 20.07 | 19.12 | 0.00 | 60.77 | 2.96 | 1.42 | 29.153 | 19.054 | 168.75 | ||||
| 1211 | MINNOW | 168.50 | JOEL SCHEY | Yellow | 3 | Fin | 24.00 | 21.90 | 21.82 | 0.00 | 67.72 | 2.96 | 1.42 | 32.487 | 19.280 | 188.05 | ||||
| 987 | MINNOW | 168.50 | LUCAS SCHEY | Yellow | 3 | Fin | 27.53 | 22.98 | 22.87 | 0.00 | 73.38 | 2.96 | 1.42 | 35.206 | 20.894 | 203.79 |