|
|||
![]() |
|
||
| Season: | 2014/2015 |
| Race: |
Summer3 |
| Date: | 20/9/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 9.7 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | No | |
| Dinghy Laps: | 3 | ![]() |
| Cat Laps: | 5 | |
| Handicap: | Yardstick |
| Fastest Lap Category | Sail No. | Time (Mins) | Speed (Knts) |
| Cat | 295 | 12.7 | 0 |
| Taipan 4.9 Cat | 295 | 12.7 | 0 |
| Dinghy | 1511 | 19.6 | 5.29 |
| Sabre | 1551 | 24 | 4.33 |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 12.72 | 14.18 | 15.87 | 14.18 | 15.10 | 0.00 | 72.05 | 14.501 | 18.956 | 72.48 | |
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | Fin | 14.17 | 15.55 | 16.83 | 14.30 | 13.55 | 0.00 | 74.40 | 14.973 | 19.573 | 74.84 | |
| 1522 | NACRA 5.8 | 72.5 | GARY PURCELL | Ross Purcell | 2 | Fin | 12.77 | 14.07 | 16.28 | 13.93 | 15.02 | 0.00 | 72.07 | 14.504 | 20.006 | 72.5 | |
| 1422 | ARROW | 92.0 | GEOFF CARTER | 2 | Fin | 15.82 | 22.45 | 19.98 | 16.32 | 0.00 | 74.57 | 18.788 | 20.422 | 93.91 | |||
| 1772 | MOSQUITO (ALL) | 84.0 | DAN KAEGI | 1 | Fin | 17.60 | 18.15 | 18.92 | 17.87 | 13.27 | 0.00 | 85.80 | 17.268 | 20.557 | 86.31 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 9 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 24.00 | 27.23 | 24.57 | 0.00 | 75.80 | 25.532 | 20.104 | 124.11 | |||
| 1492 | SABRE | 127.0 | GARY HASPELL | 3 | Fin | 26.03 | 26.55 | 24.90 | 0.00 | 77.48 | 26.099 | 20.550 | 126.87 | ||||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 25.93 | 27.13 | 24.50 | 0.00 | 77.57 | 26.127 | 20.572 | 127 | ||||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 25.62 | 26.97 | 25.43 | 0.00 | 78.02 | 26.279 | 20.692 | 127.74 | |||
| 1511 | NS14 | 108.0 | PAUL DILLON | Austin Dillon | 3 | Fin | 21.68 | 24.78 | 22.87 | 19.63 | 0.00 | 88.97 | 22.417 | 20.756 | 108.97 | ||
| 1300 | SABRE | 127.0 | JOHN NYE | 3 | Fin | 26.73 | 26.62 | 25.37 | 0.00 | 78.72 | 26.515 | 20.878 | 128.89 | ||||
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | 3 | Fin | 27.68 | 26.62 | 24.97 | 0.00 | 79.27 | 26.7 | 21.024 | 129.79 | ||||
| 178652 | LASER RADIAL | 116.0 | TINA CHAPMAN | 3 | Fin | 24.13 | 26.37 | 24.35 | 0.00 | 74.85 | 25.212 | 21.734 | 122.55 | ||||
| 569OU | NATIONAL E ONE UP | 108.0 | RICK DE JONG | 3 | DNF | 21.28 | 24.28 | 22.05 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |