|
|||
![]() |
|
||
| Season: | 2020/2021 |
| Race: |
Summer2 |
| Date: | 2/1/2021 | |
| Course: | CBG | ![]() |
| Wind Direction: | SE | |
| Avg Wind Speed (Knts): | 1.1 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
| *Access Dinghy YS wind adj. for 0.65 kts: The corrected time calculation includes 5 added to the base YS, 179 and for servos 186 |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 6 Registered Boats: 6 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1977 | SABRE | 127.00 | DAVID EDWARDS | Red | 2 | Fin | 78.22 | 0.00 | 78.22 | 0.97 | 1.00 | 80.737 | 63.572 | 137.62 | ||
| 1552 | SABRE | Yes | 127.00 | PHILLIP JOHNSTONE | Red | 2 | Fin | 78.40 | 0.00 | 78.40 | 0.97 | 1.00 | 80.926 | 63.721 | 137.94 | |
| 449 | SABRE | Yes | 127.00 | HARVEY SABINE | Red | 2 | Fin | 78.97 | 0.00 | 78.97 | 0.97 | 1.00 | 81.511 | 64.182 | 138.94 | |
| 1510 | SABRE | 127.00 | PETER CLARK | Red | 2 | Fin | 79.20 | 0.00 | 79.20 | 0.97 | 1.00 | 81.752 | 64.372 | 139.35 | ||
| 151OU | PACER ONE UP | 125.00 | JOHN DOYLE | Red | 2 | Fin | 78.18 | 0.00 | 78.18 | 0.97 | 1.00 | 80.702 | 64.562 | 137.56 | ||
| 581 6.6 | IMPULSE 6.6 | 124.50 | STEPHEN DICKSON | Red | 2 | Fin | 78.15 | 0.00 | 78.15 | 0.97 | 1.00 | 80.668 | 64.794 | 137.5 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 7 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.00 | GREIG BANNISTER | Blue | 1 | Fin | 53.83 | 0.00 | 53.83 | 0.97 | 0.91 | 50.179 | 66.025 | 74.19 | |
| 113 | TAIPAN 4.9 CAT | Yes | 76.00 | DAN KAEGI | Blue | 1 | Fin | 54.18 | 0.00 | 54.18 | 0.97 | 0.91 | 50.505 | 66.454 | 74.67 | |
| 297 | DOLPHIN | 85.00 | GRAHAM WILLIAMS | Red | 1 | Fin | 55.70 | 0.00 | 55.70 | 0.97 | 1.00 | 57.494 | 67.640 | 85 | ||
| 334 | TAIPAN 4.9 CAT | 76.00 | COLIN GOW | Blue | 1 | Fin | 56.88 | 0.00 | 56.88 | 0.97 | 0.91 | 53.021 | 69.764 | 78.39 | ||
| 326 | DOLPHIN | 85.00 | TED ROACHE | Red | 1 | Fin | 81.95 | 0.00 | 81.95 | 0.97 | 1.00 | 84.59 | 99.518 | 125.06 | ||
| 109812 | HOBIE 16 ONE UP | 86.00 | DAVID CARTY | Red | 1 | Fin | 83.20 | 0.00 | 83.20 | 0.97 | 1.00 | 85.88 | 99.860 | 126.97 | ||
| 853 | A CLASS VINTAGE | 71.00 | MICHAEL WAKE | Blue | 1 | Fin | 83.00 | 0.00 | 83.00 | 0.97 | 0.91 | 77.365 | 108.965 | 114.38 | ||
| 15004 | WINDRUSH 14 SLOOP | 91.00 | JAMES MADDOCKS | Green | 1 | DNF | 0.97 | 1.15 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 198116 | LASER RADIAL | 118.50 | ANTONY HOWARD | Blue | 3 | Fin | 73.35 | 0.00 | 73.35 | 0.97 | 0.91 | 68.37 | 57.696 | 116.54 | ||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 74.63 | 0.00 | 74.63 | 0.97 | 0.91 | 69.566 | 58.214 | 118.58 | |
| 103625 | LASER RADIAL | 118.50 | TREVOR SMITH | Blue | 3 | Fin | 74.58 | 0.00 | 74.58 | 0.97 | 0.91 | 69.52 | 58.667 | 118.5 | ||
| 420AG | 420 | 115.00 | 0.00 | Blue | 3 | Fin | 78.98 | 0.00 | 78.98 | 0.97 | 0.91 | 73.621 | 64.018 | 125.49 | ||
| 1483SH | RS400 | 99.60 | STUART HORTIN | Blue | 3 | Fin | 73.25 | 0.00 | 73.25 | 0.97 | 0.91 | 68.277 | 68.551 | 116.38 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |