|
|||
![]() |
|
||
| Season: | 2013/2014 |
| Race: |
Summer18 |
| Date: | 26/4/2014 | |
| Course: | CBG | ![]() |
| Wind Direction: | S | |
| Avg Wind Speed (Knts): | 3.5 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
| checked |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 10 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 295 | TAIPAN 4.9 CAT | Yes | 76.5 | GREIG BANNISTER | 2 | Fin | 14.30 | 28.97 | 25.42 | 27.87 | 0.00 | 96.55 | 25.5 | 33.33 | 65 | ||
| 141 | TAIPAN 4.9 CAT | Yes | 76.5 | GED PEPPING | 2 | Fin | 15.30 | 30.63 | 28.38 | 30.68 | 40.57 | 0.00 | 145.57 | 29.25 | 38.24 | 74.56 | |
| 173 | TAIPAN 4.9 CAT | Yes | 76.5 | LACHLAN CAMERON | 2 | Fin | 15.55 | 32.45 | 30.13 | 37.80 | 0.00 | 115.93 | 30.01 | 39.23 | 76.5 | ||
| 113 | TAIPAN 4.9 CAT | Yes | 76.5 | COLIN GOW | 2 | Fin | 13.58 | 34.32 | 32.05 | 43.50 | 0.00 | 123.45 | 31.11 | 40.67 | 79.3 | ||
| 1522 | NACRA 5.8 | 72.5 | GARY PURCELL | 2 | Fin | 15.65 | 29.95 | 30.65 | 38.50 | 33.77 | 0.00 | 148.52 | 29.7 | 40.97 | 75.71 | ||
| 296 | TAIPAN 4.9 CAT | Yes | 76.5 | DAVID MCBAIN | 2 | Fin | 16.35 | 37.85 | 32.03 | 53.62 | 0.00 | 139.85 | 35.24 | 46.07 | 89.83 | ||
| 803 | A CLASS | 70.5 | JAYDEN MALLEN | 2 | Fin | 16.60 | 38.15 | 26.97 | 52.43 | 0.00 | 134.15 | 33.98 | 48.20 | 86.62 | |||
| 147 | TAIPAN 4.9 CAT | Yes | 76.5 | DENIS SPOONER | 2 | Fin | 27.70 | 33.38 | 35.30 | 0.00 | 96.38 | 40 | 52.29 | 101.96 | |||
| 155 | TAIPAN 4.9 CAT | Yes | 76.5 | CHRIS TUCKER | 2 | DNF | |||||||||||
| 1422 | ARROW | 92.0 | GEOFF CARTER | 2 | DNS |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 13 Registered Boats: 14 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1551 | SABRE | Yes | 127.0 | DAVID EDWARDS | 3 | Fin | 41.83 | 45.20 | 0.00 | 87.03 | 43.97 | 34.62 | 116.66 | ||||
| 1552 | SABRE | Yes | 127.0 | PHILL JOHNSTONE | 3 | Fin | 45.17 | 47.78 | 0.00 | 92.95 | 46.97 | 36.98 | 124.62 | ||||
| 1572 | SABRE | 127.0 | KEN SPEEDY | 3 | Fin | 45.50 | 49.23 | 0.00 | 94.73 | 47.86 | 37.69 | 126.98 | |||||
| 449 | SABRE | Yes | 127.0 | HARVEY SABINE | 3 | Fin | 46.88 | 48.77 | 49.37 | 0.00 | 145.02 | 48.3 | 38.03 | 128.15 | |||
| 194936 | LASER | 113.0 | GEOFF LEVERINGTON | 3 | Fin | 36.87 | 41.30 | 57.03 | 0.00 | 135.20 | 44.9 | 39.73 | 119.13 | ||||
| 1675 | SABRE | 127.0 | PAUL HAWKINS | 3 | Fin | 48.05 | 52.03 | 0.00 | 100.08 | 50.56 | 39.81 | 134.15 | |||||
| 418 | CORSAIR | Yes | 119.5 | JOHN HUDGSON | 3 | Fin | 49.67 | 49.72 | 45.37 | 0.00 | 144.75 | 48.3 | 40.42 | 128.15 | |||
| 178652 | LASER RADIAL | 116.0 | TINA CHAPMAN | 3 | Fin | 47.80 | 48.62 | 0.00 | 96.42 | 48.74 | 42.02 | 129.32 | |||||
| 1354 | SABRE | Yes | 127.0 | FRANK LANDY | 3 | Fin | 54.13 | 51.98 | 0.00 | 106.12 | 53.67 | 42.26 | 142.4 | ||||
| 5042OY | OPEN BIC | 150.0 | ORLANDO YEN | 3 | Fin | 64.58 | 0.00 | 64.58 | 66.59 | 44.39 | 176.68 | ||||||
| 267 | SABRE | 127.0 | JOHN GRIFFIN | 3 | Fin | 54.78 | 57.07 | 0.00 | 111.85 | 56.53 | 44.51 | 149.99 | |||||
| 1163 | SABRE | 127.0 | GLENN LAWRENCE | 3 | Fin | 55.93 | 64.40 | 0.00 | 120.33 | 60.75 | 47.83 | 161.18 | |||||
| 661 | ACCESS 2.3 SERVO | 187* | MARTIN WALLER | 3 | Fin | 99.20 | 0.00 | 99.20 | 100.93 | 53.88 | 267.79 | ||||||
| MIRRORBN | MIRROR | 143.0 | BEN NEALE | 3 | DNS |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 1 Registered Boats: 2 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Start Div | Code | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Re- dress | Elpsd Time | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 5042OY | OPEN BIC | 150.0 | ORLANDO YEN | 3 | Fin | 64.58 | 0.00 | 64.58 | 66.59 | 44.39 | 176.68 | ||||||
| MIRRORBN | MIRROR | 143.0 | BEN NEALE | 3 | DNS |