Weather     Dutyman       
Logo
Sugarloaf Sailing Club
Provisional Result
   
Season: 2016/2017
Race:

Summer16

Date:29/4/2017
Course:CBG
Wind Direction:SW
Avg Wind Speed (Knts):4.5
Water Level (%):
Short Leg Start:No
Shortened:No
Dinghy Laps:2
Cat Laps:3
Handicap:Yardstick

Fastest Lap
Category
Sail No. Time (Mins)Speed (Knts)
Cat141205.74
Taipan 4.9 Cat141205.74
Dinghy1955 274.24
Sabre155134.13.05

Race Notes:


- Summer16 Simulator -
Select up to 5 Boats
Boat 1 Boat 2 Boat 3 Boat 4 Boat 5

OR 1st 5 boats

Dinghy  Cat Clear
Real Div Start Time    Common Div Start Time
Yardstick PHS Line Honours Lap Times   

Sabre Pacer Impulse 6.6, (Div:2)
Series Report
Boats Finishing: 5
Registered Boats: 5
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1551SABREYes127.00DAVID EDWARDS Red 2 Fin34.0740.400.0074.471.969 1.00037.824 29.783 140.68
1572SABRE127.00KEN SPEEDY Red 2 Fin34.7041.220.0075.921.969 1.00038.56 30.362 143.42
2056 SABRE127.00FRANK LANDY Red 2 Fin35.3543.970.0079.321.969 1.00040.287 31.722 149.84
1607SABRE127.00JOHN NEED Red 2 Fin37.8048.030.0085.831.969 1.00043.597 34.328 162.16
SABREAY SABRE 127.00ANDREW YEN Red 2 Fin48.0242.320.0090.331.969 1.00045.883 36.128 170.66


Catamarans (Open Div:0)
Series Report
Boats Finishing: 7
Registered Boats: 8
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
141TAIPAN 4.9 CATYes77.00GED PEPPING Blue 1 Fin22.3719.9529.030.0071.352.972 0.90621.747 28.243 70.48
90TAIPAN 4.9 CATYes77.00BILL PEPPING Blue 1 Fin23.0524.1229.970.0077.132.972 0.90623.51 30.532 76.19
246 TAIPAN 4.9 CAT 77.00LACHLAN CAMERON Blue 1 Fin22.8823.4031.670.0077.952.972 0.90623.759 30.856 77
296TAIPAN 4.9 CATYes77.00DAVID MCBAIN Blue 1 Fin24.1726.1229.680.0079.972.972 0.90624.373 31.653 78.99
155TAIPAN 4.9 CATYes77.00DANIEL KAEGI Blue 1 Fin24.4327.3331.850.0083.622.972 0.90625.486 33.099 82.6
113TAIPAN 4.9 CATYes77.00COLIN GOW Blue 1 Fin25.1327.9731.120.0084.222.972 0.90625.669 33.336 83.19
56 NACRA 16 SQ 81.00SEAN PURCELL Blue 1 Fin28.3531.4731.670.0091.482.972 0.90627.883 34.423 90.36
182CATRP VIPER CAT 71.50ROSS PURCELL Blue 1 DNF23.5526.121.969 0.906


Dinghies and Displacement Boats (Open Div:0)
Series Report
Boats Finishing: 8
Registered Boats: 8
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
1393 RS Aero 7 112.50CHRIS BRAIN Blue 3 Fin29.0734.530.0063.601.972 0.90629.216 25.970 108.67
1955 NS14 108.00PAUL DILLON Joel Schey Blue 3 Fin27.0034.900.0061.901.972 0.90628.435 26.329 105.76
8358 Open BIC 153.00ORLANDO YEN Yellow 3 Fin27.4829.250.0056.731.956 1.41841.135 26.886 153
039 420 115.00JOHN HUDGSON Blue 3 Fin32.6841.720.0074.401.972 0.90634.177 29.719 127.12
1187 RS Aero 7 112.50KEITH ROBINSON Blue 3 Fin33.3241.130.0074.451.972 0.90634.2 30.400 127.2
151OUPACER ONE UP121.00JOHN DOYLE Red 2 Fin37.8339.330.0077.171.969 1.00039.195 32.393 145.78
661ACCESS 2.3 SERVO189*MARTIN WALLER Yellow 2 Fin40.6348.350.0088.981.956 1.41864.518 34.214 239.97
1575 29er 96.50CHRIS SCHEY Lucas and Lachlan Schey Blue 3 Fin34.1347.780.0081.921.972 0.90637.63 38.995 139.96




Catamarans (Junior Div:4)
Series Report
Boats Finishing: 0
Registered Boats: 0


Dinghies and Displacement Boats (Junior Div:4)
Series Report
Boats Finishing: 1
Registered Boats: 1
Sail No.ClassMeas.
Note
YSSkipperCrewCrseStart
Div
CodeLap1Lap2Lap3Re-
dress
Elpsd
Time
Lap
Count
Crse
Crrctn
* Time
per Std
Lap
YS
Crrtd.
Time
BCYS
8358 Open BIC 153.00ORLANDO YEN Yellow 3 Fin27.4829.250.0056.731.956 1.41841.135 26.886 153



* Time per Standard Lap is the Elapsed time divided by the Lap count (which includes the partial first lap or short leg when the C flag is flown) and then multiplied by the Course Correction.


Generating Archive html page - ../Results/archive/2016_2017/2016 Summer16 scratch.html