|
|||
![]() |
|
||
| Season: | 2015/2016 |
| Race: |
Summer15 |
| Date: | 9/4/2016 | |
| Course: | CGB | ![]() |
| Wind Direction: | N | |
| Avg Wind Speed (Knts): | 1.5 | Water Level (%): | 0.00 |
| Short Leg Start: | No | |
| Shortened: | Yes | ![]() |
| Dinghy Laps: | 1 | |
| Cat Laps: | 1 | |
| Handicap: | Yardstick |
| Race Notes: |
| |
Sabre
Pacer
Impulse 6.6, (Div:2) |
| Series Report Boats Finishing: 3 Registered Boats: 3 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 2056 | SABRE | 127.00 | FRANK LANDY | Red | 2 | Fin | 56.67 | 0.00 | 56.67 | 0.97 | 1.00 | 58.492 | 46.057 | 144.9 | ||
| 1572 | SABRE | 127.00 | KEN SPEEDY | Red | 2 | Fin | 57.00 | 0.00 | 57.00 | 0.97 | 1.00 | 58.836 | 46.328 | 145.76 | ||
| 267 | SABRE | 127.00 | JOHN GRIFFIN | Red | 2 | Fin | 66.18 | 0.00 | 66.18 | 0.97 | 1.00 | 68.316 | 53.792 | 169.24 |
| Catamarans (Open Div:0) |
| Series Report Boats Finishing: 5 Registered Boats: 5 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 90 | TAIPAN 4.9 CAT | Yes | 77.00 | BILL PEPPING | Blue | 1 | Fin | 45.20 | 0.00 | 45.20 | 0.97 | 0.91 | 42.131 | 54.716 | 76.46 | |
| 295 | TAIPAN 4.9 CAT | Yes | 77.00 | GREIG BANNISTER | Blue | 1 | Fin | 45.45 | 0.00 | 45.45 | 0.97 | 0.91 | 42.364 | 55.018 | 76.89 | |
| 113 | TAIPAN 4.9 CAT | Yes | 77.00 | COLIN GOW | Blue | 1 | Fin | 45.52 | 0.00 | 45.52 | 0.97 | 0.91 | 42.427 | 55.100 | 77 | |
| 296 | TAIPAN 4.9 CAT | Yes | 77.00 | DAVID MCBAIN | Blue | 1 | Fin | 46.23 | 0.00 | 46.23 | 0.97 | 0.91 | 43.095 | 55.968 | 78.21 | |
| 182 | VIPER SLOOP | 68.50 | GARY PURCELL | Ross Purcell | Blue | 1 | Fin | 48.83 | 0.00 | 48.83 | 0.97 | 0.91 | 45.518 | 66.450 | 82.61 |
| Dinghies and Displacement Boats (Open Div:0) |
| Series Report Boats Finishing: 8 Registered Boats: 8 |
| Sail No. | Class | Meas. Note | YS | Skipper | Crew | Crse | Start Div | Code | Lap1 | Re- dress | Elpsd Time | Lap Count | Crse Crrctn | * Time per Std Lap | YSCrrtd. Time | BCYS |
| 1955 | NS14 | 108.00 | PAUL DILLON | Austin Dillon | Blue | 3 | Fin | 43.12 | 0.00 | 43.12 | 0.97 | 0.91 | 40.189 | 37.212 | 99.56 | |
| 641 | IMPULSE | 118.50 | LACHLAN CAMERON | Blue | 3 | Fin | 49.20 | 0.00 | 49.20 | 0.97 | 0.91 | 45.86 | 38.700 | 113.61 | ||
| 418 | CORSAIR | Yes | 119.50 | JOHN HUDGSON | Blue | 3 | Fin | 51.75 | 0.00 | 51.75 | 0.97 | 0.91 | 48.237 | 40.366 | 119.5 | |
| 007 | LASER | 113.00 | GEOFF LEVERINGTON | Blue | 3 | Fin | 49.15 | 0.00 | 49.15 | 0.97 | 0.91 | 45.813 | 40.542 | 113.49 | ||
| 1393 | RS Aero 7 | 112.50 | CHRIS BRAIN | Blue | 3 | Fin | 49.17 | 0.00 | 49.17 | 0.97 | 0.91 | 45.829 | 40.737 | 113.53 | ||
| 1187 | RS Aero 7 | 112.50 | KEITH ROBINSON | Blue | 3 | Fin | 53.38 | 0.00 | 53.38 | 0.97 | 0.91 | 49.759 | 44.230 | 123.27 | ||
| LASERJND | LASER | 113.00 | JOHN NEED | Blue | 3 | Fin | 58.52 | 0.00 | 58.52 | 0.97 | 0.91 | 54.544 | 48.269 | 135.12 | ||
| 661 | ACCESS 2.3 SERVO | 186* | MARTIN WALLER | Yellow | 2 | Fin | 62.68 | 0.00 | 62.68 | 0.96 | 1.42 | 93.003 | 50.002 | 230.4 |
| Catamarans (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |
| Dinghies and Displacement Boats (Junior Div:4) |
| Series Report Boats Finishing: 0 Registered Boats: 0 |